1960–61 Sheffield Wednesday F.C. season
Appearance
This article needs additional citations for verification. (January 2014) |
1960–61 season | |
---|---|
Chairman | Andrew Stephen |
Manager | Harry Catterick |
Stadium | Hillsborough Stadium |
First Division | 2nd |
FA Cup | Quarter-finals |
Top goalscorer | League: John Fantham (20) All: John Fantham (23) |
Highest home attendance | 56,363 vs Tottenham Hotspur, League, 12 November 1960 |
Lowest home attendance | 21,115 vs Preston North End, League, 4 February 1961 |
Average home league attendance | 31,224 |
During the 1960–61 English football season, Sheffield Wednesday F.C. competed in the Football League First Division.
Season summary
[edit]In the 1960–61 season, the Owls had an excellent campaign, reaching the last eight of the FA Cup and finishing 2nd place in the league, 8 points behind champions Tottenham Hotspur.
Final league table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur (C) | 42 | 31 | 4 | 7 | 115 | 55 | 2.091 | 66 | Qualified for the European Cup |
2 | Sheffield Wednesday | 42 | 23 | 12 | 7 | 78 | 47 | 1.660 | 58 | Invited for the Inter-Cities Fairs Cup |
3 | Wolverhampton Wanderers | 42 | 25 | 7 | 10 | 103 | 75 | 1.373 | 57 | |
4 | Burnley | 42 | 22 | 7 | 13 | 102 | 77 | 1.325 | 51 | |
5 | Everton | 42 | 22 | 6 | 14 | 87 | 69 | 1.261 | 50 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions
Results
[edit]Sheffield Wednesday's score comes first[1]
Legend
[edit]Win | Draw | Loss |
Football League First Division
[edit]FA Cup
[edit]Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 7 January 1961 | Leeds United | H | 2–0 | 36,225 | Ellis, Quinn |
R4 | 28 January 1961 | Manchester United | H | 1–1 | 58,000 | Wilkinson |
R4R | 1 February 1961 | Manchester United | A | 7–2 | 65,243 | Ellis (3), Fantham (2), Finney (2) |
R5 | 18 February 1961 | Leyton Orient | A | 2–0 | 31,000 | Ellis, Fantham |
QF | 4 March 1961 | Burnley | H | 0–0 | 55,000 | |
QFR | 7 March 1961 | Burnley | A | 0–2 | 49,113 |
Squad
[edit]Source: [2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
[edit]- ^ "Sheffield Wednesday 1960-1961 : Results". www.statto.com. Archived from the original on 15 January 2014. Retrieved 21 July 2013.
- ^ "All Sheffield Wednesday football club players: 1961". 11v11.com. Retrieved 28 June 2021.