1951 San Jose State Spartans football team
Appearance
1951 San Jose State Spartans football | |
---|---|
Conference | Independent |
Record | 2–7–1 |
Head coach |
|
Home stadium | Spartan Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 San Francisco | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly San Dimas | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1951 San Jose State Spartans football team was an American football team that represented San Jose State College[note 1] as an independent during the 1951 college football season. In their second season under head coach Bob Bronzan, the Spartans compiled a 2–7–1 record and were outscored by a total of 222 to 106.[1]
The team played its home games at Spartan Stadium in San Jose, California.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | at San Francisco | L 2–39 | 16,000 | [2] | |
September 29 | at Stanford | L 13–26 | |||
October 6 | at Fresno State | W 32–6 | 11,155 | [3] | |
October 12 | San Francisco | L 7–42 | 10,000 | [4] | |
October 20 | at Idaho | L 7–40 | 6,500 | [5][6] | |
October 26 | Loyola (CA) |
| L 12–13 | 7,500 | [7] |
November 3 | San Diego Navy[note 2] | L 12–28 | |||
November 17 | Santa Clara |
| T 7–7 | 11,000 | [8] |
November 23 | Pacific (CA) |
| W 7–0 | ||
December 1 | Marquette |
| L 7–21 |
Team players in the NFL
[edit]No San Jose State players were selected in the 1952 NFL draft.[10][11]
The following finished their San Jose State career in 1951, were not drafted, but played in the NFL.
Player | Position | First NFL team |
Bob Sykes | Fullback | 1952 Washington Redskins |
Notes
[edit]- ^ San Jose State University was known as San Jose State College from 1935 to 1971.
- ^ Naval Training Center San Diego (Naval Training Station) was a U.S. Navy facility from 1923 to 1997.
References
[edit]- ^ "1951 San Jose State Spartans Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 31, 2024.
- ^ "Spartans' Future Looks Bleak -- Face U.S.F. Dons Again After 39-2 Mauling". Oakland Tribune. September 22, 1951. p. 10 – via Newspapers.com.
- ^ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- ^ "Matson Rambles In Dons Victory: U.S.F. Laces Spartans for Second Time". Oakland Tribune. October 13, 1951. p. 9 – via Newspapers.com.
- ^ Boren, Charlie (October 21, 1951). "Idaho tramples San Jose 40-7 with 27-point last quarter". Lewiston Morning Tribune. (Idaho). p. 11.
- ^ "Idaho whacks San Jose, 40 to 7, for second straight grid win". Spokesman-Review. (Spokane, Washington). October 21, 1951. p. 1, sports.
- ^ "Loyola Rallies For 13-12 Win". The San Bernardino Sun. October 27, 1951. p. 16 – via Newspapers.com.
- ^ "Broncos Tied By San Jose". The San Francisco Examiner. November 18, 1951. p. 28 – via Newspapers.com.
- ^ "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- ^ "1952 NFL Draft". Archived from the original on November 21, 2010. Retrieved December 7, 2016.
- ^ "San Jose St. Players/Alumni". Retrieved December 16, 2016.