1948 Cincinnati Reds season
1948 Cincinnati Reds | ||
---|---|---|
League | National League | |
Ballpark | Crosley Field | |
City | Cincinnati | |
Owners | Powel Crosley, Jr. | |
General managers | Warren Giles | |
Managers | Johnny Neun, Bucky Walters | |
Television | WLWT (Waite Hoyt) | |
Radio | WCPO (Waite Hoyt) | |
|
The 1948 Cincinnati Reds season was a season in American baseball. The team finished seventh in the National League with a record of 64–89, 27 games behind the Boston Braves. This season was the first wherein the Reds were broadcast on television all over Cincinnati via WLWT, with a television simulcast of the radio commentary from WCPO with Waite Hoyt in the booth.
Offseason
[edit]- Prior to 1948 season (exact date unknown)
- Hobie Landrith was signed as an amateur free agent by the Reds.[1]
- Bob Nieman was signed as an amateur free agent by the Reds.[2]
Regular season
[edit]Season standings
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Braves | 91 | 62 | .595 | — | 45–31 | 46–31 |
St. Louis Cardinals | 85 | 69 | .552 | 6½ | 44–33 | 41–36 |
Brooklyn Dodgers | 84 | 70 | .545 | 7½ | 36–41 | 48–29 |
Pittsburgh Pirates | 83 | 71 | .539 | 8½ | 47–31 | 36–40 |
New York Giants | 78 | 76 | .506 | 13½ | 37–40 | 41–36 |
Philadelphia Phillies | 66 | 88 | .429 | 25½ | 32–44 | 34–44 |
Cincinnati Reds | 64 | 89 | .418 | 27 | 32–45 | 32–44 |
Chicago Cubs | 64 | 90 | .416 | 27½ | 35–42 | 29–48 |
Record vs. opponents
[edit]Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 14–8 | 16–6–1 | 13–8 | 11–11 | 14–8 | 12–10 | 11–11 | |||||
Brooklyn | 8–14 | — | 11–11 | 18–4 | 11–11–1 | 15–7 | 9–13 | 12–10 | |||||
Chicago | 6–16–1 | 11–11 | — | 10–12 | 11–11 | 7–15 | 8–14 | 11–11 | |||||
Cincinnati | 8–13 | 4–18 | 12–10 | — | 10–12 | 11–11 | 9–13 | 10–12 | |||||
New York | 11–11 | 11–11–1 | 11–11 | 12–10 | — | 14–8 | 12–10 | 7–15 | |||||
Philadelphia | 8–14 | 7–15 | 15–7 | 11–11 | 8–14 | — | 12–10–1 | 5–17 | |||||
Pittsburgh | 10–12 | 13–9 | 14–8 | 13–9 | 10–12 | 10–12–1 | — | 13–9–1 | |||||
St. Louis | 11–11 | 10–12 | 11–11 | 12–10 | 15–7 | 17–5 | 9–13–1 | — |
Notable transactions
[edit]- September 29, 1948: The Reds traded a player to be named later and cash to the Brooklyn Dodgers for Jimmy Bloodworth. The Reds completed the deal by sending Kermit Wahl to the Dodgers before the 1949 season.[3]
Roster
[edit]1948 Cincinnati Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches |
Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Ray Lamanno | 127 | 385 | 93 | .242 | 0 | 27 |
1B | Ted Kluszewski | 113 | 379 | 104 | .274 | 12 | 57 |
2B | Bobby Adams | 87 | 262 | 78 | .298 | 1 | 21 |
SS | Virgil Stallcup | 149 | 539 | 123 | .228 | 3 | 65 |
3B | Grady Hatton | 133 | 458 | 110 | .240 | 9 | 44 |
OF | Frank Baumholtz | 128 | 415 | 123 | .296 | 4 | 30 |
OF | Johnny Wyrostek | 136 | 512 | 140 | .273 | 17 | 76 |
OF | Hank Sauer | 145 | 530 | 138 | .260 | 35 | 97 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Danny Litwhiler | 106 | 338 | 93 | .275 | 14 | 44 |
Claude Corbitt | 87 | 258 | 66 | .256 | 0 | 18 |
Benny Zientara | 74 | 187 | 35 | .187 | 0 | 7 |
Babe Young | 49 | 130 | 30 | .231 | 1 | 12 |
Dewey Williams | 48 | 95 | 16 | .168 | 1 | 5 |
Augie Galan | 54 | 77 | 22 | .286 | 2 | 16 |
Howie Schultz | 36 | 72 | 12 | .167 | 2 | 9 |
Ray Mueller | 14 | 34 | 7 | .206 | 0 | 2 |
Steve Filipowicz | 7 | 26 | 9 | .346 | 0 | 3 |
Clyde Vollmer | 7 | 9 | 1 | .111 | 0 | 0 |
Marv Rickert | 8 | 6 | 1 | .167 | 0 | 0 |
Hugh Poland | 3 | 3 | 1 | .333 | 0 | 0 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Johnny Vander Meer | 33 | 232.0 | 17 | 14 | 3.41 | 120 |
Howie Fox | 34 | 171.0 | 6 | 9 | 4.53 | 63 |
Herm Wehmeier | 33 | 147.1 | 11 | 8 | 5.86 | 56 |
Ewell Blackwell | 22 | 138.2 | 7 | 9 | 4.54 | 114 |
Bucky Walters | 7 | 35.0 | 0 | 3 | 4.63 | 19 |
Other pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ken Raffensberger | 40 | 180.1 | 11 | 12 | 3.84 | 57 |
Kent Peterson | 43 | 137.0 | 2 | 15 | 4.60 | 64 |
Tommy Hughes | 12 | 27.0 | 0 | 4 | 9.00 | 7 |
Relief pitchers
[edit]Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Harry Gumbert | 61 | 10 | 8 | 17 | 3.47 | 25 |
Walker Cress | 30 | 0 | 1 | 0 | 4.50 | 33 |
Ken Burkhart | 16 | 0 | 3 | 0 | 6.91 | 14 |
Jim Blackburn | 16 | 0 | 2 | 0 | 4.18 | 10 |
Buddy Lively | 10 | 0 | 0 | 0 | 2.38 | 12 |
Johnny Hetki | 3 | 0 | 1 | 0 | 9.45 | 3 |
Eddie Erautt | 2 | 0 | 0 | 0 | 6.00 | 0 |
Ken Holcombe | 2 | 0 | 0 | 0 | 7.71 | 2 |
Farm system
[edit]LEAGUE CHAMPIONS: Lockport[4]
Notes
[edit]- ^ Hobie Landrith page at Baseball-Reference
- ^ Bob Nieman page at Baseball-Reference
- ^ Kermit Wahl page at Baseball Reference
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
References
[edit]