1946 Australian Championships – Women's singles
Appearance
Women's singles | |
---|---|
1946 Australian Championships | |
Champion | Nancye Bolton |
Runner-up | Joyce Fitch |
Score | 6–4, 6–4 |
Draw | 23 |
Seeds | 8 |
First-seeded Nancye Bolton defeated Joyce Fitch 6–4, 6–4 in the final to win the women's singles tennis title at the 1946 Australian Championships.
Seeds
[edit]The seeded players are listed below. Nancye Bolton is the champion; others show the round in which they were eliminated.
- Nancye Bolton (champion)
- Nell Hopman (quarterfinals)
- Thelma Long (quarterfinals)
- Joan Hartigan (quarterfinals)
- Constance Wilson (semifinals)
- Alison Hattersley (second round)
- Dulcie Whittaker (quarterfinals)
- Joyce Fitch (finalist)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
5 | Constance Wilson | 6 | 8 | |||||||||||||||||
4 | Joan Hartigan | 2 | 6 | |||||||||||||||||
5 | Constance Wilson | 2 | 1 | |||||||||||||||||
1 | Nancye Bolton | 6 | 6 | |||||||||||||||||
7 | Dulcie Whittaker | 2 | 2 | |||||||||||||||||
1 | Nancye Bolton | 6 | 6 | |||||||||||||||||
1 | Nancye Bolton | 6 | 6 | |||||||||||||||||
8 | Joyce Fitch | 4 | 4 | |||||||||||||||||
8 | Joyce Fitch | 6 | 6 | |||||||||||||||||
3 | Thelma Long | 2 | 4 | |||||||||||||||||
8 | Joyce Fitch | 7 | 6 | |||||||||||||||||
Marie Toomey | 5 | 4 | ||||||||||||||||||
Marie Toomey | 6 | 4 | 6 | |||||||||||||||||
2 | Nell Hopman | 2 | 6 | 3 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Thiele | 4 | 4 | |||||||||||||||||||||||||
5 | Wilson | 6 | 6 | ||||||||||||||||||||||||
5 | Wilson | 6 | 8 | ||||||||||||||||||||||||
4 | Hartigan | 2 | 6 | ||||||||||||||||||||||||
McGill | 6 | 4 | 2 | ||||||||||||||||||||||||
4 | Hartigan | 4 | 6 | 6 | |||||||||||||||||||||||
5 | Wilson | 2 | 1 | ||||||||||||||||||||||||
1 | Bolton | 6 | 6 | ||||||||||||||||||||||||
Jones | 2 | 4 | |||||||||||||||||||||||||
Cane | 0 | 1 | 7 | Whittaker | 6 | 6 | |||||||||||||||||||||
7 | Whittaker | 6 | 6 | 7 | Whittaker | 2 | 2 | ||||||||||||||||||||
Pellew | 2 | 3 | 1 | Bolton | 6 | 6 | |||||||||||||||||||||
Proctor | 6 | 6 | Proctor | 2 | 2 | ||||||||||||||||||||||
Cock | 1 | 1 | 1 | Bolton | 6 | 6 | |||||||||||||||||||||
1 | Bolton | 6 | 6 |
Section 2
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Moran | 2 | 3 | |||||||||||||||||||||||||
Traeger | 6 | 6 | Traeger | 0 | 1 | ||||||||||||||||||||||
Stevens | 2 | 2 | 8 | Fitch | 6 | 6 | |||||||||||||||||||||
8 | Fitch | 6 | 6 | 8 | Fitch | 6 | 6 | ||||||||||||||||||||
Spehr-Jones | 1 | 3 | 3 | Long | 2 | 4 | |||||||||||||||||||||
Niemeyer | 6 | 6 | Niemeyer | 1 | 3 | ||||||||||||||||||||||
Sheidow | 2 | 1 | 3 | Long | 6 | 6 | |||||||||||||||||||||
3 | Long | 6 | 6 | 8 | Fitch | 7 | 6 | ||||||||||||||||||||
Toomey | 5 | 4 | |||||||||||||||||||||||||
Toomey | 5 | 7 | 6 | ||||||||||||||||||||||||
6 | Hattersley | 7 | 5 | 3 | |||||||||||||||||||||||
Toomey | 6 | 4 | 6 | ||||||||||||||||||||||||
2 | Hopman | 2 | 6 | 3 | |||||||||||||||||||||||
Beavis | 4 | 4 | |||||||||||||||||||||||||
2 | Hopman | 6 | 6 |
External links
[edit]- [1] Source for the draw at ausopen.com