1938 Ohio Bobcats football team
Appearance
1938 Ohio Bobcats football | |
---|---|
BAA co-champion | |
Conference | Buckeye Athletic Association |
Record | 7–2 (3–1 BAA) |
Head coach |
|
Home stadium | Ohio Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton + | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio + | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | 1 | – | 3 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Ohio Bobcats football team was an American football team that represented Ohio University as a member of the Buckeye Athletic Association (BAA) during the 1938 college football season. In their 15th season under head coach Don Peden, the Bobcats compiled a 7–2 record (3–1 against conference opponents), tied for the BAA championship, and outscored opponents by a total of 161 to 89.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | at Illinois* | W 6–0 | 31,378 | ||||
September 30 | at Xavier* | W 14–12 | [2] | ||||
October 8 | at Western Reserve* | L 14–26 | |||||
October 15 | at Ohio Wesleyan | Delaware, OH | W 28–0 | ||||
October 22 | Wayne* | W 52–7 | |||||
October 29 | Cincinnati* |
| W 13–12 | ||||
November 5 | at Miami (OH) | Oxford, OH (rivalry) | W 20–12 | 9,000 | [3] | ||
November 12 | Dayton |
| L 0–13 | ||||
November 19 | Marshall |
| W 14–7 | ||||
|
References
[edit]- ^ "2019 Ohio Bobcats football record book" (PDF).
- ^ "Ohio U Bobcats rally to top Xavier eleven, 14–12". The Akron Beacon Journal. October 1, 1938. Retrieved May 18, 2023 – via Newspapers.com.
- ^ "Ohio U. Defeats Miami". The Dayton Daily News. November 6, 1938. p. Sport 2 – via Newspapers.com.