1938 Arizona State–Flagstaff Lumberjacks football team
Appearance
1938 Arizona State–Flagstaff Lumberjacks football | |
---|---|
Conference | Border Conference |
Record | 2–6–1 (1–2 Border) |
Head coach |
|
Home stadium | Skidmore Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M + | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico + | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Texas Tech | 2 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 1 | – | 2 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Arizona State–Flagstaff Lumberjacks football team represented Arizona State Teachers College at Flagstaff (now known as Northern Arizona University) as a member of the Border Conference during the 1938 college football season. Led by third-year head coach Garrett Arbelbide, the Lumberjacks compiled an overall record of 2–6–1, with a conference record of 1–2, and finished fifth in the Border.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | at BYU* |
| L 0–19 | 3,500 | [1] |
October 1 | vs. Nevada* | Las Vegas, NV | T 12–12 | [2] | |
October 8 | Fort Hays State* |
| L 19–20 | [3] | |
October 15 | Arizona State |
| W 19–13 | [4] | |
October 22 | New Mexico |
| L 0–20 | [5] | |
October 28 | at New Mexico A&M |
| L 0–34 | [6] | |
November 5 | Panhandle A&M* |
| W 33–7 | [7] | |
November 11 | at Whittier* |
| L 19–23 | 4,000 | [8] |
November 24 | at San Jose State* | L 12–34 | [9] | ||
|
References
[edit]- ^ "Cougars whip Arizona Teachers, 19–0". The Salt Lake Tribune. September 25, 1938. Retrieved March 29, 2024 – via Newspapers.com.
- ^ "Nevada–Arizona tie 12–12". Nevada State Journal. October 2, 1938. Retrieved March 29, 2024 – via Newspapers.com.
- ^ "Close contest to Fort Hays". The Hutchinson News. October 9, 1938. Retrieved March 29, 2024 – via Newspapers.com.
- ^ "Flagstaff wins in aerial attack". Albuquerque Journal. October 16, 1938. Retrieved March 29, 2024 – via Newspapers.com.
- ^ "New Mexico trounces Lumberjacks, 20–0". Arizona Republic. October 23, 1938. Retrieved March 29, 2024 – via Newspapers.com.
- ^ "New Mexico Aggies overwhelm Flagstaff Teachers, 34 to 0". The El Paso Times. October 29, 1938. Retrieved March 29, 2024 – via Newspapers.com.
- ^ "Flagstaff routs Panhandle for 33–7 victory". Arizona Republic. November 6, 1938. Retrieved March 29, 2024 – via Newspapers.com.
- ^ "Whittier beats Arizona State 23–19 in homecoming day game". The Whittier News. November 12, 1938. Retrieved March 29, 2024 – via Newspapers.com.
- ^ "San Jose drubs Flagstaff, 34–12". The Fresno Bee. November 25, 1938. Retrieved March 29, 2024 – via Newspapers.com.