1934 Women's British Open Squash Championship
Appearance
British Open Squash Championships | |
---|---|
13th Women's British Open Championships | |
Details | |
Location | London, England |
Venue | Queen's Club, West Kensington |
The 1934 Ladies Open Championships was held at the Queen's Club, West Kensington in London from 5–11 February 1934.
Susan Noel won her third consecutive title defeating Margot Lumb in the final. The Championship attracted the top players from the United States for the first time.[1]
Draw and results
[edit]First round
[edit]Player one | Player two | Score |
---|---|---|
Susan Noel | Mrs Violet St Clair Morford | 9-2 9-4 9-0 |
Margot Lumb | Miss N Kelman | 9-2 9-0 9-0 |
Mrs Sheila McKechnie | Miss Elizabeth Knox | 9-1 9-1 9-1 |
Hon Miss Anne Lytton-Milbanke | Miss W E Murphy | 9-1 9-1 9-0 |
Miss Alexandra McOstrich | Mrs D Page | 9-6 9-7 5-9 6-9 9-1 |
Miss Anne Page | Miss E Fordham | 9-1 9-6 9-1 |
Miss Agnes Lamme | Miss M Maclagan | 9-4 9-0 9-0 |
Mrs Margaret Howe | Lady Katharine Cairns | 9-6 9-7 9-2 |
Mrs J Winser | Miss N Boucher | 9-2 9-5 9-0 |
Mrs Janet Barrett | Mrs Adelaide Stuart-Green | 9-2 9-4 10-8 |
Miss C Vickers | Miss Peggy Runge | 9-1 9-2 9-1 |
Mrs Judith Backhouse | Mrs Madeline Chichester | 9-3 9-3 10-8 |
Miss J L Seymour | Miss J Cunningham | 9-2 9-5 9-7 |
Lady Aberdare + | Mrs Nowell Clark | 9-0 9-3 9-2 |
Miss N E Hill | Miss A Brown | w/o |
Miss Betty Cooke | Miss E H Harvey | 9-4 9-5 9-7 |
Miss Cecile Bowes | Miss Elizabeth Manson Bahr | 9-1 9-3 9-10 9-4 |
Miss E C M Toyne | Miss Marguerite Anderson | 9-2 5-9 9-3 9-4 |
Mrs Elsie Pittman | Miss O L Webb | 9-2 9-4 9-6 |
Sylvia Huntsman | Miss N M Lyle | w/o |
Miss K M Roberts | Miss E H Pemberton | 9-3 9-7 9-0 |
Miss Phyllis Tew | Miss M E Hayes | 5-9 9-4 9-6 9-2 |
Mrs Edith Strawson | Miss J Porter | 9-4 9-7 9-1 |
Miss Wendy St John Maule | Miss Diana Lamplough | 9-0 9-3 9-5 |
Mrs D R Hicks | Miss Joan Huntsman | 10-9 9-1 9-5 |
Mrs Elizabeth Bryans-Wolfe | Eleonora Sears | 9-1 5-9 9-4 9-4 |
Mrs Barbara Shakerley | Miss Phyllis Blake | 9-5 5-9 10-8 8-10 10-8 |
Mrs E M Bain | Mrs Curlewis | 9-5 4-9 9-7 9-3 |
Mrs M Gill | Miss A Connell | 9-7 5-9 9-5 9-2 |
Miss Josephine Ley | Mrs L E Houlder | 9-2 9-3 9-7 |
Mrs Margaret Dawnay | Miss R Sykes | 10-8 9-6 9-6 |
Second round
[edit]Third round
[edit]Quarter-finals
[edit]Player one | Player two | Score |
---|---|---|
Noel | McOstrich | 9-4 9-0 9-1 |
Lumb | Howe | 9-3 9-0 9-7 |
McKechnie | Page | 9-3 9-4 5-9 3-9 9-3 |
Lytton-M | Lamme | 9-2 7-9 10-8 9-1 |
Semi-finals
[edit]Player one | Player two | Score |
---|---|---|
Noel | McKechnie | 9-2 9-7 5-9 9-? |
Lumb | Lytton-Millbanke | 9-2 9-2 9-1 |
Final
[edit]Player one | Player two | Score |
---|---|---|
Noel | Lumb | 9-7 9-9 9-6 |
+ Lady Aberdare also known Mrs Margaret Bruce.
References
[edit]- ^ "Times Archives 1934 Open Championship". Oxfordshire Libraries.
- ^ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 18 June 2015.