1933 Xavier Musketeers football team
Appearance
1933 Xavier Musketeers football | |
---|---|
Conference | Ohio Athletic Conference |
Record | 5–4 (1–0 OAC) |
Head coach |
|
Home stadium | Corcoran Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton $ | 2 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooster | 7 | – | 1 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 5 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskingum | 4 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | 3 | – | 2 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiram | 2 | – | 2 | – | 2 | 2 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 2 | – | 3 | 2 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otterbein | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | 3 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | 2 | – | 3 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 2 | – | 3 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | 2 | – | 4 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 1 | – | 3 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | 1 | – | 4 | – | 2 | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberlin | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenyon | 0 | – | 4 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | 0 | – | 4 | – | 1 | 0 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier * | 1 | – | 0 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1933 Xavier Musketeers football team was an American football team that represented Xavier University as a member of the Ohio Athletic Conference (OAC) during the 1933 college football season. In their 14th year under head coach Joseph A. Meyer, the Musketeers compiled a 5–4 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | Transylvania* | W 31–0 | [1] | ||
September 29 | Kenyon |
| W 33–0 | 7,500 | [2] |
October 6 | Adrian* |
| W 32–0 | 7,500 | [3] |
October 14 | Carnegie Tech* |
| L 0–3 | 10,000 | [4] |
October 20 | Washington & Jefferson* |
| L 0–8 | [5] | |
October 28 | Centre* |
| L 0–7 | [6] | |
November 3 | at Loyola (LA)* |
| L 0–7 | 9,000 | [7] |
November 18 | Indiana* |
| W 6–0 | [8] | |
November 30 | Haskell* |
| W 24–13 | 10,500 | [9][10] |
|
References
[edit]- ^ "Transy Pioneers bow to Xavier in gridiron opener, 31–0". The Lexington Herald. September 23, 1933. Retrieved May 16, 2023 – via Newspapers.com.
- ^ "Long runs help Xavier win". The Cincinnati Post. September 30, 1933. Retrieved May 16, 2023 – via Newspapers.com.
- ^ "Xavier Musketeers smother Adrian eleven by 32–0 score". The Cincinnati Enquirer. October 7, 1933. Retrieved May 16, 2023 – via Newspapers.com.
- ^ "Field goal by Stewart saves Tech". The Pittsburgh Press. October 15, 1933. Retrieved May 16, 2023 – via Newspapers.com.
- ^ "Breaks give Prexies win over Xavier". Pittsburgh Post-Gazette. October 21, 1933. Retrieved May 16, 2023 – via Newspapers.com.
- ^ "Centre upsets Xavier University by score of 7 to 0". Owensboro Messenger-Inquirer. October 29, 1933. Retrieved May 16, 2023 – via Newspapers.com.
- ^ "One touchdown defeats X". The Cincinnati Post. November 4, 1933. Retrieved May 16, 2023 – via Newspapers.com.
- ^ "Xavier pounds Indiana line in 6 to 0 victory". Chicago Tribune. November 19, 1933. Retrieved May 16, 2023 – via Newspapers.com.
- ^ Smith, Lou (December 1, 1933). "Indians score touchdown in first period of tilt; Musketeers then get busy". The Cincinnati Enquirer. p. 1. Retrieved May 16, 2023 – via Newspapers.com.
- ^ Smith, Lou (December 1, 1933). "First Score (continued)". The Cincinnati Enquirer. p. 16. Retrieved May 16, 2023 – via Newspapers.com.