1930 Washington Huskies football team
Appearance
1930 Washington Huskies football | |
---|---|
Conference | Pacific Coast Conference |
Record | 5–4 (3–4 PCC) |
Head coach |
|
Captain | Al Holmes |
Home stadium | Husky Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Washington State $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 USC | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Stanford | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1930 Washington Huskies football team was an American football team that represented the University of Washington during the 1930 college football season. In its first season under head coach James Phelan, the team compiled a 5–4 record, finished in fifth place in the Pacific Coast Conference, and outscored all opponents by a combined total of 182 to 67.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 27 | Whitman* | W 48–0 | 10,979 | [2] | |
October 4 | Montana |
| W 27–0 | 20,000 | [3] |
October 11 | Idaho |
| W 27–0 | 12,332 | [4] |
October 18 | at Oregon | L 0–7 | 35,266 | [5] | |
October 25 | California |
| W 13–0 | 25,284 | [6] |
November 1 | Puget Sound* |
| W 60–0 | 5,108 | [7] |
November 8 | at Stanford | L 7–25 | 15,187 | [8] | |
November 15 | Washington State |
| L 0–3 | 42,000 | [9] |
November 27 | at USC | L 0–32 | 35,000 | [10] | |
|
References
[edit]- ^ "1930 Washington Huskies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 22, 2022.
- ^ "Huskies beat Missionaries in first tilt". The Tacoma Daily Ledger. September 28, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Montana Grizzlies lose to Washington 27 to 0". The Billings Gazette. October 5, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Vandals blanked". Lewiston Morning Tribune. Associated Press. October 12, 1930. p. 11. Retrieved May 22, 2022 – via Google News Archive.
- ^ "Oregon defeats Washington, 7–0". The Spokesman-Review. October 19, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "South jolted again as Washington beats Bears 13 to 0". The Oregon Statesman. October 26, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Washington swamps Puget Sound". The Tacoma Daily Ledger. November 2, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Fighting Huskies fall before Pop Warner's rejuvenated Stanford team". The Sunday Missoulian. November 9, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Washington State trims Washington, 3 to 0". The Los Angeles Times. November 16, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Trojans trounce Washington, 32–0". The Minneapolis Tribune. November 28, 1930. Retrieved May 21, 2022 – via Newspapers.com.