1928 San Diego State Aztecs football team
Appearance
1928 San Diego State Aztecs football | |
---|---|
Conference | Southern California Conference |
Record | 3–3 (2–3 SCC) |
Head coach |
|
Home stadium | Balboa Stadium College Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occidental $ | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caltech | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pomona | 4 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whittier | 2 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redlands | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | 0 | – | 5 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 San Diego State Aztecs football team represented San Diego State Teachers College[note 1] during the 1928 NCAA football season.
San Diego State competed in the Southern California Intercollegiate Athletic Conference (SCIAC). The 1928 San Diego State team was led by head coach Charles E. Peterson in his eighth season as football coach of the Aztecs.[note 2] They played three home games at Balboa Stadium and one at a field on the school campus. The Aztecs finished the season with three wins and three losses (3–3, 2–3 SCIAC). Overall, the team outscored its opponents 111–105 points for the season.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 13 | Occidental | L 7–20 | 7,000 | [1] | |
October 27 | Whittier |
| W 34–12 | 7,500 | [2] |
November 3 | at California Christian* |
| W 18–13 | [3] | |
November 10 | La Verne |
| W 40–0 | [4] | |
November 17 | at Pomona |
| L 0–27 | [5] | |
November 29 | Caltech |
| L 12–33 | [6] | |
|
Notes
[edit]- ^ San Diego State University was known as San Diego State Teachers College from 1924 to 1934.
- ^ San Diego State's Peterson Gym, which opened in 1961, was named after coach Peterson. At various times during his 37-year career with the Aztecs, Peterson was the athletic director, football coach, basketball coach, track coach, and Dean of Men.
References
[edit]- ^ Charles Savage (October 14, 1928). "Occidental Defeats San Diego State, 20 to 7; Tiger's Powerful Line Play Just Too Much; Attendance Sets Mark". The San Diego Union. San Diego, California.
- ^ "San Diego State Trounces Whittier, 34 To 12; Aztecs Display Dash and Fight To Beat Poets". The San Diego Union. San Diego, California. October 28, 1928.
- ^ "Cal. Christian Surprises to Hold State to 18-13 Score; Pass Brings Winning Edge in 4th Period". The San Diego Union. San Diego, California. November 4, 1928.
- ^ Charles Savage (November 11, 1928). "San Diego State Defeats La Verne, 40 to 0; Visitors Are Held To Negligible Gain; Against 318 Yards". The San Diego Union. San Diego, California.
- ^ "Pomona Turns Back San Diego State, 27-0; Aztecs Outgain Sagehens But Not Near Goal". The San Diego Union. San Diego, California. November 18, 1928.
- ^ Charles Savage (November 30, 1928). "Caltech Turns Back San Diego State, 33 To 12; Lateral Passes, Play of Elmer Muff, Give Visitors Final Game". The San Diego Union. San Diego, California.
- ^ "1928 Football Schedule". San Diego State University Athletics. Retrieved August 21, 2023.