1926 Oglethorpe Stormy Petrels football team
Appearance
1926 Oglethorpe Stormy Petrels football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 3–7–1 (3–4–1 SIAA) |
Head coach |
|
Home stadium | Spiller Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary + | 5 | – | 0 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga + | 4 | – | 0 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 3 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 3 | – | 1 | – | 0 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham–Southern | 3 | – | 1 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 3 | – | 1 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 2 | – | 1 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Southern | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 3 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Normal | 1 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 2 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 2 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky Wesleyan | 0 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 0 | – | 4 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1926 Oglethorpe Stormy Petrels football team represented Oglethorpe University as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1926 college football season. The highlight of the season was the 7 to 6 victory over Georgia Tech.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 25 | at Georgia Tech* | W 7–6 | 10,000 | [1] | ||
October 2 | at Howard (AL) | L 0–23 | [2] | |||
October 9 | at Centre |
| W 12–0 | [3] | ||
October 16 | at Chattanooga | T 14–14 | [4] | |||
October 22 | at Arkansas Tech* | Russellville, AR | L 0–26 | [5] | ||
October 30 | 2:00 p.m. | Furman |
| W 12–11 | 3,000 | [6][7] |
November 6 | at The Citadel | W 0–10 | [8] | |||
November 20 | Mercer |
| L 7–31 | [9] | ||
November 25 | at Centenary | Shreveport, LA | L 7–56 | 7,000 | [10] | |
November 27 | Presbyterian |
| L 13–18 | [11] | ||
January 1 | vs. Geneva* | Jacksonville, FL (Orange Blossom festival) | L 7–9 | 6,000 | [12] | |
|
References
[edit]- ^ "Oglethorpe achieves ambition, beats Tornado 7 to 6". The Atlanta Constitution. September 26, 1926. Retrieved February 21, 2022 – via Newspapers.com.
- ^ "Bulldogs trample Petrels to tune of 23 to 0 score". The Montgomery Advertiser. October 3, 1926. Retrieved February 21, 2022 – via Newspapers.com.
- ^ "Colonels bow to Oglethorpe". The Lexington Herald. October 10, 1926. Retrieved February 21, 2022 – via Newspapers.com.
- ^ "Chattanooga holds Oglethorpe to tie". The Commercial Appeal. October 17, 1926. Retrieved February 21, 2022 – via Newspapers.com.
- ^ "Arkansas Tech beats Oglethorpe Petrels in mud tilt". The Atlanta Constitution. October 23, 1926. Retrieved February 21, 2022 – via Newspapers.com.
- ^ Redfearn, Alton (October 30, 1926). "Petrels and Furman Class at Spiller's Field Today". The Atlanta Constitution. Atlanta, Georgia. p. 10. Retrieved May 23, 2021 – via Newspapers.com .
- ^ Redfearn, Alton (October 31, 1926). "Hurricane Lead Cut In S.I.A.A." The Atlanta Constitution. Atlanta, Georgia. p. 26. Retrieved May 23, 2021 – via Newspapers.com .
- ^ Gordy, J. F. (November 7, 1926). "Petrels Lifeless At Times". The Atlanta Constitution. Atlanta, Georgia. p. 23. Retrieved May 23, 2021 – via Newspapers.com .
- ^ "Oglethorpe trounced by Mercer, 31 to 7, in loose game". The Atlanta Constitution. November 21, 1926. Retrieved September 26, 2021 – via Newspapers.com.
- ^ "7,000 Witness Final Game Of Gentlemen". Shreveport Journal. Shreveport, Louisiana. November 26, 1926. p. 14. Retrieved May 23, 2021 – via Newspapers.com .
- ^ "P. C. Captures Final Content By 18 To 13". The Charlotte Observer. Charlotte, North Carolina. November 28, 1926. p. 17. Retrieved May 23, 2021 – via Newspapers.com .
- ^ "Geneva Eleven Winner". The Pittsburgh Press. Pittsburgh, Pennsylvania. January 2, 1927. p. 13. Retrieved March 15, 2020 – via Newspapers.com .
External links
[edit]- Media related to 1926 Oglethorpe Stormy Petrels football team at Wikimedia Commons