Yara van Kerkhof
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Zoetermeer, Netherlands | 31 May 1990||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 52 kg (115 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Short track speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | IJsvereniging Zoetermeer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup wins | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 11 (1000 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yara van Kerkhof (Dutch pronunciation: [ˈjaːraː vɑŋ ˈkɛr(ə)kɦɔf]; born 31 May 1990) is a Dutch short track speed skater. She won the silver medal in the 500 m event at the 2018 Winter Olympics in Pyeongchang, South Korea.
Career
[edit]Van Kerkhof competed at the 2014 Winter Olympics for the Netherlands. In the 500 metres she was second in her heat, advancing to a quarter-final, where she finished third, not advancing. In the 1500 metres she again advanced out of the first round, but was fifth in her semi-final, not advancing. She also competed in the 1000 metres, finishing third in her heat. As a member of the Dutch 3000 metre relay team, she was disqualified in the heats, again not advancing. Her best individual finish was in the 500m, where she was 11th.[1][2]
As of September 2014, van Kerkhof's best performance at the World Championships came in 2011, when she won a silver medal as a member of the Dutch 3000m relay team. She also won gold medals as a member of the Dutch relay team at the 2012, 2013 and 2014 European Championships.[3]
As of September 2014, van Kerkhof has one ISU Short Track Speed Skating World Cup victory, as part of the relay team in 2012–13 at Dresden. She also has two other podium finishes with the relay team. Her top World Cup ranking is 11th, in the 1000 metres in 2013–14.[3]
She is a sister of Sanne van Kerkhof, also an Olympic short track speed skater.[4]
World Cup podiums
[edit]Date | Season | Location | Rank | Event |
---|---|---|---|---|
5 December 2010 | 2010–11 | Changchun | 3000m Relay | |
5 February 2012 | 2011–12 | Moscow | 3000m Relay | |
10 February 2013 | 2012–13 | Dresden | 3000m Relay |
References
[edit]- ^ "Sports Reference Profile". Archived from the original on 18 April 2020.
- ^ "Sochi2014.com profile". 19 March 2014. Archived from the original on 20 March 2014.
- ^ a b c "ISU Biography".[dead link ]
- ^ "Tranen met tuiten bij zus Van Kerkhof". De Telegraaf (in Dutch). 13 February 2018. Retrieved 14 February 2018.
External links
[edit]- Yara van Kerkhof at the International Skating Union
- Yara van Kerkhof in SpeedSkatingBase.eu (archived)
- Yara van Kerkhof at SpeedSkatingNews.info
- Yara van Kerkhof at ShortTrackOnLine.info
- Yara van Kerkhof at Olympics.com
- Yara van Kerkhof at Olympedia
- Yara van Kerkhof at TeamNL (archive) (in Dutch)
- 1990 births
- Living people
- Dutch female short track speed skaters
- Olympic short track speed skaters for the Netherlands
- Olympic gold medalists for the Netherlands
- Olympic silver medalists for the Netherlands
- Olympic bronze medalists for the Netherlands
- Olympic medalists in short track speed skating
- Short track speed skaters at the 2014 Winter Olympics
- Short track speed skaters at the 2018 Winter Olympics
- Short track speed skaters at the 2022 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Medalists at the 2022 Winter Olympics
- World Short Track Speed Skating Championships medalists
- People from Zoetermeer
- Speed skaters from South Holland
- 21st-century Dutch people
- 21st-century Dutch sportswomen