Wrestling at the 2022 Mediterranean Games – Women's freestyle 57 kg
Appearance
(Redirected from Wrestling at the 2022 Mediterranean Games – Women's Freestyle 57 kg)
Women's Freestyle 57 kg at the 2022 Mediterranean Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | EMEC Hall | |||||||||
Date | 28–29 June | |||||||||
Competitors | 7 from 7 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Wrestling at the 2022 Mediterranean Games | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 60 kg | 50 kg | |
65 kg | 67 kg | 53 kg | |
74 kg | 77 kg | 57 kg | |
86 kg | 87 kg | 62 kg | |
97 kg | 130 kg | 68 kg | |
125 kg | 76 kg | ||
The women's freestyle 57 kg competition of the wrestling events at the 2022 Mediterranean Games in Oran, Algeria, was held from 28 June to 29 June at the EMEC Hall.[1][2]
Results
[edit]26 June[3]
Elimination groups
[edit]Group A
[edit]Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | Bediha Gün (TUR) | 3 | 3 | 0 | 14 | 17 |
2 | Tatiana Debien (FRA) | 3 | 2 | 1 | 8 | 11 |
3 | Rayane Houfaf (ALG) | 3 | 1 | 2 | 5 | 2 |
4 | Farah Ali Hussein (EGY) | 3 | 0 | 3 | 1 | 5 |
Source: Oran 2022
Score | CP | ||
---|---|---|---|
Rayane Houfaf (ALG) | 0–7 Fall | Tatiana Debien (FRA) | 0–5 VFA |
Bediha Gün (TUR) | 10–0 | Farah Ali Hussein (EGY) | 4–0 VSU |
Rayane Houfaf (ALG) | 0–3 Fall | Bediha Gün (TUR) | 0–5 VFA |
Tatiana Debien (FRA) | 4–2 | Farah Ali Hussein (EGY) | 3–1 VPO1 |
Farah Ali Hussein (EGY) | 0–2 Fall | Rayane Houfaf (ALG) | 0–5 VFA |
Tatiana Debien (FRA) | 0–4 Fall | Bediha Gün (TUR) | 0–5 VFA |
Group B
[edit]Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | Siwar Bousetta (TUN) | 2 | 2 | 0 | 10 | 4 |
2 | Graciela Sánchez (ESP) | 2 | 1 | 1 | 5 | 0 |
— | Morena De Vita (ITA) | 2 | 0 | 2 | 0 | 0 |
Source: Oran 2022
Score | CP | ||
---|---|---|---|
WO | Siwar Bousetta (TUN) | 0–5 VFO | |
Graciela Sánchez (ESP) | WO | 5–0 VFO | |
Siwar Bousetta (TUN) | 4–0 Fall | Graciela Sánchez (ESP) | 5–0 VFA |
Semifinals | Final | ||||||
Bediha Gün (TUR) | 6F | ||||||
Graciela Sánchez (ESP) | 0 | Bediha Gün (TUR) | 5F | ||||
Tatiana Debien (FRA) | 3 | Siwar Bousetta (TUN) | 0 | ||||
Siwar Bousetta (TUN) | 4 | ||||||
Bronze medal | |||||||
Graciela Sánchez (ESP) | 3 | ||||||
Tatiana Debien (FRA) | 4 |
References
[edit]- ^ "Oran 2022 Results".
- ^ "Salle EMEC Palais expositions - Wrestling - Women's Freestyle 53kg" (PDF). Retrieved 2023-09-18.
- ^ "Women's Freestyle 57 kg" (PDF). Oran 2022. Retrieved 26 June 2022.