User:Zzyzx11/sandbox/N
Appearance
< User:Zzyzx11 | sandbox
(Redirected from User:Zzyzx11/Sandbox/N)I
[edit]Road to the Super Bowl
[edit]Kansas City Chiefs (AFL champion) | Green Bay Packers (NFL champion) | ||
---|---|---|---|
AFL Western Division champion | Regular season | NFL Western Conference champion | |
Defeated the Buffalo Bills, 31–7 | League Championship | Defeated the Dallas Cowboys, 34–27 |
V
[edit]Road to the Super Bowl
[edit]Baltimore Colts (AFC champion) | Dallas Cowboys (NFC champion) | |||
---|---|---|---|---|
AFC East champion | Regular season | NFC East champion | ||
Note: Prior to the 1975 season, the home teams in the playoffs were decided based on a yearly rotation of division winners. | ||||
Defeated the Cincinnati Bengals, 17–0 | Divisional | Defeated the Detroit Lions, 5–0 | ||
Defeated the Oakland Raiders, 27–17 | Conference Championship | Defeated the San Francisco 49ers, 17–10 |
VI
[edit]Road to the Super Bowl
[edit]Dallas Cowboys (NFC champion) | Miami Dolphins (AFC champion) | |||
---|---|---|---|---|
NFC East champion | Regular season | AFC East champion | ||
Note: Prior to the 1975 season, the home teams in the playoffs were decided based on a yearly rotation of division winners. | ||||
Defeated the Minnesota Vikings, 12–12 | Divisional | Defeated the Kansas City Chiefs, 27–24 (2OT) | ||
Defeated the San Francisco 49ers, 14–3 | Conference Championship | Defeated the Baltimore Colts, 21–0 |
VII
[edit]Road to the Super Bowl
[edit]Miami Dolphins (AFC champion) | Washington Redskins (NFC champion) | |||
---|---|---|---|---|
AFC East champion | Regular season | NFC East champion | ||
Note: Prior to the 1975 season, the home teams in the playoffs were decided based on a yearly rotation of division winners. | ||||
Defeated the Cleveland Browns, 20–14 | Divisional | Defeated the Green Bay Packers, 16–13 | ||
Defeated the Pittsburgh Steelers, 21–17 | Conference Championship | Defeated the Dallas Cowboys, 26–3 |
VIII
[edit]Road to the Super Bowl
[edit]Minnesota Vikings (NFC champion) | Miami Dolphins (AFC champion) | |||
---|---|---|---|---|
NFC Central champion | Regular season | AFC East champion | ||
Note: Prior to the 1975 season, the home teams in the playoffs were decided based on a yearly rotation of division winners. | ||||
Defeated the Washington Redskins, 27–20 | Divisional | Defeated the Cincinnati Bengals, 34–16 | ||
Defeated the Dallas Cowboys, 27–10 | Conference Championship | Defeated the Oakland Raiders, 27–10 |
IX
[edit]Road to the Super Bowl
[edit]Pittsburgh Steelers (AFC champion) | Minnesota Vikings (NFC champion) | |||
---|---|---|---|---|
AFC Central champion | Regular season | NFC Central champion | ||
Note: Prior to the 1975 season, the home teams in the playoffs were decided based on a yearly rotation of division winners. | ||||
Defeated the Buffalo Bills, 32–14 | Divisional | Defeated the St. Louis Cardinals, 30–14 | ||
Defeated the Oakland Raiders, 24–13 | Conference Championship | Defeated the Los Angeles Rams, 14–10 |
LVI
[edit]Road to the Super Bowl
[edit]Los Angeles Rams (NFC champion) | Cincinnati Bengals (AFC champion) | ||
---|---|---|---|
NFC West champion, 4th seed in the NFC | Regular season | AFC North champion, 4th seed in the AFC | |
Defeated the 5th seeded Arizona Cardinals, 34–11 | Wild Card | Defeated the 5th seeded Las Vegas Raiders, 26–19 | |
Defeated the 2nd seeded Tampa Bay Buccaneers, 30–27 | Divisional | Defeated the 1st seeded Tennessee Titans, 19–16 | |
Defeated the 6th seeded San Francisco 49ers, 20–17 | Conference Championship | Defeated the 2nd seeded Kansas City Chiefs, 27–24 (OT) |
LVII
[edit]Road to the Super Bowl
[edit]Kansas City Chiefs (AFC champion) | Philadelphia Eagles (NFC champion) | ||
---|---|---|---|
AFC West champion, 1st seed in the AFC | Regular season | NFC East champion, 1st seed in the NFC | |
First round bye | Wild Card | First round bye | |
Defeated the 4th seeded Jacksonville Jaguars, 27–20 | Divisional | Defeated the 6th seeded New York Giants, 38–7 | |
Defeated the 3rd seeded Cincinnati Bengals, 23–20 | Conference Championship | Defeated the 2nd seeded San Francisco 49ers, 31–7 |