Template:2007 Philippine House party-list election results
Appearance
(Redirected from Template:Philippine House party-list election, 2007)
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Buhay Hayaan Yumabong | 1,169,338 | 7.30 | +1.75 | 3 | +1 | |
Bayan Muna | 979,189 | 6.11 | −3.35 | 3 | 0 | |
Citizens' Battle Against Corruption | 755,735 | 4.72 | +0.83 | 2 | 0 | |
Gabriela Women's Party | 621,266 | 3.88 | +0.23 | 2 | 0 | |
Association of Philippine Electric Cooperatives | 619,733 | 3.87 | −3.48 | 2 | −1 | |
A Teacher Partylist | 490,853 | 3.06 | New | 2 | New | |
Akbayan | 466,448 | 2.91 | −3.79 | 2 | −1 | |
Alagad | 423,165 | 2.64 | −0.04 | 2 | +1 | |
Cooperative NATCCO Network Party | 409,987 | 2.56 | +0.43 | 2 | +1 | |
Butil Farmers Party | 409,168 | 2.55 | −0.82 | 2 | 0 | |
Bagong Alyansang Tagapagtaguyod ng Adhikaing Sambayanan | 385,956 | 2.41 | New | 0 | 0 | |
Alliance of Rural Concerns | 374,349 | 2.34 | New | 2 | New | |
Anakpawis | 370,323 | 2.31 | −1.92 | 2 | 0 | |
Anak Mindanao | 347,527 | 2.17 | +0.05 | 2 | +1 | |
Abono | 340,002 | 2.12 | New | 2 | New | |
You Against Corruption and Poverty | 331,623 | 2.07 | New | 2 | New | |
Agricultural Sector Alliance of the Philippines | 328,814 | 2.05 | New | 2 | New | |
An Waray | 321,516 | 2.01 | −0.10 | 1 | 0 | |
Filipinos for Peace, Justice and Progress Movement | 301,031 | 1.88 | New | 1 | New | |
United Movement Against Drug | 251,804 | 1.57 | New | 1 | New | |
Arts, Business and Science Professionals | 235,152 | 1.47 | New | 1 | New | |
Ang Laban ng Indiginong Filipino | 229,267 | 1.43 | −0.68 | 1 | 0 | |
Kapatiran ng mga na Kulong na Walang Sala | 229,036 | 1.43 | New | 1 | New | |
Kabataan | 228,700 | 1.43 | −0.24 | 1 | New | |
Alyansang Bayanihan Ng Magsasaka Manggagawang Bukid at Mangingisda-Adhikain at Kilusan ng Ordinarying Tao | 219,363 | 1.37 | −0.61 | 1 | New | |
Coalition of Associations of Senior Citizens in the Philippines | 213,095 | 1.33 | −0.53 | 1 | New | |
Aangat Tayo | 200,030 | 1.25 | New | 1 | New | |
Veterans Freedom Party | 196,358 | 1.23 | −1.45 | 1 | 0 | |
Alliance for Nationalism and Democracy | 188,573 | 1.18 | −0.74 | 1 | 0 | |
Barangay Association for Nationmal Advancement of Transparency | 177,068 | 1.10 | −0.33 | 1 | New | |
Kasangga sa Kaunlaran | 170,594 | 1.06 | New | 1 | New | |
The True Marcos Loyalist (for God, Country and People) Association of the Philippines | 169,869 | 1.06 | +0.73 | 1 | New | |
Abakada Guro | 166,897 | 1.04 | New | 1 | New | |
1-United Transport Coalition | 165,012 | 1.03 | New | 1 | New | |
Trade Union Congress Party | 162,678 | 1.02 | −0.56 | 1 | New | |
Philippine Coconut Producers Federation | 156,007 | 0.97 | −0.32 | 1 | New | |
Alyansa ng mga Grupong Haligi ng Aggam at Teknolohiya Para sa Mamamayan | 146,062 | 0.91 | New | 0 | 0 | |
Angat Ating Kabuhayan Pilipinas | 141,860 | 0.89 | New | 0 | 0 | |
Abanse! Pinay | 130,649 | 0.82 | −0.09 | 0 | 0 | |
Partido ng Manggagawa | 119,082 | 0.74 | −2.78 | 0 | −1 | |
Suara Bangsamoro | 114,024 | 0.71 | −0.58 | 0 | 0 | |
Assalam Bangsamoro People's Party | 113,966 | 0.71 | −0.01 | 0 | 0 | |
Alliance of Volunteer Educators | 111,002 | 0.69 | −2.01 | 0 | 0 | |
Democratic Independent Workers Association | 107,193 | 0.67 | New | 0 | 0 | |
Alliance of Neo-Conservatives | 99,658 | 0.62 | New | 0 | 0 | |
Sanlakas | 97,425 | 0.61 | −0.88 | 0 | 0 | |
Alliance for Barangay Concerns | 90,125 | 0.56 | New | 0 | 0 | |
Kalahi-Advocates for Overseas Filipinos | 89,461 | 0.56 | New | 0 | 0 | |
Ahonbayan | 80,932 | 0.51 | −0.03 | 0 | 0 | |
Akbay Pinoy OFW-National | 79,460 | 0.50 | New | 0 | 0 | |
Biyaheng Pinoy | 78,716 | 0.49 | New | 0 | 0 | |
Bigkis Pinoy Movement | 77,351 | 0.48 | −0.98 | 0 | 0 | |
People's Movement Against Poverty | 75,230 | 0.47 | −0.67 | 0 | 0 | |
Alyansa ng May Kapansanang Pinoy | 74,704 | 0.47 | −0.21 | 0 | 0 | |
Puwersa ng Bayaning Atleta | 72,395 | 0.45 | New | 0 | 0 | |
Confederation of Grains Retailers Association of the Philippines | 62,247 | 0.39 | +0.12 | 0 | 0 | |
Bagong Tao Movement | 61,089 | 0.38 | −0.04 | 0 | 0 | |
Novelty Entrepreneurship and Livelihood For Food | 58,773 | 0.37 | +0.10 | 0 | 0 | |
Ang Samahan ng mga Mangangalakal Para sa Ikauunlad ng Lokal na Ekonomiya | 58,772 | 0.37 | −0.68 | 0 | 0 | |
Aksyon Sambayanan | 57,032 | 0.36 | New | 0 | 0 | |
Bago National Cultural Society of the Philippines | 55,852 | 0.35 | New | 0 | 0 | |
Ang Bagong Bayan na Nagtataguyod ng Demokratikong Ideologiya at Layunin | 54,779 | 0.34 | New | 0 | 0 | |
Ahon Pinoy | 54,628 | 0.34 | New | 0 | 0 | |
Advocates for Special Children and the Handicapped Movement | 51,805 | 0.32 | New | 0 | 0 | |
Agbiag | 50,878 | 0.32 | New | 0 | 0 | |
Seaman's Party | 50,605 | 0.32 | −0.32 | 0 | 0 | |
Action for Dynamic Development | 48,665 | 0.30 | New | 0 | 0 | |
Bahandi Sa Kaumahan Ug Kadagatan | 46,640 | 0.29 | −0.19 | 0 | 0 | |
Asosasyon ng mga Maliliit na Negosyanteng Gumaganap | 43,154 | 0.27 | New | 0 | 0 | |
Alay sa Bayan ng Malayang Propesyonal at Repormang Kalakal | 42,308 | 0.26 | New | 0 | 0 | |
Babae Para sa Kaunlaran | 36,531 | 0.23 | New | 0 | 0 | |
Sulong! Barangay Movement | 34,893 | 0.22 | New | 0 | 0 | |
Alyansa ng Sambayanan Para sa Pagbabago | 34,117 | 0.21 | −0.18 | 0 | 0 | |
Parents Enabling Parents Coalition Party | 34,054 | 0.21 | +0.21 | 0 | 0 | |
Abante Ilonggo | 33,928 | 0.21 | New | 0 | 0 | |
Alliance of Vendors and Traders of the Philippines | 33,726 | 0.21 | New | 0 | 0 | |
Action for Democracy and Development for the Tribal People | 33,209 | 0.21 | New | 0 | 0 | |
Alyansa ng Mamamayang Naghihirap | 32,270 | 0.20 | New | 0 | 0 | |
Angat Antas Kabuhayan Pilipino Movement | 29,190 | 0.18 | New | 0 | 0 | |
Association of Administrators Professionals and Seniors | 26,305 | 0.16 | New | 0 | 0 | |
Hanay ng Aping Pinoy | 25,947 | 0.16 | New | 0 | 0 | |
Sandigang Maralita | 23,239 | 0.15 | +0.09 | 0 | 0 | |
Alliance of Associations of Accredited Workers in the Water Sector | 22,963 | 0.14 | New | 0 | 0 | |
Ang Galing Pinoy | 16,975 | 0.11 | New | 0 | 0 | |
Aging Pilipino Organization | 16,759 | 0.10 | −0.12 | 0 | 0 | |
Alliance of People's Organization | 16,442 | 0.10 | New | 0 | 0 | |
Biyayang Bukid | 16,286 | 0.10 | New | 0 | 0 | |
Alliance Transport Sector | 14,196 | 0.09 | New | 0 | 0 | |
Union of the Masses for Democracy and Justice | 9,624 | 0.06 | New | 0 | 0 | |
Kabukluran ng mga Kababaihang Filipina sa Timog Katagalugan | 8,930 | 0.06 | New | 0 | 0 | |
Youth League for Peace Advancement | 8,495 | 0.05 | New | 0 | 0 | |
Kasosyo Producer-Consumer Exchange Association | 8,422 | 0.05 | New | 0 | 0 | |
Koalisyon ng Katutubong Samahan ng Pilipinas | 6,246 | 0.04 | New | 0 | 0 | |
Total | 16,024,795 | 100.00 | – | 53 | +25 | |
Valid votes | 16,024,795 | 53.32 | −42.75 | |||
Invalid/blank votes | 14,031,900 | 46.68 | +42.75 | |||
Total votes | 30,056,695 | – | – | |||
Registered voters/turnout | 43,180,216 | 69.61 | +40.10 | |||
Source: COMELEC |