From Wikipedia, the free encyclopedia
| This template uses Lua:
|
| This infobox is intended to be used in "Rail transport in <country>" articles. |
{{{name}}} |
---|
[[File:{{{logo}}}|frameless]] |
{{{caption}}} |
|
National railway | {{{nationalrailway}}} |
---|
Infrastructure company | {{{infrastructure}}} |
---|
Major operators | {{{majoroperators}}} |
---|
|
Ridership | {{{ridership}}} |
---|
Passenger km | {{{passkm}}} |
---|
Freight | {{{freight}}} |
---|
|
Total | {{{length}}} |
---|
Double track | {{{doublelength}}} |
---|
Electrified | {{{ellength}}} |
---|
Freight only | {{{freightlength}}} |
---|
High-speed | {{{hslength}}} |
---|
Old gauge | {{{ogaugelength}}} |
---|
|
Old gauge | {{{ogauge}}} |
---|
Main | {{{gauge}}} |
---|
High-speed | {{{hsgauge}}} |
---|
{{{gauge1}}} | {{{gauge1length}}} |
---|
{{{gauge2}}} | {{{gauge2length}}} |
---|
{{{gauge3}}} | {{{gauge3length}}} |
---|
{{{gauge4}}} | {{{gauge4length}}} |
---|
|
Main | {{{el}}} |
---|
{{{el1}}} | {{{el1length}}} |
---|
{{{el2}}} | {{{el2length}}} |
---|
{{{el3}}} | {{{el3length}}} |
---|
|
No. tunnels | {{{notunnels}}} |
---|
Tunnel length | {{{tunnellength}}} |
---|
Longest tunnel | {{{longesttunnel}}} |
---|
No. bridges | {{{nobridges}}} |
---|
Longest bridge | {{{longestbridge}}} |
---|
No. stations | {{{nostations}}} |
---|
Highest elevation | {{{highelevation}}} |
---|
at | {{{highelat}}} |
---|
Lowest elevation | {{{lowelevation}}} |
---|
at | {{{lowelat}}} |
---|
Map |
---|
{{{map}}} {{{mapcaption}}} |
|
{{Infobox rail network
|name =
|color =
|logo =
|image =
|caption =
|nationalrailway =
|infrastructure =
|majoroperators =
|ridership =
|passkm =
|freight =
|length =
|doublelength =
|ellength =
|freightlength =
|hslength =
|ogauge =
|ogaugelength =
|gauge =
|hsgauge =
|gauge1 =
|gauge1length =
|gauge2 =
|gauge2length =
|gauge3 =
|gauge3length =
|gauge4 =
|gauge4length =
|el =
|el1 =
|el1length =
|el2 =
|el2length =
|el3 =
|el3length =
|notunnels =
|tunnellength =
|longesttunnel =
|nobridges =
|longestbridge =
|nostations =
|highelevation =
|highelat =
|lowelevation =
|lowelat =
|map =
|mapcaption =
}}