Talk:2005 Albanian parliamentary election
Appearance
(Redirected from Talk:Albanian parliamentary election, 2005)
This article is rated Start-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | ||||||||||||||||||
|
Decoy lists
[edit]According to Mixed-member proportional representation#Splitting parties these existed in the election and its quite apparent when you look at the huge difference between the votes. Braganza (talk) 17:47, 14 October 2023 (UTC)
Speculation
[edit]PD | PS | ||||
---|---|---|---|---|---|
Party | Votes | Reason | Party | Votes | Reason |
PD | 7.67 | PS | 8.89 | ||
PR | 19.96 | Long time ally including 2001, the coalition and 2009, no candidates and won PD areas |
PSD | 12.74 | Long time ally including 2001 and 2009 |
PDR | 7.42 | Splitter and joined the coalition no candidates and won a PD area |
PAA? | 6.56 | Was part of the old government and won PS areas but also joined Berisha |
LZHK | 3.51 | Article implies this and won a PD area but was neutral in 2009 |
AD | 4.76 | Was part of the old government and remained in opposition, won a northern PS area but also PD-splitter |
PDK | 3.26 | no candidates and won PD areas but was neutral in 2009 |
PDS | 4.25 | Ally in 2009 and is PSD-splitter |
PBK | 1.68 | Ally in 2001 and 2009 but won a PS area |
PPSh? | 0.68 | Outperformed, similar named parties were allies in 2013 |
BLD | 1.06 | Ally in 2001 and 2009, no candidates but won a PS areas |
PKSh? | 0.65 | Was ally in 2013 Outperformed |
PBKD | 0.56 | Ally in 2009, no candidates, PBK-splitter | PASSH? | 0.48 | Outperformed massively, thats it |
PBDNJ | 4.13 | Was part of the old government and won PS areas but also joined Berisha | |||
PD alliance? | 45.12 | PS alliance? | 43.14 | ||
PD | 44.06 | 45.68 (incl. 1.53 (LZHK) & 0.09 (PBK)) | PS | 39.44 | 44.35 (incl. 1.34 (PSD) 0.89 (PDI), 0.73 (PAA), 0.78 (PAD), 0.62 (PSD), 0.28 (PKSh), 0.25 (PPSh), 0.02 (PASSH)) |
I'm unsure about the two Cham parties. Braganza (talk) 18:38, 14 October 2023 (UTC)