Shooting at the 2000 Summer Olympics – Men's 50 metre rifle prone
Appearance
(Redirected from Shooting at the 2000 Summer Olympics – men's 50 metre rifle prone)
Men's 50 metre rifle prone at the Games of the XXVII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sydney International Shooting Centre | ||||||||||||
Date | 21 September 2000 | ||||||||||||
Competitors | 53 from 37 nations | ||||||||||||
Winning score | 701.3 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Shooting at the 2000 Summer Olympics | ||
---|---|---|
Rifle | ||
50 m rifle three positions | men | women |
50 m rifle prone | men | |
10 m air rifle | men | women |
Pistol | ||
50 m pistol | men | |
25 m pistol | women | |
25 m rapid fire pistol | men | |
10 m air pistol | men | women |
Shotgun | ||
Trap | men | women |
Double trap | men | women |
Skeet | men | women |
Running target | ||
10 m running target | men | |
Men's 50 metre rifle prone at the 2000 Summer Olympics was held on 21 September. The qualification round of 60 shots was fired between 09:30 and 10:45 Australian Eastern Standard Time (UTC+10), and the final round of 10 additional shots at 11:30. Jonas Edman, previously more well known as a 300 metre shooter, took a one-point lead in the qualification round, and eventually won by a 0.9-point margin.[1]
Records
[edit]The existing world and Olympic records were as follows.
Qualification records | ||||
---|---|---|---|---|
World record | Viatcheslav Botchkarev (URS) Stevan Pletikosić (YUG) Jean-Pierre Amat (FRA) Christian Klees (GER) Sergei Martynov (BLR) Thomas Tamas (USA) Sergei Martynov (BLR) Sergei Martynov (BLR) |
600 | Zagreb, Croatia Munich, Germany Havana, Cuba Atlanta, United States Munich, Germany Barcelona, Spain Buenos Aires, Argentina Munich, Germany |
13 July 1989 29 August 1991 27 April 1994 25 July 1996 23 May 1997 29 August 1998 4 September 1998 8 June 2000 |
Olympic record | Christian Klees (GER) | 600 | Atlanta, United States | 25 July 1996 |
Final records | ||||
---|---|---|---|---|
World record | Christian Klees (GER) | 704.8 (600+104.8) | Atlanta, United States | 25 July 1996 |
Olympic record | Christian Klees (GER) | 704.8 (600+104.8) | Atlanta, United States | 25 July 1996 |
Qualification round
[edit]DNS Did not start – Q Qualified for final
Final
[edit]Rank | Athlete | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | Total | Shoot-off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Edman (SWE) | 599 | 10.3 | 10.1 | 10.5 | 10.3 | 10.4 | 10.0 | 10.3 | 10.0 | 10.2 | 10.2 | 102.3 | 701.3 | ||
Torben Grimmel (DEN) | 597 | 10.5 | 9.9 | 10.9 | 10.8 | 9.9 | 9.5 | 10.4 | 10.4 | 10.6 | 10.5 | 103.4 | 700.4 | ||
Sergei Martynov (BLR) | 598 | 9.8 | 10.2 | 10.1 | 9.9 | 10.6 | 10.2 | 10.1 | 10.6 | 10.5 | 10.3 | 102.3 | 700.3 | ||
4 | Maik Eckhardt (GER) | 596 | 10.4 | 10.3 | 10.3 | 10.5 | 10.6 | 10.3 | 10.5 | 10.4 | 10.0 | 10.5 | 103.8 | 699.8 | |
5 | Václav Bečvář (CZE) | 597 | 10.4 | 10.5 | 10.4 | 9.4 | 10.4 | 10.6 | 10.5 | 10.4 | 10.1 | 10.0 | 102.7 | 699.7 | |
6 | Artem Khadjibekov (RUS) | 597 | 10.7 | 10.5 | 10.2 | 10.6 | 9.5 | 10.1 | 10.5 | 10.0 | 10.5 | 9.6 | 102.2 | 699.2 | 10.6 |
7 | Igor Pirekeev (TKM) | 597 | 10.5 | 10.5 | 10.0 | 10.2 | 10.1 | 9.6 | 10.7 | 9.9 | 10.6 | 10.1 | 102.2 | 699.2 | 10.2 |
8 | Philippe Joualin (FRA) | 596 | 10.1 | 10.2 | 9.9 | 10.1 | 10.4 | 10.8 | 10.7 | 10.0 | 10.7 | 10.1 | 103.0 | 699.0 |
References
[edit]- ^ "Shooting at the 2000 Sydney Summer Games: Men's Small-Bore Rifle, Prone, 50 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 2 March 2020.
Sources
[edit]- Official Report of the XXVII Olympiad — Shooting (PDF). Retrieved 6 September 2008.