Por Tor Thor Petchrungruang
PTT Petchrungruang | |
---|---|
Born | Wanchalerm Peangdanklang September 24, 1997 Nakhon Sawan Province, Thailand |
Other names | P.T.T V.Rujirawong PTT ApichartFarm PTT Sor.Pattanagas Khun Khao Chalamrai (Evil Shark Knees) |
Nationality | Thai |
Height | 178 cm (5 ft 10 in)[1] |
Weight | 69 kg (152 lb; 10.9 st) |
Stance | Orthodox |
Fighting out of | Pattaya, Thailand |
Team | Petchrungruang Venum Training Camp[2] |
Kickboxing record | |
Total | 132 |
Wins | 107 |
By knockout | 49 |
Losses | 23 |
Draws | 2 |
Por Tor Thor Petchrungruang (ป.ต.ท. เพชรรุ่งเรือง), also known as PTT Petchrungruang (ปตท. เพชรรุ่งเรือง), is a Thai Muay Thai fighter. He currently competes for the THAI FIGHT promotion.
Biography
[edit]PTT started training in Muay Thai at the age of nine at the Petchrungruang camp in the Chonburi Province. He followed boxers during their training, which led him to a gym where the owners were willing to train PTT and other kids for free. He had his first fight a few months later. It took two years before he received his first purses, which he used to support his family. He made his debut in Bangkok at the age of 13 and soon had to take on adults due to his large build.[3] On November 24, 2012 PTT won his first major title when he defeated Nataphon Kiatawan for the Omnoi Stadium 130 lbs title.[4]
In 2015, PTT engaged in the annual Isuzu Cup, where he went undefeated, winning the title on February 17, 2016, against Diesellek Aoodonmuang.[5] This win allowed him to compete at THAI FIGHT Korat on March 19, 2016, against Payaksamui Lukjaoporongtom. He won by decision and was rewarded with a multi-fight contract for the THAI FIGHT promotion.
On December 24, 2016, PTT defeated Sean Kearney from Canada to win the THAI FIGHT King's Cup 67 kg title.[6]
On January 27, 2018, PTT won the THAI FIGHT Kard Chuek King's Cup at 70 kg by defeating Dany Njiba by knockout in the first round.[7]
On October 27, 2017, PPT saw his 19 fights win streak in THAI FIGHT end when Brazilian fighter Diego Beneduzzi knocked him out in the first round at THAI FIGHT Chiangrai 2018.[8]
Titles and accomplishments
[edit]- Omnoi Stadium
- 2012 Omnoi Stadium 130 lbs Champion
- 2016 Isuzu Cup Winner
- THAI FIGHT
- 2016 Isuzu Cup -67 kg Superfight Winner
- 2016 Thai Fight -67 kg King's Cup Champion
- 2018 Thai Fight -70 kg Kard Chuek King's Cup Champion
- 2019 Thai Fight -69 kg Superfight Champion
- 2023 Thai Fight -70 kg Kard Chuek King's Cup Champion
Fight record
[edit]109 Wins (50 (T)KOs), 24 Losses, 2 Draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2024-11-24 | Win | Mohammad Mahdi | THAI FIGHT Kard Chuek Ajarn Tom | Roi Et, Thailand | KO (Body punch) | 1 | ||
2024-11-10 | Win | Jaafar Oulichki | THAI FIGHT Qingdao | Qingdao, China | TKO (Leg injury) | 1 | ||
2024-08-04 | Win | Firdavs Erkinov | THAI FIGHT Mueang Khon | Nakhon Si Thammarat, Thailand | KO | 1 | ||
2024-07-07 | Win | Hashem Jaghori | THAI FIGHT Kard Chuek Phraya Phicai Dap Hek | Uttaradit Province, Thailand | KO | 2 | ||
2024-03-24 | Win | Shayan Heydari | Thai Fight: Pluak Daeng | Rayong, Thailand | KO (Right uppercut) | 2 | ||
2024-02-25 | Win | George Ferreira | Thai Fight: Phimai | Nakhon Ratchasima, Thailand | KO (Right cross) | 1 | ||
2023-12-24 | Win | Alessio Malatesta | Thai Fight: Luang Pu Thuad | Ayutthaya province, Thailand | Decision | 3 | 3:00 | |
Wins the 2023 THAI FIGHT Kard Chuek King's Cup -70kg Championship. | ||||||||
2023-11-26 | Win | Hashem Jaghori | Thai Fight: Bang Kachao | Samut Prakan province, Thailand | KO | 1 | ||
2023-10-29 | Win | Oussama El Kouche | THAI FIGHT Setthi Ruea Thong | Lopburi, Thailand | KO | 2 | ||
2023-06-18 | Win | Lan Jiacheng | THAI FIGHT Luk Luang Phor Sothorn | Chachoengsao, Thailand | KO | 1 | ||
2023-04-22 | Loss | Miguel Trindade | THAI FIGHT Rome | Rome, Italy | KO (Left hook) | 1 | 0:37 | |
2023-02-26 | Win | Award ChokdeeGym | Thai Fight KonlakPathum | Pathum Thani province, Thailand | TKO (punches) | 1 | ||
2023-02-04 | Win | Adriano Oliveira | THAI FIGHT Luang Phor Ruay | Saraburi province, Thailand | KO (Punches) | 1 | ||
2022-12-24 | Win | Omar Mahir | Thai Fight: Metropolitan Police Bureau 100th Anniversary | Bangkok, Thailand | KO (Punches) | 1 | ||
2022-11-20 | Win | Expedito Valin | THAI FIGHT Vana Nava Hua Hin | Hua Hin district, Thailand | KO (Punches) | 1 | ||
2022-10-16 | Win | Thun Chantak | THAI FIGHT Vajiravudh | Bangkok, Thailand | KO (Punches) | 1 | ||
2022-06-26 | Win | Cristian Pastore | THAI FIGHT Sisaket | Sisaket province, Thailand | KO | 1 | ||
2022-05-29 | Win | Mojtaba Talebi | THAI FIGHT Nakhon Sawan | Nakhon Sawan province, Thailand | KO (Straight to the body) | 1 | ||
2022-05-08 | Win | Luiz Alves | THAI FIGHT Sung Noen | Sung Noen district, Thailand | KO (Punches) | 1 | ||
2022-04-17 | Win | Hamed Soleimani | THAI FIGHT KonlakPathum | Pathum Thani, Thailand | TKO (Punches) | 1 | ||
2022-03-20 | Win | Dylan Ofleidi | THAI FIGHT Lampang | Lampang, Thailand | KO (Elbow) | 2 | ||
2021-12-19 | Win | Amrane Iskounen | THAI FIGHT Khao Aor | Phatthalung, Thailand | TKO | 1 | ||
2021-07-04 | Win | Fabio Reis | THAI FIGHT Strong | Pattaya, Thailand | Decision | 3 | 3:00 | |
2021-04-25 | Win | William Whipple | THAI FIGHT DMHTT | Samut Sakhon, Thailand | TKO (Doctor Stoppage) | 1 | ||
2021-04-03 | Win | Alexandru Bublea | THAI FIGHT Nan | Nan province, Thailand | Decision | 3 | 3:00 | |
2020-11-28 | Win | Braian Allevato | THAI FIGHT Pluak Daeng | Rayong, Thailand | KO (Uppercut) | 1 | ||
2020-11-07 | Win | Sliman Zegnoun | THAI FIGHT Korat 2020 | Nakhon Ratchasima, Thailand | KO (Right Cross) | 1 | ||
2020-10-17 | Win | Vladimir Oparin | Thai Fight Begins | Nonthaburi, Thailand | KO (Right Cross) | 1 | ||
2020-09-19 | Win | Parmit Grover | THAI FIGHT: New Normal | Bangkok, Thailand | KO (Elbows & punches) | 1 | ||
2019-12-21 | Win | Kofi Tuakama | THAI FIGHT: Thai Fest in Patong | Phuket, Thailand | TKO (Punches) | 1 | ||
2019-10-26 | Win | Muhammad Khalil | THAI FIGHT Bangsaen | Chonburi, Thailand | KO (Right elbow) | 1 | ||
2019-08-24 | Win | Mohammad Siasarani | THAI FIGHT Kham Chanod | Udon Thani, Thailand | TKO (Punches & knees) | 1 | ||
2019-06-29 | Win | Nima Vakili | THAI FIGHT Betong | Betong, Thailand | TKO (Punches) | 2 | ||
2019-03-30 | Win | Luca Lombardo | THAI FIGHT Mueang Khon | Nakhon Si Thammarat, Thailand | TKO (Punches) | 2 | ||
2019-02-23 | Win | Jason Polydor | THAI FIGHT Phuket | Phuket, Thailand | KO (Punches & knee) | 1 | ||
2018-12-22 | Win | Farhad Mandomi | THAI FIGHT Nakhon Ratchasima | Nakhon Ratchasima, Thailand | KO (Right Cross) | 1 | ||
2018-10-27 | Loss | Diego Beneduzzi | THAI FIGHT Chiangrai 2018 | Chiang Rai, Thailand | KO (Overhand Right) | 1 | ||
2018-08-25 | Win | Yan Naing Aung | THAI FIGHT Rayong | Rayong, Thailand | KO (Punches) | 1 | ||
2018-07-07 | Win | Tun Naing Oo | THAI FIGHT Hat Yai | Hat Yai, Thailand | KO (Low Kick) | 1 | ||
2018-05-12 | Win | Walid Otmane | THAI FIGHT Samui | Ko Samui, Thailand | KO (Right Cross) | 1 | ||
2018-04-21 | Win | Samed Memaj | THAI FIGHT Rome | Rome, Italy | Decision | 3 | 3:00 | |
2018-03-24 | Win | Cleber Moraes | THAI FIGHT Mueang Khon 2018 | Nakhon Si Thammarat, Thailand | TKO (Punches) | 1 | ||
2018-01-27 | Win | Dany Njiba | THAI FIGHT Bangkok | Bangkok, Thailand | KO (Right Cross) | 1 | ||
Wins the THAI FIGHT Kard Chuek King's Cup -70kg Championship. | ||||||||
2017-12-23 | Win | Victor Nunes | THAI FIGHT Chiang Mai | Chiang Mai, Thailand | KO (Right Cross) | 1 | ||
2017-11-25 | Win | Gokhan Boran | KHMER - THAI FIGHT | Phnom Penh, Cambodia | Decision | 3 | 3:00 | |
2017-09-30 | Win | Jesus Romero | THAI FIGHT Barcelona | Barcelona, Spain | Decision | 3 | 3:00 | |
2017-07-15 | Win | Stephen Oppong | THAI FIGHT: We Love Yala | Thailand | KO (Right elbow) | 1 | ||
2017-05-27 | Win | Christian Zahe | THAI FIGHT Italy | Turin, Italy | TKO (Right elbow) | 1 | ||
2017-04-29 | Win | Jarred Rothwell | THAI FIGHT Samui 2017 | Ko Samui, Thailand | KO (Right Cross) | 1 | ||
2017-04-08 | Win | Charles François | THAI FIGHT Paris | Paris, France | Decision | 3 | 3:00 | |
2016-12-24 | Win | Sean Kearney | THAI FIGHT The Fighter King | Thailand | KO (Low kick) | 1 | ||
Wins the THAI FIGHT King's Cup -67kg Championship. | ||||||||
2016-11-19 | Win | Marc Rey | THAI FIGHT AIR RACE 1 | Thailand | KO (Right Elbow) | 1 | ||
2016-10-15 | Win | Christ Axelsson | THAI FIGHT Chengdu | Chengdu, China | Decision | 3 | 3:00 | |
2016-08-20 | Win | Keivan Soleimani | THAI FIGHT KMITL | Thailand | Decision | 3 | 3:00 | |
2016-07-23 | Win | Dmitrii Mordvinov | THAI FIGHT Proud to Be Thai | Thailand | KO (Left elbow) | 3 | ||
2016-04-30 | Win | Craig Dickson | THAI FIGHT Samui 2016 | Ko Samui, Thailand | Decision | 3 | 3:00 | |
2016-03-19 | Win | Payaksamui Lukjaoporongtom | THAI FIGHT Korat - Isuzu Cup Superfight | Korat, Thailand | Decision | 3 | 3:00 | |
2016-02-27 | Win | Diesellek Aoodonmuang | Omnoi Stadium - Isuzu Cup Final | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
Wins the 26th Isuzu Cup. | ||||||||
2015-12-19 | Win | Saenguthai Sor.Jor.Piek-Uthai | Omnoi Stadium - Isuzu Cup Semi Final | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2015-10-17 | Win | Teded Sor.Serphet | Omnoi Stadium - Isuzu Cup | Samut Sakhon, Thailand | KO | 3 | ||
2015-09-12 | Win | Diesellek Aoodonmuang | Omnoi Stadium - Isuzu Cup | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2015-08-22 | Win | Sorgraw Petchyindee Academy | Omnoi Stadium - Isuzu Cup | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2015-07-29 | Loss | Rittewada Sor.Nipapon | Songkla, Thailand | Decision | 5 | 3:00 | ||
2015-06-20 | Win | Simanoot Sor.Sarinya | Thailand | Decision | 5 | 3:00 | ||
2015-05-02 | Win | Saenguthai Sor.Jor.Piek-Uthai | JaoMuayThai, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2015-03-21 | Win | Theppabut Sit Ubon | JaoMuayThai, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2015-01-25 | Loss | Manasak Saklekmuangnon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-12-13 | Win | Chok Sagami | JaoMuayThai, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2014-09-25 | Loss | Yodlekpet Or. Pitisak | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-07-22 | Loss | Mongkolchai Phetsupapan | Phetsupapan | Thailand | KO | 2 | ||
2014-04-25 | Draw | Saengtawan Aor Talaybangsaray | Phetsupapan, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-01-24 | Win | Nataphon Kiatawan | Weerapon, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-11-22 | Win | Petchsuvarnabhumi Por.Nipapon | Phetsupaphan, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-10-08 | Loss | Denpanom Ror.Kilacorath | Phetsupaphan, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-09-07 | Win | Chujaroen Dabransarakarm | JaoMuayThai, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2013-07-13 | Loss | Chaosuanoi Petsupapan | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2013-05-18 | Win | Liamphet Sitboonmee | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2013-03-30 | Win | Kaiwanlek Tor.Laksong | JaoMuayThai, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2013-01-11 | Loss | Nataphon Kiatawan | Phetsupapan, Lumpinee Stadium | Bangkok, Thailand | TKO (Elbow) | 3 | ||
2012-11-24 | Win | Nataphon Kiatawan | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
Wins the Omnoi Stadium 130 lbs title. | ||||||||
2012-09-01 | Win | Petchdam kilaKorat | Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
2012-07-07 | Win | Chaimongkol Petsupapan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-05-26 | Win | Yodsiam Petsupapan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-03-24 | Win | Yodsiam Petsupapan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-02-25 | Win | Meknamchai Sor.Suriya | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ "THAI FIGHT PROFILE P.T.T. V.RUJIRAWONG". thaifight.com. Retrieved 18 November 2021.
- ^ Trefeu, Serge (17 November 2019). "Petchrungruang Gym". siamfightmag.com. Retrieved 18 November 2021.
- ^ "PTT Petch Rung Ruang Muay Thai Documentary". youtube.com. 2 April 2015. Retrieved 18 November 2021.
- ^ Trefeu, Serge (10 March 2017). "Interview de Por Tor Tor Petchrungrueng". siamfightmag.com. Retrieved 18 November 2021.
- ^ ""ปตท."ผงาดแชมป์มวยอีซูซุรับรางวัลอื้อ!". dailynews.co.th. Retrieved 18 November 2021.
- ^ "Thai Fight 2016". siamnewsupdate.com. Retrieved 18 November 2021.
- ^ Iskenderov, Parviz. "Saenchai, Saensatharn & Chanajon victorious at Thai Fight Bangkok". fightmag.com.au. Retrieved 18 November 2021.
- ^ Corti, Emmanuele (27 October 2018). "Shock at Thai Fight Chiang Rai: PTT lost KO R1". news.muayfarang.com. Retrieved 18 November 2021.
- ^ "ปตท. เพชรรุ่งเรือง การชก". thaikick.net. Retrieved 18 November 2021.