Pakistan Open
Tournament information | |
---|---|
Location | Lahore, Pakistan |
Established | 1967 |
Course(s) | Defence Raya Golf and Country Club |
Par | 72 |
Length | 7,165 yards (6,552 m) |
Organized by | Pakistan Golf Federation |
Tour(s) | Asian Tour Asian Development Tour Asia Golf Circuit |
Format | Stroke play |
Prize fund | US$80,000 |
Month played | October |
Tournament record score | |
Aggregate | 269 Airil Rizman (2007) |
To par | −19 as above |
Current champion | |
Muhammad Shabbir | |
Location map | |
Location in Pakistan |
The Pakistan Open is a golf tournament organised by the Pakistan Golf Federation that was first played in 1967.[1] In 1989, it was an included on the Asia Golf Circuit,[2] and in 2006, 2007, and 2018 was part of the Asian Tour.[3]
History
[edit]Pakistan has a number of golf courses from pre and post-Independence. As the Asian Tour continued to expand, Pakistan was chosen to host a tournament. In 2006, it was part of the Asian Tour schedule for the first time, on an initial three-year deal,[4] however the 2008 Open was postponed due to security concerns within Pakistan at the time the event was scheduled to go ahead.[1]
Chris Rodgers of England won the inaugural event, and in doing so claiming his maiden Asian Tour title. He finished 15 under par, 4 ahead of Indians Jeev Milkha Singh and Amandeep Johl.[5] In 2007 Malaysia's Airil Rizman claimed his maiden Asian Tour title with a two stroke triumph over Scott Hend of Australia.[6]
In May 2022, it was anticipated that the tournament would return in December 2022 on the Asian Tour as the CNS-Pakistan Open with a record prize fund of US$500,000.[7] However, this never came to fruition.
Winners
[edit]Year | Tour[a] | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue | Ref. |
---|---|---|---|---|---|---|---|---|
UMA Pakistan Open | ||||||||
2022 | Muhammad Shabbir (4) | 270 | −14 | 4 strokes | Ahmad Baig | Karachi | [8][9] | |
2020–21: No tournament | ||||||||
Raya Pakistan Open | ||||||||
2019 | ADT | Tom Kim | 271 | −17 | 9 strokes | Muhammad Shabbir | Defence Raya | [10] |
UMA CNS Open | ||||||||
2018 | ASA | Tirawat Kaewsiribandit | 276 | −12 | 1 stroke | Jakraphan Premsirigorn Namchok Tantipokhakul |
Karachi | [11] |
Pakistan Open | ||||||||
2010–2017: No tournament | ||||||||
2009 | Muhammad Shabbir (3) | 272 | −16 | 9 strokes | Mohammad Munir | Rawalpindi | ||
2008: No tournament | ||||||||
2007 | ASA | Airil Rizman | 269 | −19 | 2 strokes | Scott Hend | Karachi | [6] |
2006 | ASA | Chris Rodgers | 273 | −15 | 4 strokes | Amandeep Johl Jeev Milkha Singh |
Karachi | [12] |
2005: No tournament | ||||||||
2004 | Nadeem Inayat | Imdad Hussain | Royal Palm | |||||
2003 | Muhammad Shabbir (2) | Muhammad Munir | Karachi | |||||
2002 (Dec) |
Muhammad Shabbir | Muhammad Munir | Karachi | |||||
2002 (Feb) |
Matloob Ahmed | Shakeel Rehmati | Arabian Sea | |||||
2001 | Taimur Hussain (2) | Abbas Ali | DHA, Karachi | |||||
2000 | Muhammad Tahir | Muhammad Shabbir | Lahore Garrison | |||||
1999: No tournament | ||||||||
1998 | Imdad Hussain (3) | 275 | −13 | Muhammad Tahir | Lahore Garrison | |||
1997 | Ghulam Nabi (6) | Muhammad Munir | Karachi | |||||
1996 | Imdad Hussain (2) | Muhammad Akram | Rawalpindi | |||||
1995 | Taimur Hussain | Imdad Hussain | Peshawar | |||||
1994 | Abdual Hamid | Nadeem Inayat | Islamabad | |||||
1993 | Imdad Hussain | Muhammad Iqbal | Lahore Garrison | |||||
1992: No tournament | ||||||||
1991 (Nov) |
Manzoor Ahmed | Muhammad Akram | Peshawar | |||||
1991 (May) |
Ghulam Nabi (5) | Muhammad Ali | Rawalpindi | |||||
1990 | Faisal Qureshi | Manzoor Ahmed | Karachi | |||||
1989 | AGC | Frankie Miñoza | 286 | −2 | 1 stroke | Tray Tyner | Gymkhana | |
1988: No tournament | ||||||||
1987 | Ghulam Nabi (4) | Muhammad Sajid (a) | Rawalpindi | |||||
1986 (Nov) |
Taimur Hassan (a) (3) | Ghulam Nabi | Islamabad | |||||
1986 (Mar) |
Muhammad Ali | Angoor Khan | Karachi | |||||
1985 | Gul Muhammad | Abdual Rashid | Peshawar | |||||
1984 | Ghulam Nabi (3) | Muhammad Shafique | Rawalpindi | |||||
1983 | Ghulam Nabi (2) | Manzoor Ahmed | Gymkhana | |||||
1982 | Ghulam Nabi | Muhammad Shafique | Peshawar | |||||
1981: No tournament | ||||||||
1980 | Abdual Rashid | Taimur Hassan (a) | Rawalpindi | |||||
1979 | Taimur Hassan (a) (2) | Muhammad Shafique | Pakistan Railways | |||||
1978 | M. Ejaz Malik (3) | Taimur Hassan (a) | Rawalpindi | |||||
1977 | M. Ejaz Malik (2) | M M Hashim Khan (a) | Pakistan Railways | |||||
1976 | Taimur Hassan (a) | M. Ejaz Malik | Rawalpindi | |||||
1975 | Angoor Khan | Muhammad Abbas (a) | Karachi | |||||
1974 | Muhammad Shafique | Aameen Taqi Butt (a) | Peshawar | |||||
1973 | Mahmood Hussain (5) | Pir Bakhsah | Gymkhana | |||||
1972 | M. Ejaz Malik | Muhammad Shafique | Pakistan Railways | |||||
1971 | Mahmood Hussain (4) | Pir Bakhsah | Rawalpindi | |||||
1970 | Mahmood Hussain (3) | Gul Muhammad | Pakistan Railways | |||||
1969 | Mahmood Hussain (a) (2) | Muhammad Nazir | Gymkhana | |||||
1968 | Mahmood Hussain (a) | Taimur Hassan (a) | Rawalpindi | |||||
1967 | Aameen Taqi Butt (a) | Lal Sadar | Gymkhana |
See also
[edit]Notes
[edit]- ^ ADT − Asian Development Tour; AGC − Asia Golf Circuit; ASA − Asian Tour.
References
[edit]- ^ a b Hussain, Khalid (27 May 2016). "Pakistan mull idea of hosting Asian Tour event". The News International. Retrieved 6 August 2022.
- ^ "Later date for Singapore pleases officials". The Straits Times. Singapore. 8 March 1988. p. 31. Retrieved 20 February 2020 – via National Library Board.
- ^ Hussain, Khalid (13 May 2022). "Pakistan to host richest-ever Asian Tour golf event in December". Geo News. Retrieved 6 August 2022.
- ^ "Pakistan Open to join Asian Tour". golftoday.co.uk. 2005. Retrieved 19 January 2010.
- ^ "Chris Rodgers claims maiden Tour victory". golftoday.co.uk. 22 January 2006. Archived from the original on 6 September 2008. Retrieved 19 January 2010.
- ^ a b "Zahari claims first Asian Tour title at Pakistan Open". Reuters. 21 January 2007. Retrieved 6 August 2022.
- ^ Hussain, Khalid (13 May 2022). "Pakistan to host Asian Tour golf event first time after 2018". The News International. Retrieved 15 May 2022.
- ^ "Shabbir Iqbal wins 48th Pakistan Open Golf Championship". Daily Times. 30 January 2022. Retrieved 6 August 2022.
- ^ "Hall of fame". Pakistan Golf Federation. Retrieved 6 August 2022.
- ^ "Kim of Korea wins Pakistan Open Golf Championship". Daily Times. 21 October 2019. Retrieved 6 August 2022.
- ^ Wasim, Umaid (15 October 2018). "Tirawat holds his nerve to lift CNS Open title in stunning style". Dawn. Retrieved 6 August 2022.
- ^ "England's Rodgers grabs Pakistan Open crown". Dawn. 23 January 2006. Retrieved 6 August 2022.