Osniel Melgarejo
Appearance
(Redirected from Osniel Lazaro Melgarejo Hernandez)
Osniel Melgarejo | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||
Full name | Osniel Lazaro Melgarejo Hernández | ||||||||||||||||
Nationality | Cuban | ||||||||||||||||
Born | 18 December 1997 | ||||||||||||||||
Height | 197 cm (6 ft 6 in) | ||||||||||||||||
Weight | 83 kg (183 lb) | ||||||||||||||||
Spike | 363 cm (143 in) | ||||||||||||||||
Block | 345 cm (136 in) | ||||||||||||||||
Volleyball information | |||||||||||||||||
Position | Outside hitter | ||||||||||||||||
Current club | Allianz Milano | ||||||||||||||||
Number | 2 | ||||||||||||||||
Career | |||||||||||||||||
| |||||||||||||||||
National team | |||||||||||||||||
| |||||||||||||||||
Honours |
Osniel Lazaro Melgarejo Hernández (born volleyball player. He is part of the Cuba men's national volleyball team.[1] On club level he plays for Allianz Milano.
18 December 1997) is a Cuban maleCareer
[edit]His career started in the provincial club of Sancti Spiritus in Cuba, participating in amateur tournaments. In 2015 he received his first call from the Cuban national team, winning the silver medal at the North American championship, while a year later he won the gold medal at the Pan-American Cup and the silver one on the same tournament with the U23 team. He also competed in the 2016 Summer Olympics in Rio de Janeiro.
For the 2016-17 season he received permission from the Cuban government to play abroad, thus signing with Panathinaikos of Greece.
Sporting achievements
[edit]National team
[edit]- 2016 Pan-American Volleyball Cup
- 2015 NORCECA Volleyball Championship
- 2016 U23 Pan-American Volleyball Cup
References
[edit]- ^ "Team Roster – Cubamen's volleyball team". fivb.com. Retrieved 3 June 2016.
External links
[edit]- Profile at FIVB.com