Oleh Lisohor
Appearance
(Redirected from Oleg Lisogor)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Олег Лісогор | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Brovary, Soviet Union | 17 January 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 192 cm (76 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 92 kg (203 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Meteor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Victor Turchin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Oleh Lisohor (born 17 January 1979 in Brovary, Kyiv Oblast, Soviet Union) is a Ukrainian swimmer.[5][6][7][8]
Career
[edit]Lisohor is the former world record holder in the 50 metres breaststroke, long course, with 27.18 seconds. The record was set in Berlin on 2 August 2002. Lisohor is also the former record holder over 50 metres breaststroke (short course). He took part in three Olympic Games.[9] He won two world titles in the 50 m breaststroke, in 2001 and 2007. He made an appearance in Régis Wargnier's film East/West.[10]
See also
[edit]References
[edit]- ^ "12th FINA World Championships". Archived from the original on 6 June 2007. Retrieved 9 June 2007.
- ^ "2002 World Championships – Short Course Swim Rankings results". Archived from the original on 8 September 2007. Retrieved 24 July 2007.
- ^ "Shanghai 2006 results". Archived from the original on 6 March 2007. Retrieved 24 July 2007.
- ^ "5th FINA World Swimming Championships". Archived from the original on 18 December 2007. Retrieved 24 July 2007.
- ^ "Verdensrekord på 50 m bryst" (in Norwegian). NTB. 21 January 2006.
- ^ FINA 25m WORLD RECORD
- ^ FINA 50m WORLD RECORD
- ^ OLEG LISOGOR
- ^ Foreign Ministry: World swimming champion Lisohor denies reports of his detention in Liberia, Interfax-Ukraine (19 August 2013)
- ^ IMDb profile
External links
[edit]- Oleh Lisohor at World Aquatics
- Oleh Lisohor at SwimRankings.net
- Oleh Lisohor at Olympedia
Categories:
- 1979 births
- Living people
- Ukrainian male swimmers
- Olympic swimmers for Ukraine
- Ukrainian male breaststroke swimmers
- Swimmers at the 2000 Summer Olympics
- Swimmers at the 2004 Summer Olympics
- Swimmers at the 2008 Summer Olympics
- World record setters in swimming
- World Aquatics Championships medalists in swimming
- Medalists at the FINA World Swimming Championships (25 m)
- European Aquatics Championships medalists in swimming
- Summer World University Games medalists in swimming
- FISU World University Games gold medalists for Ukraine
- FISU World University Games silver medalists for Ukraine
- FISU World University Games bronze medalists for Ukraine
- Medalists at the 2001 Summer Universiade
- Medalists at the 2003 Summer Universiade
- Medalists at the 2005 Summer Universiade
- People from Brovary
- Sportspeople from Kyiv Oblast
- Military World Games gold medalists for Ukraine
- Military World Games medalists in swimming
- Military World Games silver medalists for Ukraine
- Military World Games bronze medalists for Ukraine