ITT Industries & Goulds Pumps Salute to the Troops 250
Appearance
(Redirected from NAPA Autocare 250)
NASCAR Busch Series | |
---|---|
Venue | Pikes Peak International Raceway |
Location | Fountain, Colorado, United States |
Corporate sponsor | ITT Industries Goulds Pumps |
First race | 1998 |
Last race | 2005 |
Distance | 250 miles (402.336 km) |
Laps | 250 |
Previous names | Lycos.com 250 (1998) NAPA Autocare 250 (1999-2001) NetZero 250 (2002) TrimSpa Dream Body 250 presented by Dodge (2003) Goulds Pumps / ITT Industries Salute to the Troops 250 (2004) ITT Industries & Goulds Pumps Salute to the Troops 250 (2005) |
Most wins (manufacturer) | Chevrolet (5) |
Circuit information | |
Surface | Asphalt |
Length | 1.0 mi (1.6 km) |
Turns | 4 |
The ITT Industries & Goulds Pumps Salute to the Troops 250 was a NASCAR Busch Series stock car race held at Pikes Peak International Raceway, in Fountain, Colorado. It was added to the Busch Series schedule in 1998 and last run in 2005, after the owners of PPIR, International Speedway Corporation, closed the facility. The race was replaced the following season with the Goody's 250 at Martinsville Speedway, another ISC-owned track.
Past winners
[edit]Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Ref | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1998 | June 14 | Matt Kenseth | Reiser Enterprises | Chevrolet | 250 | 250 (402.336) | 2:25:52 | 102.834 | [1] |
1999 | July 24 | Andy Santerre | Innovative Motorsports | Chevrolet | 250 | 250 (402.336) | 2:23:19 | 104.663 | [2] |
2000 | July 22 | Jeff Green | ppc Racing | Chevrolet | 250 | 250 (402.336) | 2:06:40 | 118.421 | [3] |
2001 | July 28 | Jeff Purvis | Richard Childress Racing | Chevrolet | 250 | 250 (402.336) | 2:04:50 | 120.16 | [4] |
2002 | July 27 | Hank Parker Jr. | Welliver-Jesel Motorsports | Dodge | 250 | 250 (402.336) | 2:12:20 | 113.350 | [5] |
2003 | July 26 | Scott Wimmer | Bill Davis Racing | Chevrolet | 250 | 250 (402.336) | 2:17:43 | 108.919 | [6] |
2004 | July 31 | Greg Biffle | Roush Racing | Ford | 250 | 250 (402.336) | 2:19:57 | 107.181 | [7] |
2005 | July 23 | David Green | Brewco Motorsports | Ford | 250 | 250 (402.336) | 2:17:21 | 109.210 | [8] |
References
[edit]- ^ "1998 Lycos.com 250". Racing-Reference. Retrieved October 20, 2021.
- ^ "1999 NAPA Autocare 250". Racing-Reference. Retrieved October 20, 2021.
- ^ "2000 NAPA Autocare 250". Racing-Reference. Retrieved October 20, 2021.
- ^ "2001 NAPA Autocare 250". Racing-Reference. Retrieved October 20, 2021.
- ^ "2002 Netzero 250". Racing-Reference. Retrieved October 20, 2021.
- ^ "2003 Trim Spa Dream Body 250 Presented by Dodge". Racing-Reference. Retrieved October 20, 2021.
- ^ "2004 Goulds Pumps/ ITT Industries Salute to the Troops 250". Racing-Reference. Retrieved October 20, 2021.
- ^ "2005 ITT Industries & Goulds Pumps Salute to the Troops 250". Racing-Reference. Retrieved October 20, 2021.
External links
[edit]- Pikes Peak International Raceway race results at Racing-Reference