Mohammad Ghazi (footballer)
Appearance
(Redirected from Mohammad Ghazi Najafabadi)
Personal information | |||
---|---|---|---|
Full name | Mohammad Ghazi Najafabadi | ||
Date of birth | December 30, 1984 | ||
Place of birth | Tehran, Iran | ||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Havadar | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Fajr Sepasi Shiraz | ||
2005–2006 | → Oghab (loan)[1] | ||
2006–2007 | Homa | (4) | |
2007–2009 | Foolad | 52 | (12) |
2009–2012 | Zob Ahan | 83 | (16) |
2012–2013 | Persepolis | 22 | (3) |
2013–2015 | Esteghlal | 40 | (19) |
2015 | Foolad | 8 | (3) |
2015–2016 | Saba Qom | 27 | (5) |
2016–2017 | Naft Tehran | 29 | (12) |
2017–2018 | Padideh | 28 | (11) |
2018–2019 | Paykan | 20 | (3) |
2019 | Nassaji | 6 | (0) |
2020 | Shahr Khodro | 8 | (2) |
2020–2021 | Mes Rafsanjan | 20 | (3) |
2021– | Havadar | 1 | (0) |
International career‡ | |||
2011–2013 | Iran | 10 | (3) |
*Club domestic league appearances and goals, correct as of 19 October 2017 ‡ National team caps and goals, correct as of 22 September 2012 |
Mohammad Ghazi (Persian: محمد قاضی; born December 30, 1984) is an Iranian footballer who plays as a striker for Havadar in the Persian Gulf Pro League.
Career
[edit]Ghazi joined Zob Ahan in 2009 after spending the previous two seasons at Foolad.[2] He signed a two-year contract with Persepolis on 30 May 2012.[3] After spending one season at Persepolis which he was almost on the bench and not a starter, he terminated his contract with the club. He joined Esteghlal with a one-year contract before the start of 2013–14 season. He extended his contract with Esteghlal for another two years on 14 June 2014.
Club career statistics
[edit]- As of 31 December 2017.
Club | Division | Season | League | Hazfi Cup | Asia | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Foolad | Division 1 | 2007–08 | 24 | 6 | 5 | 2 | – | – | 31 | 8 |
Pro League | 2008–09 | 28 | 6 | 3 | 0 | – | – | 31 | 6 | |
Zob Ahan | 2009–10 | 28 | 3 | 5 | 4 | 12 | 2 | 45 | 9 | |
2010–11 | 26 | 6 | 1 | 0 | 7 | 4 | 34 | 10 | ||
2011–12 | 29 | 7 | 2 | 1 | 1 | 0 | 32 | 9 | ||
Persepolis | 2012–13 | 22 | 3 | 3 | 0 | – | – | 25 | 3 | |
Esteghlal | 2013–14 | 25 | 7 | 3 | 0 | 10 | 4 | 38 | 11 | |
2014–15 | 15 | 4 | 2 | 1 | – | – | 17 | 5 | ||
Foolad | 8 | 3 | 0 | 0 | 3 | 0 | 11 | 3 | ||
Saba Qom | 2015–16 | 27 | 5 | 0 | 0 | – | – | 27 | 5 | |
Naft Tehran | 2016–17 | 26 | 9 | 3 | 3 | – | – | 29 | 12 | |
Padideh | 2017–18 | 16 | 9 | 1 | 0 | – | – | 17 | 9 | |
Peykan | 2018–19 | 20 | 3 | 1 | 0 | – | – | 21 | 3 | |
Career totals | 294 | 71 | 29 | 11 | 32 | 10 | 358 | 92 |
- Assist Goals
Season | Team | Assists |
---|---|---|
09–10 | Zob Ahan | 2 |
10–11 | 1 | |
11–12 | 2 | |
12–13 | Persepolis | 2 |
13–14 | Esteghlal | 1 |
14–15 | Esteghlal | 0 |
International career
[edit]He was called to the national team for World Cup 2014 qualification by coach Carlos Queiroz.
International goals
[edit]- Scores and results list Iran's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 5 October 2011 | Azadi Stadium, Tehran | Palestine | 1–0 | 7–0 W | Friendly |
2 | 23 February 2012 | Zabeel Stadium, Dubai | Jordan | 1–2 | 2–2 D | Friendly |
3 | 15 August 2012 | Széktói Stadion, Kecskemét | Tunisia | 1–1 | 2–2 D | Friendly |
Honours
[edit]Club
[edit]- Zob Ahan
- AFC Champions League: 2010 (Runner-up)
- Iran Pro League: 2009–10 (Runner-up)
- Persepolis
- Naft Tehran
Individual
[edit]References
[edit]- ^ goal.com
- ^ "iranproleague.net". Archived from the original on 2012-02-23. Retrieved 2013-06-20.
- ^ Ghazi joins Persepolis Archived 2012-06-14 at the Wayback Machine
Categories:
- 1984 births
- Living people
- Footballers from Tehran
- Iranian men's footballers
- Men's association football forwards
- Zob Ahan Esfahan F.C. players
- Foolad F.C. players
- Persepolis F.C. players
- Esteghlal F.C. players
- Azadegan League players
- Persian Gulf Pro League players
- F.C. Nassaji Mazandaran players
- Mes Rafsanjan F.C. players
- Fajr Sepasi Shiraz F.C. players
- Saba Qom F.C. players
- Naft Tehran F.C. players
- Shahr Khodro F.C. players
- Paykan F.C. players
- Havadar S.C. players
- 21st-century Iranian sportsmen