List of Robot Chicken episodes
Appearance
(Redirected from Massage Chair (Robot Chicken episode))
Robot Chicken is an American stop-motion animated television series created by Seth Green and Matthew Senreich that premiered on Cartoon Network's nighttime programming block Adult Swim on February 20, 2005, at 11:30 p.m. EST. The eleventh and most recent season premiered on September 7, 2021, at 12:00 a.m. EDT.
As of April 11, 2022,[update] 220 episodes of Robot Chicken have aired, concluding the eleventh season. There have also been a number of half-hour specials.
Series overview
[edit]Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 20 | February 20, 2005 | July 17, 2005 | |
2 | 20 | April 2, 2006 | November 19, 2006 | |
3 | 20 | August 12, 2007 | October 5, 2008 | |
4 | 20 | December 7, 2008 | December 6, 2009 | |
5 | 20 | December 12, 2010 | January 15, 2012 | |
6 | 20 | September 17, 2012 | February 18, 2013 | |
7 | 20 | April 13, 2014 | December 7, 2014 | |
8 | 20 | October 26, 2015 | May 15, 2016 | |
9 | 20 | December 10, 2017 | July 22, 2018 | |
10 | 20 | September 30, 2019 | July 27, 2020 | |
11 | 20 | September 7, 2021 | April 11, 2022 |
Episodes
[edit]Season 1 (2005)
[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date [1] | Prod. code |
---|---|---|---|---|---|---|
1 | 1 | "Junk in the Trunk" | Matthew Senreich | Seth Green, Pat McCallum & Matthew Senreich | February 20, 2005 | 102 |
2 | 2 | "Nutcracker Sweet" | Doug Goldstein | Seth Green, Matthew Senreich & Mike Fasolo | February 27, 2005 | 105 |
3 | 3 | "Gold Dust Gasoline" | Tom Root | Seth Green, Matthew Senreich & Mike Fasolo | March 6, 2005 | 106 |
4 | 4 | "Plastic Buffet" | Tom Root | Seth Green, Matthew Senreich & Mike Fasolo | March 13, 2005 | 108 |
5 | 5 | "Toyz in the Hood" | Matthew Senreich | Seth Green, Mike Fasolo, Pat McCallum & Matthew Senreich | March 20, 2005 | 110 |
6 | 6 | "Vegetable Fun Fest" | Doug Goldstein | Seth Green, Mike Fasolo & Matthew Senreich | March 27, 2005 | 111 |
7 | 7 | "A Piece of the Action" | Seth Green | Seth Green, Matthew Senreich & Mike Fasolo | April 3, 2005 | 109 |
8 | 8 | "The Deep End" | Seth Green | Seth Green, Pat McCallum & Matthew Senreich | April 10, 2005 | 101 |
9 | 9 | "S&M Present" | Tom Root | Seth Green, Mike Fasolo, Pat McCallum & Matthew Senreich | April 17, 2005 | 112 |
10 | 10 | "Badunkadunk" | Seth Green | Seth Green, Mike Fasolo & Matthew Senreich | April 24, 2005 | 113 |
11 | 11 | "Toy Meets Girl" | Matthew Senreich | Seth Green, Mike Fasolo, Pat McCallum & Matthew Senreich | May 1, 2005 | 114 |
12 | 12 | "Midnight Snack" | Seth Green | Seth Green, Mike Fasolo & Matthew Senreich | May 15, 2005 | 115 |
13 | 13 | "Atta Toy" | Tom Root | Seth Green, Mike Fasolo & Matthew Senreich | May 22, 2005 | 116 |
14 | 14 | "Joint Point" | Doug Goldstein | Seth Green, Mike Fasolo & Matthew Senreich | June 5, 2005 | 117 |
15 | 15 | "Kiddie Pool" | Doug Goldstein | Seth Green, Matthew Senreich & Mike Fasolo | June 12, 2005 | 107 |
16 | 16 | "Nightmare Generator" | Matthew Senreich | Seth Green, Mike Fasolo, Pat McCallum & Matthew Senreich | June 19, 2005 | 103 |
17 | 17 | "Operation: Rich in Spirit" | Seth Green | Seth Green, Mike Fasolo & Matthew Senreich | June 26, 2005 | 118 |
18A | 18A | "The Sack" | Matthew Senreich | Seth Green, Mike Fasolo, Pat McCallum & Matthew Senreich | July 3, 2005 | 104A |
18B | 18B | "Adultizzle Swizzle" | Matthew Senreich | Seth Green, Matthew Senreich, Mike Fasolo & Pat McCallum | April 11, 2008 | 104B |
19 | 19 | "That Hurts Me" | Matthew Senreich | Seth Green, Mike Fasolo & Matthew Senreich | July 10, 2005 | 119 |
20 | 20 | "The Black Cherry" | Doug Goldstein | Seth Green, Mike Fasolo & Matthew Senreich | July 17, 2005 | 120 |
Season 2 (2006)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
21 | 1 | "Suck It" | Seth Green | Seth Green, Mike Fasolo, Charles Horn, Breckin Meyer & Matthew Senreich | April 2, 2006 | 201 |
22 | 2 | "Federated Resources" | Seth Green | Seth Green, Mike Fasolo, Charles Horn, Breckin Meyer & Matthew Senreich | April 9, 2006 | 205 |
23 | 3 | "Easter Basket" | Tom Root | Seth Green, Mike Fasolo, Charles Horn, Breckin Meyer & Matthew Senreich | April 16, 2006 | 202 |
24 | 4 | "Celebrity Rocket" | Tom Root | Seth Green, Jordan Allen-Dutton, Mike Fasolo, Charles Horn, Breckin Meyer, Matthew Senreich & Erik Weiner | April 23, 2006 | 204 |
25 | 5 | "Dragon Nuts" | Doug Goldstein | Seth Green, Jordan Allen-Dutton, Mike Fasolo, Charles Horn, Breckin Meyer, Matthew Senreich & Erik Weiner | April 30, 2006 | 206 |
26 | 6 | "1987" | Doug Goldstein | Seth Green, Mike Fasolo, Charles Horn, Breckin Meyer & Matthew Senreich | May 7, 2006 | 203 |
27 | 7 | "Cracked China" | Matthew Senreich | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich & Erik Weiner | May 14, 2006 | 207 |
28 | 8 | "Rodiggity" | Matthew Senreich | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Charles Horn, Breckin Meyer, Matthew Senreich & Erik Weiner | May 21, 2006 | 208 |
29 | 9 | "Massage Chair" | Doug Goldstein | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich & Erik Weiner | May 28, 2006 | 210 |
30 | 10 | "Password: Swordfish" | Matthew Senreich | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich & Erik Weiner | June 4, 2006 | 209 |
31 | 11 | "Adoption's an Option" | Tom Root | Hugh Davidson, Jordan Allen-Dutton, Mike Fasolo, Seth Green, Dan Milano, Matthew Senreich & Erik Weiner | September 17, 2006 | 216 |
32 | 12 | "The Munnery" | Doug Goldstein | Hugh Davidson, Mike Fasolo, Seth Green, Dan Milano & Matthew Senreich | September 24, 2006 | 215 |
33 | 13 | "Metal Militia" | Seth Green | Hugh Davidson, Jordan Allen-Dutton, Mike Fasolo, Seth Green, Dan Milano, Matthew Senreich & Erik Weiner | October 1, 2006 | 211 |
34 | 14A | "Veggies for Sloth" | Matthew Senreich | Hugh Davidson, Jordan Allen-Dutton, Mike Fasolo, Seth Green, Dan Milano, Matthew Senreich & Erik Weiner | October 8, 2006 | 212A |
34B | 14B | "Blankets in a Pig" | Matthew Senreich | Hugh Davidson, Jordan Allen-Dutton, Mike Fasolo, Seth Green, Dan Milano, Matthew Senreich & Erik Weiner | April 11, 2008 | 212B |
35 | 15 | "Sausage Fest" | Tom Root | Hugh Davidson, Mike Fasolo, Seth Green, Dan Milano & Matthew Senreich | October 15, 2006 | 213 |
36 | 16 | "Drippy Pony" | Doug Goldstein | Hugh Davidson, Mike Fasolo, Seth Green, Dan Milano & Matthew Senreich | October 22, 2006 | 214 |
37 | 17 | "A Day at the Circus" | Tom Root | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Dan Milano, Matthew Senreich & Erik Weiner | October 29, 2006 | 217 |
38 | 18 | "Lust for Puppets" | Seth Green | Hugh Davidson, Jordan Allen-Dutton, Mike Fasolo, Seth Green, Dan Milano, Matthew Senreich & Erik Weiner | November 5, 2006 | 218 |
39 | 19 | "Anne Marie's Pride" "Donkey Punch" | Seth Green | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Dan Milano, Matthew Senreich & Erik Weiner | November 12, 2006 | 219 |
40 | 20 | "Book of Corrine" | Matthew Senreich | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Dan Milano, Matthew Senreich & Erik Weiner | November 19, 2006 | 220 |
Season 3 (2007–08)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
41 | 1 | "Werewolf vs. Unicorn" | Chris McKay | Seth Green, Mike Fasolo, Matthew Senreich, Kevin Shinick & Zeb Wells | August 12, 2007 | 301 |
42 | 2 | "Squaw Bury Shortcake" | Chris McKay | Seth Green, Mike Fasolo, Matthew Senreich, Kevin Shinick & Zeb Wells | August 19, 2007 | 303 |
43 | 3 | "Rabbits on a Roller Coaster" | Chris McKay | Seth Green, Mike Fasolo, Matthew Senreich, Kevin Shinick & Zeb Wells | August 26, 2007 | 304 |
44 | 4 | "Tapping a Hero" | Seth Green & Chris McKay | Seth Green, Mike Fasolo, Matthew Senreich, Kevin Shinick & Zeb Wells | September 2, 2007 | 305 |
45 | 5 | "Shoe" | Chris McKay | Seth Green, Mike Fasolo, Harp Pekin, Ben Schwartz, Matthew Senreich & Kevin Shinick | September 9, 2007 | 306 |
46 | 6 | "Endless Breadsticks" | Chris McKay | Seth Green, Mike Fasolo, Harp Pekin, Ben Schwartz, Matthew Senreich & Kevin Shinick | September 16, 2007 | 307 |
47 | 7 | "Yancy the Yo-Yo Boy" | Matthew Senreich | Seth Green, Mike Fasolo, Harp Pekin, Ben Schwartz, Matthew Senreich & Kevin Shinick | September 23, 2007 | 308 |
48 | 8 | "More Blood, More Chocolate" | Chris McKay | Seth Green, Mike Fasolo, Harp Pekin, Ben Schwartz, Matthew Senreich & Kevin Shinick | September 30, 2007 | 309 |
49 | 9 | "Celebutard Mountain" | Chris McKay | Seth Green, Mike Fasolo, Breckin Meyer, Matthew Senreich & Kevin Shinick | October 7, 2007 | 311 |
50 | 10 | "Moesha Poppins" | Seth Green | Seth Green, Mike Fasolo, Breckin Meyer, Matthew Senreich & Kevin Shinick | October 21, 2007 | 312 |
51 | 11 | "Ban on the Fun" | Chris McKay & Matthew Senreich | Seth Green, Mike Fasolo, Breckin Meyer, Matthew Senreich & Kevin Shinick | October 28, 2007 | 313 |
52 | 12 | "Losin' the Wobble" | Chris McKay | Seth Green, Mike Fasolo, Breckin Meyer, Matthew Senreich & Kevin Shinick | November 4, 2007 | 314 |
53 | 13 | "Slaughterhouse on the Prairie" | Chris McKay | Seth Green, Mike Fasolo, Breckin Meyer, Matthew Senreich & Kevin Shinick | November 11, 2007 | 315 |
54 | 14 | "Robot Chicken's Half-Assed Christmas Special" | Matthew Senreich | Seth Green, Mike Fasolo, Harp Pekin, Ben Schwartz, Matthew Senreich & Kevin Shinick | December 9, 2007 | 310 |
55 | 15 | "Tubba-Bubba's Now Hubba-Hubba" | Chris McKay | Seth Green, Mike Fasolo, Breckin Meyer, Matthew Senreich & Kevin Shinick | April 1, 2008 | 302 |
56 | 16 | "Boo Cocky" | Chris McKay | Seth Green, Hugh Davidson, Mike Fasolo, Matthew Senreich & Erik Weiner | September 7, 2008 | 316 |
57 | 17 | "Bionic Cow" | Chris McKay | Seth Green, Hugh Davidson, Mike Fasolo, Matthew Senreich & Erik Weiner | September 14, 2008 | 317 |
58 | 18 | "Monstourage" | Chris McKay | Seth Green, Hugh Davidson, Mike Fasolo, Matthew Senreich & Erik Weiner | September 21, 2008 | 318 |
59 | 19 | "President Evil" | Chris McKay | Seth Green, Hugh Davidson, Mike Fasolo, Matthew Senreich & Erik Weiner | September 28, 2008 | 319 |
60 | 20 | "Chirlaxx" | Seth Green | Seth Green, Hugh Davidson, Mike Fasolo, Matthew Senreich & Erik Weiner | October 5, 2008 | 320 |
Season 4 (2008–09)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
61 | 1 | "Help Me" | Chris McKay | Hugh Davidson, Mike Fasolo, Seth Green, Geoff Johns, Matthew Senreich, Kevin Shinick & Zeb Wells | December 7, 2008 | 401 |
62 | 2 | "They Took My Thumbs" | Chris McKay | Hugh Davidson, Mike Fasolo, Seth Green, Geoff Johns, Matthew Senreich, Kevin Shinick & Zeb Wells | December 14, 2008 | 404 |
63 | 3 | "I'm Trapped" | Chris McKay | Hugh Davidson, Mike Fasolo, Seth Green, Geoff Johns, Matthew Senreich, Kevin Shinick & Zeb Wells | December 21, 2008 | 402 |
64 | 4 | "In a DVD Factory" | Chris McKay | Hugh Davidson, Mike Fasolo, Seth Green, Geoff Johns, Matthew Senreich, Kevin Shinick & Zeb Wells | December 28, 2008 | 403 |
65 | 5 | "Tell My Mom" | Chris McKay | Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Kevin Shinick & Zeb Wells | January 4, 2009 | 406 |
66 | 6 | "P.S. Yes, in That Way" | Chris McKay | Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Kevin Shinick & Zeb Wells | January 11, 2009 | 410 |
67 | 7 | "Love, Maurice" | Chris McKay | Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Kevin Shinick & Zeb Wells | January 18, 2009 | 409 |
68 | 8 | "2 Weeks Without Food" | Chris McKay | Hugh Davidson, Mike Fasolo, Seth Green, Geoff Johns, Matthew Senreich, Kevin Shinick & Zeb Wells | January 25, 2009 | 405 |
69 | 9 | "But Not in That Way" | Chris McKay | Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Kevin Shinick & Zeb Wells | February 1, 2009 | 408 |
70 | 10 | "I Love Her" | Chris McKay | Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Kevin Shinick & Zeb Wells | February 8, 2009 | 407 |
71 | 11 | "We Are a Humble Factory" | Chris McKay | Hugh Davidson, Mike Fasolo, Seth Green, Matthew Senreich, Kevin Shinick & Zeb Wells | July 26, 2009 | 412 |
72 | 12 | "Maurice Was Caught" | Chris McKay | Mike Fasolo, Seth Green, Hugh Davidson, Matthew Senreich, Kevin Shinick & Zeb Wells | August 2, 2009[2] | 413 |
73 | 13 | "Unionizing Our Labor" | Chris McKay | Mike Fasolo, Seth Green, Hugh Davidson, Matthew Senreich, Kevin Shinick & Zeb Wells | August 9, 2009 | 414 |
74 | 14 | "President Hu Forbids It" | Chris McKay | Mike Fasolo, Seth Green, Hugh Davidson, Matthew Senreich, Kevin Shinick & Zeb Wells | August 16, 2009 | 415 |
75 | 15 | "Due to Constraints of Time and Budget" | Chris McKay | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich, Kevin Shinick & Erik Weiner | August 23, 2009 | 416 |
76 | 16 | "The Ramblings of Maurice" | Chris McKay | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich, Kevin Shinick & Erik Weiner | August 30, 2009 | 417 |
77 | 17 | "Cannot Be Erased, So Sorry" | Chris McKay | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich, Kevin Shinick & Erik Weiner | September 6, 2009 | 418 |
78 | 18 | "Please Do Not Notify Our Contractors" | Chris McKay | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich, Kevin Shinick & Erik Weiner | September 13, 2009 | 419 |
79 | 19 | "Especially the Animal Keith Crofford!" | Chris McKay | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich, Kevin Shinick & Erik Weiner | September 20, 2009 | 420 |
80 | 20 | "Dear Consumer" "Robot Chicken's Full-Assed Christmas Special" | Chris McKay | Jordan Allen-Dutton, Mike Fasolo, Seth Green, Matthew Senreich, Kevin Shinick & Eric Weiner | December 6, 2009 | 411 |
Season 5 (2010–12)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
81 | 1 | "Robot Chicken's DP Christmas Special" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Brendan Hay, Daniel Libman, Matthew Libman, Matthew Senreich & Zeb Wells | December 12, 2010 | 506 |
82 | 2 | "Saving Private Gigli" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Eric Schaar, Matthew Senreich & Zeb Wells | January 9, 2011 | 501 |
83 | 3 | "Terms of Endaredevil" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Eric Schaar, Matthew Senreich & Zeb Wells | January 16, 2011 | 502 |
84 | 4 | "Big Trouble in Little Clerks 2" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Eric Schaar, Matthew Senreich & Zeb Wells | January 23, 2011 | 503 |
85 | 5 | "Kramer vs. Showgirls" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Eric Schaar, Matthew Senreich & Zeb Wells | January 30, 2011 | 504 |
86 | 6 | "Malcolm X: Fully Loaded" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Eric Schaar, Matthew Senreich & Zeb Wells | February 6, 2011 | 505 |
87 | 7 | "Major League of Extraordinary Gentlemen" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Brendan Hay, Daniel Libman, Matthew Libman, Matthew Senreich & Zeb Wells | February 13, 2011 | 507 |
88 | 8 | "Schindler's Bucket List" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Brendan Hay, Daniel Libman, Matthew Libman, Matthew Senreich & Zeb Wells | February 20, 2011 | 508 |
89 | 9 | "No Country for Old Dogs" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Brendan Hay, Daniel Libman, Matthew Libman, Matthew Senreich & Zeb Wells | February 27, 2011 | 509 |
90 | 10 | "Catch Me If You Kangaroo Jack" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Brendan Hay, Daniel Libman, Matthew Libman, Matthew Senreich & Zeb Wells | March 6, 2011 | 510 |
91 | 11 | "Beastmaster and Commander" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Zeb Wells & Harland Williams | October 23, 2011 | 511 |
92 | 12 | "Casablankman" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Zeb Wells & Harland Williams | October 30, 2011 | 512 |
93 | 13 | "The Departy Monster" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Zeb Wells & Harland Williams | November 6, 2011 | 513 |
94 | 14 | "Some Like It Hitman" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Zeb Wells & Harland Williams | November 13, 2011 | 514 |
95 | 15 | "The Core, the Thief, His Wife, and Her Lover" | Chris McKay | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Matthew Senreich, Zeb Wells & Harland Williams | November 20, 2011 | 515 |
96 | 16 | "The Godfather of the Bride 2" | Chris McKay | Jordan Allen-Dutton, Matthew Beans, Mike Fasolo, Seth Green, Matthew Senreich, Zeb Wells & Erik Weiner | December 4, 2011 | 518 |
97 | 17 | "The Curious Case of the Box" | Chris McKay | Jordan Allen-Dutton, Matthew Beans, Mike Fasolo, Seth Green, Matthew Senreich, Zeb Wells & Erik Weiner | December 11, 2011 | 517 |
98 | 18 | "Fool's Goldfinger" | Chris McKay | Jordan Allen-Dutton, Matthew Beans, Mike Fasolo, Seth Green, Matthew Senreich, Zeb Wells & Erik Weiner | December 18, 2011 | 519 |
99 | 19 | "Casablankman 2" | Chris McKay | Jordan Allen-Dutton, Matthew Beans, Mike Fasolo, Seth Green, Matthew Senreich, Zeb Wells & Erik Weiner | January 8, 2012 | 516 |
100 | 20 | "Fight Club Paradise" | Chris McKay | Jordan Allen-Dutton, Matthew Beans, Mike Fasolo, Seth Green, Matthew Senreich, Zeb Wells & Erik Weiner | January 15, 2012 | 520 |
Season 6 (2012–13)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
101 | 1 | "Executed by the State" | Zeb Wells | Matthew Beans, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich & Zeb Wells | September 17, 2012 | 601 | 1.41[3] |
102 | 2 | "Crushed by a Steamroller on My 53rd Birthday" | Zeb Wells | Matthew Beans, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich & Zeb Wells | September 24, 2012 | 602 | 1.23[4] |
103 | 3 | "Punctured Jugular" | Zeb Wells | Matthew Beans, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich & Zeb Wells | October 1, 2012 | 603 | 1.26[5] |
104 | 4 | "Poisoned by Relatives" | Zeb Wells | Matthew Beans, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich & Zeb Wells | October 8, 2012 | 604 | 1.25[6] |
105 | 5 | "Hurtled from a Helicopter into a Speeding Train" | Zeb Wells | Matthew Beans, Mike Fasolo, Seth Green, Mehar Sethi, Matthew Senreich & Zeb Wells | October 15, 2012 | 606 | 1.13[7] |
106 | 6 | "Disemboweled by an Orphan" | Zeb Wells | Matthew Beans, Mike Fasolo, Seth Green, Mehar Sethi, Matthew Senreich & Zeb Wells | October 22, 2012 | 605 | 1.63[8] |
107 | 7 | "In Bed Surrounded by Loved Ones" | Zeb Wells | Matthew Beans, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich & Zeb Wells | October 29, 2012 | 607 | 1.17[9] |
108 | 8 | "Choked on Multi-Colored Scarves" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Seth Green, Jason Reich, Matthew Senreich & Zeb Wells | November 5, 2012 | 609 | 1.14[10] |
109 | 9 | "Hemlock, Gin and Juice" | Zeb Wells | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Jason Reich, Matthew Senreich, Erik Weiner & Zeb Wells | November 12, 2012 | 613 | 1.13[11] |
110 | 10 | "Collateral Damage in Gang Turf War" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Seth Green, Jason Reich, Matthew Senreich & Zeb Wells | November 19, 2012 | 610 | 1.88[12] |
111 | 11 | "Eviscerated Post-Coital by a Six Foot Mantis" | Zeb Wells | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Jason Reich, Matthew Senreich, Erik Weiner & Zeb Wells | December 3, 2012 | 614 | 2.01[13] |
112 | 12 | "Butchered in Burbank" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Seth Green, Jason Reich, Matthew Senreich & Zeb Wells | December 10, 2012 | 611 | 1.65[14] |
113 | 13 | "Robot Chicken's ATM Christmas Special" | Zeb Wells | Matthew Beans, Mike Fasolo, Seth Green, Mehar Sethi, Matthew Senreich & Zeb Wells | December 17, 2012 | 608 | 2.17[15] |
114 | 14 | "Papercut to Aorta" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Seth Green, Jason Reich, Matthew Senreich & Zeb Wells | January 7, 2013 | 612 | 1.79[16] |
115 | 15 | "Caffeine-Induced Aneurysm" | Zeb Wells | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Jason Reich, Matthew Senreich, Erik Weiner & Zeb Wells | January 14, 2013 | 615 | 1.72[17] |
116 | 16 | "Eaten by Cats" | Zeb Wells | Matthew Beans, Mike Fasolo, Seth Green, Breckin Meyer, Jason Reich, Matthew Senreich, Erik Weiner & Zeb Wells | January 21, 2013 | 616 | 2.10[18] |
117 | 17 | "Botched Jewel Heist" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich, Tom Sheppard & Zeb Wells | January 28, 2013 | 617 | 1.71[19] |
118 | 18 | "Robot Fight Accident" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich, Tom Sheppard & Zeb Wells | February 4, 2013 | 618 | 2.07[20] |
119 | 19 | "Choked on a Bottle Cap" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich, Tom Sheppard & Zeb Wells | February 11, 2013 | 619 | 1.87[21] |
120 | 20 | "Immortal" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Jessica Gao, Seth Green, Matthew Senreich, Tom Sheppard & Zeb Wells | February 18, 2013 | 620 | 2.12[22] |
Season 7 (2014)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
121 | 1 | "G.I. Jogurt" | Zeb Wells | Rachel Bloom, Mikey Day, Mike Fasolo, Seth Green, Matthew Senreich & Zeb Wells | April 13, 2014 | 701 | 1.91[23] |
122 | 2 | "Link's Sausages" | Zeb Wells | Rachel Bloom, Mikey Day, Mike Fasolo, Seth Green, Matthew Senreich & Zeb Wells | April 20, 2014 | 702 | 1.59[24] |
123 | 3 | "Secret of the Booze" | Zeb Wells | Rachel Bloom, Mikey Day, Mike Fasolo, Seth Green, Matthew Senreich & Zeb Wells | April 27, 2014 | 703 | 1.54[25] |
124 | 4 | "Rebel Appliance" | Zeb Wells | Rachel Bloom, Mikey Day, Mike Fasolo, Seth Green, Matthew Senreich & Zeb Wells | May 4, 2014 | 704 | 1.56[26] |
125 | 5 | "Legion of Super-Gyros" | Zeb Wells | Rachel Bloom, Mike Fasolo, Seth Green, David Phillips, Matthew Senreich & Zeb Wells | May 11, 2014 | 705 | 1.73[27] |
126 | 6 | "El Skeletorito" | Zeb Wells | Rachel Bloom, Mike Fasolo, Seth Green, David Phillips, Matthew Senreich & Zeb Wells | May 18, 2014 | 706 | 1.61[28] |
127 | 7 | "Snarfer Image" | Zeb Wells | Rachel Bloom, Mike Fasolo, Seth Green, David Phillips, Matthew Senreich & Zeb Wells | May 25, 2014 | 707 | 1.67[29] |
128 | 8 | "Up, Up, and Buffet" | Zeb Wells | Rachel Bloom, Mike Fasolo, Seth Green, David Phillips, Matthew Senreich & Zeb Wells | June 1, 2014 | 708 | 1.65[30] |
129 | 9 | "Panthropologie" | Zeb Wells | Mikey Day, Mike Fasolo, Seth Green, Brendan Hay, David Phillips, Matthew Senreich & Zeb Wells | June 8, 2014 | 709 | 1.78[31] |
130 | 10 | "Catdog on a Stick" | Zeb Wells | Mikey Day, Mike Fasolo, Seth Green, Brendan Hay, David Phillips, Matthew Senreich & Zeb Wells | June 15, 2014 | 710 | 1.66[32] |
131 | 11 | "Super Guitario Center" | Zeb Wells | Mikey Day, Mike Fasolo, Seth Green, Brendan Hay, David Phillips, Matthew Senreich & Zeb Wells | June 22, 2014 | 711 | 1.89[33] |
132 | 12 | "Noidstrom Rack" | Zeb Wells | Mikey Day, Mike Fasolo, Seth Green, Brendan Hay, David Phillips & Matthew Senreich & Zeb Wells | June 29, 2014 | 712 | 1.39[34] |
133 | 13 | "Stone Cold Steve Cold Stone" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Seth Green, Brendan Hay, Matthew Senreich & Zeb Wells | July 6, 2014 | 713 | 1.91[35] |
134 | 14 | "Walking Dead Lobster" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Seth Green, Brendan Hay, Matthew Senreich & Zeb Wells | July 13, 2014 | 714 | 1.87[36] |
135 | 15 | "Victoria's Secret of NIMH" | Zeb Wells | Matthew Beans, Rachel Bloom, Mike Fasolo, Seth Green, Matthew Senreich, Erik Weiner & Zeb Wells | July 20, 2014 | 715 | 2.11[37] |
136 | 16 | "Bitch Pudding Special" | Zeb Wells | Tom Root | July 27, 2014 | 716 | 2.12[38] |
