Kim Seung-yong
Appearance
(Redirected from Kim Seung-Yong)
This article needs additional citations for verification. (September 2024) |
Personal information | |||
---|---|---|---|
Full name | Kim Seung-yong | ||
Date of birth | 14 March 1985 | ||
Place of birth | Seoul, South Korea | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Forward, Winger | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2009 | FC Seoul | 47 | (3) |
2007–2008 | → Gwangju Sangmu (military service) | 28 | (1) |
2010 | Jeonbuk Hyundai Motors | 4 | (0) |
2011 | Gamba Osaka | 28 | (4) |
2012–2013 | Ulsan Hyundai | 61 | (5) |
2014 | Central Coast Mariners | 14 | (3) |
2015 | Qingdao Hainiu | 23 | (4) |
2016 | Buriram United | 16 | (3) |
2016 | → Suphanburi (loan) | 11 | (0) |
2017–2018 | Gangwon FC | 49 | (4) |
2019 | Incheon United | 2 | (0) |
2020 | Tai Po | 0 | (0) |
2021–2022 | Lee Man | 15 | (5) |
International career | |||
2003–2005 | South Korea U-20 | 26 | (8) |
2006–2008 | South Korea U-23 | 17 | (1) |
*Club domestic league appearances and goals, correct as of 27 June 2022 |
Kim Seung-yong | |
Hangul | 김승용 |
---|---|
Hanja | 金承龍.[1] |
Revised Romanization | Kim Seung-Yong |
McCune–Reischauer | Kim Sŭng-Yong |
Kim Seung-yong (Korean: 김승용; Hanja: 金承龍; born 14 March 1985) is a former South Korean professional footballer.
He has also played in Australia, Japan, China and Thailand during his career.
Career statistics
[edit]Club
[edit]- As of 1 November 2015
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2004 | FC Seoul | K League 1 | 3 | 0 | 1 | 0 | 11 | 0 | - | 15 | 0 | |
2005 | 14 | 1 | 2 | 0 | 6 | 0 | - | 22 | 1 | |||
2006 | 6 | 0 | 1 | 1 | 7 | 1 | - | 14 | 2 | |||
2007 | Gwangju Sangmu | 16 | 0 | 2 | 0 | 7 | 0 | - | 25 | 0 | ||
2008 | 12 | 1 | 1 | 1 | 7 | 2 | - | 20 | 4 | |||
2008 | FC Seoul | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | ||
2009 | 23 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 31 | 2 | ||
2010 | Jeonbuk Hyundai | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | |||
2011 | Gamba Osaka | J1 League | 28 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 37 | 7 |
2012 | Ulsan Hyundai | K League 1 | 34 | 3 | 3 | 0 | - | 14 | 3 | 51 | 6 | |
2013 | 28 | 1 | 2 | 2 | - | - | 30 | 3 | ||||
2013–14 | Central Coast Mariners | A-League | 9 | 2 | - | - | 5 | 0 | 14 | 2 | ||
2015 | Qingdao Hainiu | China League One | 23 | 4 | 0 | 0 | - | - | 23 | 4 | ||
2016 | Buriram United | Thai Premier League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career total | 179 | 15 | 16 | 6 | 43 | 4 | 29 | 5 | 267 | 30 |
Honours
[edit]Club
[edit]- Ulsan Hyundai
International
[edit]- AFC U-19 Championship: 2004
References
[edit]- ^ "FC서울의'용라인'은 7번으로 통한다". Ilgan Sports. 3 December 2008. Retrieved 3 December 2008. (in Korean)
External links
[edit]- Kim Seung-yong – K League stats at kleague.com (in Korean)
- Kim Seung-yong – National Team stats at KFA (in Korean)
- Kim Seung-yong – FIFA competition record (archived)
- Kim Seung-yong at J.League (archive) (in Japanese)
- Kim Seung-yong on Instagram
Categories:
- 1985 births
- Living people
- Men's association football forwards
- South Korean men's footballers
- FC Seoul players
- Gimcheon Sangmu FC players
- Jeonbuk Hyundai Motors players
- Gamba Osaka players
- Ulsan HD FC players
- Central Coast Mariners FC players
- Qingdao F.C. players
- Buriram United F.C. players
- Gangwon FC players
- Incheon United FC players
- Tai Po FC players
- Lee Man FC players
- K League 1 players
- Footballers at the 2008 Summer Olympics
- Olympic footballers for South Korea
- Footballers from Seoul
- J1 League players
- A-League Men players
- China League One players
- Thai League 1 players
- Hong Kong Premier League players
- Expatriate men's footballers in China
- Expatriate men's footballers in Japan
- Expatriate men's soccer players in Australia
- Expatriate men's footballers in Thailand
- Expatriate men's footballers in Hong Kong
- South Korean expatriate men's footballers
- South Korean expatriate sportspeople in China
- South Korean expatriate sportspeople in Japan
- South Korean expatriate sportspeople in Australia
- South Korean expatriate sportspeople in Thailand
- South Korean expatriate sportspeople in Hong Kong
- 21st-century South Korean sportsmen
- South Korean football forward stubs