Kalakote–Sunderbani Assembly constituency
Appearance
(Redirected from Kalakote Assembly constituency)
Kalakote–Sunderbani | |
---|---|
Constituency No. 83 for the Jammu and Kashmir Legislative Assembly | |
Constituency details | |
Country | India |
State | Jammu and Kashmir |
District | Rajouri |
LS constituency | Jammu |
Established | 2022 |
Reservation | None |
Member of Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2024 |
Kalakote–Sunderbani Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir a north state of India. Kalakote is also part of Jammu Lok Sabha constituency.[1][2][3]
Members of Legislative Assembly
[edit]As Kalakote
Year | Member | Party | |
---|---|---|---|
1996 | Ashok Kumar Sharma[4] | Indian National Congress | |
2002[5] | Rachhpal Singh | Jammu and Kashmir National Conference | |
2008[6] | |||
2014 | Abdul Ghani Kohli[7] | Bharatiya Janata Party | |
2024 | Randhir Singh |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Randhir Singh | 35,010 | 50.81 | 12.68 | |
JKNC | Yashu Vardhan Singh | 20,601 | 29.90 | 1.11 | |
JKAP | Arun Sharma | 9,380 | 13.61 | New | |
DPAP | Ashok Kumar Sharma | 1,695 | 2.46 | New | |
NOTA | None of the Above | 577 | 0.84 | 0.32 | |
Majority | 14,409 | 20.91 | 11.57 | ||
Turnout | 68,903 | 68.82 | |||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Abdul Ghani Kohli | 25,225 | 38.13 | ||
JKNC | Rachhpal Singh | 19,047 | 28.79 | ||
INC | Ashok Kumar Sharma | 10,520 | 15.90 | ||
JKPDP | Asad Bari Shah | 8,325 | 12.58 | ||
BSP | Mohammad Rafiq | 1,472 | 2.22 | ||
NOTA | None of the Above | 766 | 1.16 | ||
Independent | Ashok Kumar | 526 | 0.8 | ||
Independent | Mahesh Kumar Sharma | 281 | 0.42 | ||
Majority | 6,178 | 9.34 | |||
Turnout | 66,162 | 76.66 | |||
Registered electors | 86,303 | ||||
BJP gain from JKNC | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Constituencies in Jammu-Kashmir, Assam,Arunachal Pradesh, Manipur and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India". eci.gov.in. Retrieved 27 June 2021.
- ^ "Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders". Election Commission of India. 3 March 2021. Retrieved 27 June 2021.
- ^ "Sitting and previous MLAs from Kalakote Assembly Constituency". Elections.in. Retrieved 27 June 2021.
- ^ "Jammu & Kashmir 1996". Election Commission of India. Retrieved 13 November 2021.
- ^ "Jammu & Kashmir 2002". Election Commission of India. Retrieved 13 November 2021.
- ^ "Jammu & Kashmir 2008". Election Commission of India. Retrieved 13 November 2021.
- ^ a b "Jammu & Kashmir 2014". Election Commission of India. Retrieved 13 November 2021.