Germany men's national youth handball team
Appearance
(Redirected from Germany national youth handball team)
Germany | |||
---|---|---|---|
Information | |||
Association | German Handball Association | ||
Colours | |||
Results | |||
IHF U-19 World Championship | |||
Appearances | 6 (First in 2009) | ||
Best result | Runners-Up : (2019) | ||
European Youth Championship | |||
Best result | Champions (2008, 2012, 2021) | ||
Last updated on Unknown. |
The Germany national youth handball team is the national under-18 handball team of Germany. Controlled by the German Handball Association, that is an affiliate of the International Handball Federation IHF as well as a member of the European Handball Federation EHF,The team represents Germany in international matches.[1]
Statistics
[edit]Youth Olympic Games
[edit]Champions Runners up Third place Fourth place
Youth Olympic Games record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA | GD | |
2010 | Didn't Qualify | |||||||||
2014 | ||||||||||
2018 | No Handball Event | |||||||||
2022 | ||||||||||
Total | 0 / 2 | 0 Titles |
World Championship record
[edit]Champions Runners up Third place Fourth place
Year[2] | Round | Position | GP | W | D* | L | GS | GA | GD |
---|---|---|---|---|---|---|---|---|---|
2005 | Didn't Qualify | ||||||||
2007 | |||||||||
2009 | 7th place | ||||||||
2011 | 7th place | ||||||||
2013 | Semi-Finals | 3rd place | |||||||
2015 | 17th place | ||||||||
2017[3] | 9th place | ||||||||
2019[4] | Final | 2nd place | |||||||
2023 | 5th place | ||||||||
2025 | Qualified | ||||||||
Total | 8/10 | 0 Titles |
EHF European Youth Championship
[edit]Champions Runners up Third place Fourth place
European Youth Championship record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA | GD | |
1992 | 5th place | |||||||||
1994 | Didn't Qualify | |||||||||
1997 | ||||||||||
1999 | 9th place | |||||||||
2001 | Didn't Qualify | |||||||||
2003 | Final | Runners-Up | ||||||||
2004 | 5th place | |||||||||
2006 | 9th place | |||||||||
2008 | Final | Champions | ||||||||
2010 | Semi-finals | 4th place | ||||||||
2012 | Final | Champions | ||||||||
2014 | Main Round | 7th place | ||||||||
2016 | Semi-finals | Third place | ||||||||
2018 | Main Round | 6th place | ||||||||
2022 | Semi-finals | Third place | ||||||||
Total | 12/15 | 2 Titles |
References
[edit]- ^ Official website
- ^ men's Youth World Championship Info Retrieved 31 October 2020
- ^ 2017 youth Edition Retrieved 8 November 2020
- ^ 2019 youth Edition Retrieved 8 November 2020
External links
[edit]