Jump to content

File:Hanna 2008 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,304 pixels, file size: 3.2 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Hanna of the 2008 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2008-08-28–2008-09-08
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL082008,              HANNA,     49,
20080828, 0000,  , TD, 19.4N,  57.3W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080828, 0600,  , TD, 19.7N,  57.8W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080828, 1200,  , TS, 20.1N,  58.6W,  35, 1003,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080828, 1800,  , TS, 20.5N,  59.6W,  35, 1003,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080829, 0000,  , TS, 20.8N,  60.5W,  40, 1001,   50,   50,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080829, 0600,  , TS, 20.9N,  61.5W,  45, 1000,   60,   60,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080829, 1200,  , TS, 21.1N,  62.4W,  45, 1000,   75,   75,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080829, 1800,  , TS, 21.5N,  63.4W,  45, 1000,  100,  100,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080830, 0000,  , TS, 21.7N,  64.5W,  45, 1000,  125,  125,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080830, 0600,  , TS, 21.8N,  65.5W,  45, 1000,  150,  125,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080830, 1200,  , TS, 21.9N,  66.2W,  45, 1000,  160,  140,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080830, 1800,  , TS, 22.2N,  66.9W,  45, 1000,  160,  140,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080831, 0000,  , TS, 22.6N,  67.5W,  50,  999,  160,  150,    0,  130,   75,    0,    0,   75,    0,    0,    0,    0,     NHC,
20080831, 0600,  , TS, 23.1N,  68.5W,  45,  999,  140,  140,    0,  130,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080831, 1200,  , TS, 23.5N,  69.8W,  40,  999,  120,  120,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080831, 1800,  , TS, 23.6N,  71.0W,  40,  997,  100,  100,   75,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080901, 0000,  , TS, 23.5N,  71.7W,  45,  997,  100,  100,   75,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080901, 0600,  , TS, 23.2N,  72.0W,  50,  996,  120,  120,   75,  100,   60,   60,   40,   50,    0,    0,    0,    0,     NHC,
20080901, 1200,  , TS, 22.8N,  72.2W,  60,  990,  120,  140,   75,  100,   60,   60,   40,   50,    0,    0,    0,    0,     NHC,
20080901, 1800,  , HU, 22.3N,  72.4W,  70,  985,  130,  140,   75,  100,   90,   90,   40,   50,   40,    0,    0,    0,     NHC,
20080902, 0000, L, HU, 21.8N,  72.3W,  75,  977,  150,  150,  100,  100,   90,   90,   60,   60,   40,    0,    0,   40,     NHC,
20080902, 0600,  , HU, 21.4N,  72.7W,  65,  980,  150,  150,  100,  100,   90,   90,   60,   60,   30,   30,   20,   30,     NHC,
20080902, 1200,  , TS, 21.0N,  73.0W,  60,  983,  150,  150,  100,   75,   75,   75,   50,   30,    0,    0,    0,    0,     NHC,
20080902, 1800,  , TS, 20.6N,  72.9W,  55,  985,  150,  150,  100,   75,   75,   75,   50,   30,    0,    0,    0,    0,     NHC,
20080903, 0000,  , TS, 20.4N,  72.6W,  55,  988,  200,  175,   75,   75,   60,   60,   30,   30,    0,    0,    0,    0,     NHC,
20080903, 0600,  , TS, 20.2N,  72.4W,  50,  991,  225,  175,   50,  150,   60,   60,   30,   30,    0,    0,    0,    0,     NHC,
20080903, 1200,  , TS, 20.6N,  71.9W,  45,  996,  250,  200,    0,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080903, 1800,  , TS, 21.6N,  71.8W,  50,  994,  250,  200,    0,  200,   85,    0,    0,   75,    0,    0,    0,    0,     NHC,
20080903, 1900, L, TS, 21.7N,  71.8W,  50,  994,  250,  200,    0,  200,   85,    0,    0,   75,    0,    0,    0,    0,     NHC,
20080904, 0000,  , TS, 22.7N,  71.8W,  55,  989,  250,  200,   30,  230,   85,    0,    0,   75,    0,    0,    0,    0,     NHC,
20080904, 0600,  , TS, 23.4N,  72.4W,  60,  990,  250,  200,   30,  230,   90,    0,    0,   90,    0,    0,    0,    0,     NHC,
20080904, 1200,  , TS, 24.1N,  73.2W,  55,  989,  275,  200,   30,  230,   90,    0,    0,   90,    0,    0,    0,    0,     NHC,
20080904, 1800,  , TS, 25.1N,  74.3W,  55,  989,  275,  225,   30,  200,   90,    0,    0,   90,    0,    0,    0,    0,     NHC,
20080905, 0000,  , TS, 26.1N,  75.8W,  55,  987,  275,  225,   60,  150,   90,    0,   20,   90,    0,    0,    0,    0,     NHC,
20080905, 0600,  , TS, 27.2N,  77.3W,  55,  984,  275,  225,   60,  120,   90,    0,   20,   90,    0,    0,    0,    0,     NHC,
20080905, 1200,  , TS, 28.2N,  78.5W,  55,  980,  250,  225,   75,  120,   90,   90,   20,   90,    0,    0,    0,    0,     NHC,
20080905, 1800,  , TS, 29.9N,  78.7W,  60,  980,  250,  200,   75,  120,   90,   90,   20,   50,    0,    0,    0,    0,     NHC,
20080906, 0000,  , TS, 31.5N,  79.3W,  60,  980,  200,  175,   75,   75,   60,   60,   20,   50,    0,    0,    0,    0,     NHC,
20080906, 0600,  , TS, 33.4N,  78.8W,  60,  981,  175,  175,   75,    0,   60,   60,   20,    0,    0,    0,    0,    0,     NHC,
20080906, 0700, L, TS, 33.8N,  78.7W,  60,  981,  175,  175,   75,    0,   60,   60,   20,    0,    0,    0,    0,    0,     NHC,
20080906, 1200,  , TS, 35.7N,  78.1W,  45,  985,  175,  175,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080906, 1800,  , TS, 37.8N,  76.7W,  45,  993,  160,  175,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080907, 0000,  , TS, 40.0N,  74.5W,  45,  994,  160,  175,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080907, 0600,  , EX, 41.9N,  71.7W,  45,  995,    0,  175,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080907, 1200,  , EX, 43.8N,  68.0W,  45,  995,    0,  210,   75,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080907, 1800,  , EX, 45.7N,  63.7W,  45,  995,    0,  210,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080908, 0000,  , EX, 47.0N,  59.1W,  40,  996,    0,  210,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080908, 0600,  , EX, 47.5N,  55.4W,  40,  996,    0,  210,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080908, 1200,  , EX, 47.8N,  52.1W,  35,  996,  120,  240,    0,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:58, 18 August 2019Thumbnail for version as of 07:58, 18 August 20192,700 × 2,304 (3.2 MB)Supportstorm2700 px
18:43, 17 December 2008Thumbnail for version as of 18:43, 17 December 20081,024 × 751 (489 KB)PotapychUpdated from TCR
18:29, 8 September 2008Thumbnail for version as of 18:29, 8 September 20081,024 × 640 (408 KB)RamissesMy last version.
02:21, 7 September 2008Thumbnail for version as of 02:21, 7 September 20081,024 × 640 (502 KB)RamissesUpdated version through 0000Z September 7
02:02, 6 September 2008Thumbnail for version as of 02:02, 6 September 20081,024 × 640 (465 KB)RamissesUpdated version through 0000Z September 6 Category:undefined
14:55, 4 September 2008Thumbnail for version as of 14:55, 4 September 20081,024 × 640 (436 KB)RamissesUpdated version through 1200Z September 4
02:30, 3 September 2008Thumbnail for version as of 02:30, 3 September 20081,024 × 640 (422 KB)RamissesUpdated version through 0000Z 3 September
02:52, 2 September 2008Thumbnail for version as of 02:52, 2 September 20081,024 × 640 (379 KB)RamissesUpdated version through 0000Z 2 September
18:08, 30 August 2008Thumbnail for version as of 18:08, 30 August 20081,024 × 640 (358 KB)RamissesUpdated version through 1200Z August 30.
01:12, 29 August 2008Thumbnail for version as of 01:12, 29 August 20081,024 × 640 (295 KB)Ramisses{{Information |Description=Tropical Storm Hanna (2008) track map |Source=[http://www.nhc.noaa.gov NHC]. Background image from NASA. |Author=Ramisses |Date=2008-08-28 |Permission={{PD-self}} |other_versio

Global file usage

The following other wikis use this file: