Jump to content

File:Edna 2014 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,776 pixels, file size: 2.29 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Edna of the 2013-14 Australian region cyclone season and the 2013-14 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2014-01-31–2014-02-07
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SP042014,               EDNA,     27,
20140131, 1800,  , DB, 19.1S, 152.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20140201, 0000,  , DB, 20.2S, 152.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20140201, 0600,  , DB, 20.8S, 153.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20140201, 1200,  , DB, 20.9S, 152.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20140201, 1800,  , DB, 20.6S, 151.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20140202, 0000,  , DB, 19.9S, 150.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20140202, 0600,  , DB, 18.6S, 150.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140202, 1200,  , TD, 17.5S, 150.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140202, 1800,  , TD, 16.0S, 151.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140203, 0000,  , TD, 14.4S, 152.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140203, 0600,  , TD, 13.9S, 154.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140203, 1200,  , TD, 13.5S, 156.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140203, 1800,  , TD, 13.5S, 157.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140204, 0000,  , TD, 14.4S, 158.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140204, 0600,  , TD, 15.9S, 160.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140204, 1200,  , TS, 17.4S, 161.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140204, 1800,  , TS, 18.8S, 162.7E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140205, 0000,  , TS, 20.5S, 163.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140205, 0600,  , TS, 22.1S, 164.4E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140205, 1200,  , TS, 23.7S, 165.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140205, 1800,  , EX, 24.8S, 165.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140206, 0000,  , EX, 25.7S, 166.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140206, 0600,  , EX, 26.4S, 167.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20140206, 1200,  , EX, 28.4S, 169.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20140206, 1800,  , EX, 29.6S, 169.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20140207, 0000,  , EX, 31.2S, 171.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20140207, 0600,  , EX, 33.1S, 172.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:27, 22 March 2020Thumbnail for version as of 22:27, 22 March 20202,700 × 1,776 (2.29 MB)SupportstormJTWC/BoM/Wellington data
19:37, 17 January 2019Thumbnail for version as of 19:37, 17 January 20193,000 × 1,854 (1.87 MB)FleurDeOdileJTWC best track
03:53, 25 April 2015Thumbnail for version as of 03:53, 25 April 20153,000 × 1,967 (2 MB)CyclonebiskitRSMC Nadi/TCWC Wellington data
08:13, 6 February 2014Thumbnail for version as of 08:13, 6 February 20141,024 × 633 (477 KB)Keith EdkinsUpdated
08:17, 5 February 2014Thumbnail for version as of 08:17, 5 February 20141,024 × 633 (488 KB)Keith Edkins
08:33, 4 February 2014Thumbnail for version as of 08:33, 4 February 20141,024 × 633 (539 KB)Keith EdkinsUpdated
08:25, 3 February 2014Thumbnail for version as of 08:25, 3 February 20141,024 × 633 (589 KB)Keith EdkinsUpdated
09:07, 2 February 2014Thumbnail for version as of 09:07, 2 February 20141,024 × 633 (590 KB)Keith EdkinsUpdated
08:51, 1 February 2014Thumbnail for version as of 08:51, 1 February 20141,024 × 633 (569 KB)Keith Edkins{{current}} =={{int:filedesc}}== {{Information |Description = {{en|Track map of Tropical Cyclone Edna of the [[w:2013–14 Australian region cyclone season|2013–14 Australian regi...

Global file usage