Jump to content

File:02R 2020 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 279 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Depression 02 of the 2020–2021 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2020-11-13–2020-11-17
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SI022021,                02R,     18,
20201113, 1200,  , DB,  9.0S,  62.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201113, 1800,  , DB,  8.7S,  63.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201114, 0000,  , DB,  8.6S,  63.9E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201114, 0600,  , DB,  8.4S,  65.1E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201114, 1200,  , DB,  8.4S,  65.5E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201114, 1800,  , DB,  8.4S,  65.9E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201115, 0000,  , DB,  8.5S,  66.3E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201115, 0600,  , TD,  8.8S,  67.1E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201115, 1200,  , TD,  8.9S,  67.8E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201115, 1800,  , TD,  8.9S,  68.3E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201116, 0000,  , TD,  9.0S,  69.2E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201116, 0600,  , TD,  9.5S,  71.3E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201116, 1200,  , TD,  9.7S,  72.8E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201116, 1800,  , TD, 10.6S,  74.2E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201117, 0000,  , TD, 11.6S,  74.7E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201117, 0600,  , TD, 12.7S,  75.0E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201117, 1200,  , TD, 14.6S,  75.0E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201117, 1800,  , TD, 16.6S,  74.4E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

ecc8e343606692f846d602fbc18324b3e7f95d58

286,079 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:47, 18 November 2020Thumbnail for version as of 09:47, 18 November 20202,700 × 1,669 (279 KB)Meow11-17 18Z
08:16, 17 November 2020Thumbnail for version as of 08:16, 17 November 20202,700 × 1,669 (279 KB)Meow{{WPTC track map | author = Meow | name = Tropical Depression 02 | article = 2020–21 South-West Indian Ocean cyclone season#Tropical Depression 02 | season = 2020-21 South-West Indian Ocean cyclone season | start = 2020-11-13 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh932021.dat NOAA] }}

The following page uses this file:

Global file usage