1994 FIVB Volleyball World Grand Prix
Appearance
(Redirected from FIVB World Grand Prix 1994)
Tournament details | |
---|---|
Host nation | China (Group 1 Final) |
Dates | 19 August–11 September |
Teams | 8 |
Venue(s) | 1 (in 1 host city) |
Champions | Brazil (1st title) |
Tournament awards | |
MVP | Fernanda Venturini |
The 1994 FIVB World Grand Prix was the second edition of the women's volleyball tournament, annually arranged by FIVB. It was played by eight countries from 19 August to 11 September 1994. The final round was staged in Shanghai.
Preliminary rounds
[edit]Ranking
[edit]The host China and top three teams in the preliminary round advance to the final round.
Qualified for the final round | |
Qualified as hosts for the final round |
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuba | 9 | 9 | 0 | 18 | 27 | 4 | 6.750 | 445 | 262 | 1.698 | Final round |
2 | Japan | 9 | 8 | 1 | 17 | 24 | 12 | 2.000 | 478 | 385 | 1.242 | |
3 | Brazil | 9 | 7 | 2 | 16 | 25 | 8 | 3.125 | 459 | 325 | 1.412 | |
4 | South Korea | 9 | 7 | 2 | 16 | 24 | 9 | 2.667 | 461 | 329 | 1.401 | |
5 | United States | 9 | 7 | 2 | 16 | 24 | 12 | 2.000 | 473 | 403 | 1.174 | |
6 | China[a] (H) | 9 | 6 | 3 | 15 | 21 | 10 | 2.100 | 416 | 320 | 1.300 | Final round |
7 | Russia | 9 | 4 | 5 | 13 | 19 | 20 | 0.950 | 476 | 487 | 0.977 | |
8 | Italy | 9 | 2 | 7 | 11 | 12 | 22 | 0.545 | 362 | 453 | 0.799 | |
9 | Netherlands | 9 | 2 | 7 | 11 | 8 | 22 | 0.364 | 296 | 393 | 0.753 | |
10 | Germany | 9 | 1 | 8 | 10 | 5 | 25 | 0.200 | 294 | 433 | 0.679 | |
11 | Peru | 9 | 1 | 8 | 10 | 5 | 25 | 0.200 | 267 | 421 | 0.634 | |
12 | Chinese Taipei | 9 | 0 | 9 | 9 | 2 | 27 | 0.074 | 220 | 436 | 0.505 |
- ^ Qualified as hosts
First round
[edit]Group A
[edit]- Venue: Seoul, South Korea
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Ago | South Korea | 3–0 | Germany | 15–5 | 15–2 | 15–9 | 45–16 | ||
19 Ago | United States | 3–2 | Italy | 8–15 | 15–7 | 14–16 | 15–7 | 18–16 | 70–61 |
20 Ago | South Korea | 3–1 | Italy | 14–16 | 17–15 | 15–9 | 15–6 | 61–46 | |
20 Ago | United States | 3–0 | Germany | ?–? | ?–? | ?–? | ?–? | ||
21 Ago | United States | 3–2 | South Korea | 9–15 | 11–15 | 15–7 | 15–13 | 15–9 | 65–59 |
21 Ago | Italy | 3–1 | Germany | 12–15 | 15–6 | 15–10 | 15–9 | 57–40 |
Group B
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Ago | Japan | 3–2 | Russia | 15–4 | 15–13 | 10–15 | 10–15 | 15–13 | 65–60 |
19 Ago | Cuba | 3–0 | Chinese Taipei | 15–7 | 15–5 | 15–3 | 45–15 | ||
20 Ago | Cuba | 3–0 | Japan | 15–13 | 15–4 | 15–11 | 45–28 | ||
20 Ago | Russia | 3–1 | Chinese Taipei | 15–10 | 16–17 | 15–10 | 15–6 | 61–43 | |
21 Ago | Cuba | 3–2 | Russia | 15–6 | 5–15 | 15–1 | 10–15 | 15–12 | 60–49 |
21 Ago | Japan | 3–0 | Chinese Taipei | 15–7 | 15–6 | 15–4 | 45–17 |
Group C
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Ago | Brazil | 3–0 | Netherlands | 15–4 | 15–5 | 15–4 | 45–13 | ||
19 Ago | China | 3–0 | Peru | 15–4 | 15–4 | 15–11 | 45–19 | ||
20 Ago | Brazil | 3–0 | Peru | 15–8 | 15–7 | 15–7 | 45–22 | ||
20 Ago | China | 3–0 | Netherlands | 15–11 | 15–4 | 15–12 | 45–27 | ||
21 Ago | Netherlands | 3–0 | Peru | 15–6 | 15–2 | 15–5 | 45–13 | ||
21 Ago | Brazil | 3–1 | China | 15–11 | 13–15 | 15–8 | 15–11 | 58–45 |
Second round
[edit]Group D
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 Ago | South Korea | 3–0 | Peru | 15–6 | 15–7 | 15–3 | 45–16 | ||
26 Ago | Cuba | 3–0 | Italy | 15–3 | 15–4 | 15–6 | 45–13 | ||
27 Ago | Cuba | 3–1 | South Korea | 9–15 | 15–9 | 15–8 | 15–12 | 54–44 | |
27 Ago | Italy | 3–0 | Peru | 15–12 | 15–10 | 15–7 | 45–29 | ||
28 Ago | Cuba | 3–0 | Peru | 16–14 | 15–11 | 15–3 | 46–28 | ||
28 Ago | South Korea | 3–0 | Italy | 15–9 | 15–8 | 15–4 | 45–21 |
Group E
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 Ago | United States | 3–0 | Germany | 15–2 | 15–7 | 15–10 | 45–19 | ||
26 Ago | Japan | 3–0 | Netherlands | 15–10 | 15–3 | 15–7 | 45–20 | ||
27 Ago | Japan | 3–0 | Germany | 15–11 | 15–7 | 15–10 | 45–28 | ||
27 Ago | United States | 3–0 | Netherlands | 15–7 | 15–5 | 15–6 | 45–18 | ||
28 Ago | Japan | 3–2 | United States | 15–11 | 6–15 | 12–15 | 15–5 | 15–8 | 63–54 |
28 Ago | Netherlands | 3–1 | Germany | 12–15 | 15–7 | 17–15 | 15–12 | 59–49 |
Group F
[edit]- Venue: Macau
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 Ago | Brazil | 3–0 | Chinese Taipei | 15–3 | 15–6 | 15–11 | 45–20 | ||
26 Ago | China | 3–1 | Russia | 15–4 | 13–15 | 15–7 | 15–12 | 58–38 | |
27 Ago | Brazil | 3–0 | Russia | 15–7 | 15–12 | 15–3 | 45–22 | ||
27 Ago | China | 3–0 | Chinese Taipei | 15–5 | 15–6 | 15–7 | 45–18 | ||
28 Ago | Russia | 3–0 | Chinese Taipei | 15–6 | 15–11 | 15–8 | 45–25 | ||
28 Ago | Brazil | 3–1 | China | 15–10 | 15–12 | 12–15 | 15–10 | 57–47 |
Third round
[edit]Group G
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
2 Sep | Russia | 3–2 | Brazil | 17–15 | 5–15 | 15–17 | 15–12 | 15–7 | 67–66 |
2 Sep | Japan | 3–1 | Italy | 15–8 | 5–15 | 15–10 | 15–9 | 50–42 | |
3 Sep | Japan | 3–2 | Russia | 15–11 | 8–15 | 15–10 | 15–17 | 15–13 | 68–66 |
3 Sep | Brazil | 3–0 | Italy | 15–7 | 15–1 | 15–12 | 45–20 | ||
4 Sep | Japan | 3–2 | Brazil | 13–15 | 11–15 | 15–5 | 15–6 | 15–12 | 69–53 |
4 Sep | Russia | 3–2 | Italy | 12–15 | 15–7 | 15–10 | 11–15 | 15–10 | 68–57 |
Group H
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
2 Sep | Cuba | 3–0 | Germany | 15–9 | 15–9 | 15–6 | 45–24 | ||
2 Sep | China | 3–0 | Chinese Taipei | 15–4 | 15–2 | 15–9 | 45–15 | ||
3 Sep | Cuba | 3–0 | Chinese Taipei | 15–7 | 15–5 | 15–8 | 45–20 | ||
3 Sep | China | 3–0 | Germany | 15–9 | 15–10 | 15–9 | 45–28 | ||
4 Sep | Germany | 3–1 | Chinese Taipei | 15–8 | 15–17 | 15–12 | 15–10 | 60–47 | |
4 Sep | Cuba | 3–1 | China | 15–17 | 15–13 | 15–7 | 15–4 | 60–41 |
Group I
[edit]- Venue: Manila, Philippines
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
2 Sep | United States | 3–1 | Netherlands | 15–13 | 12–15 | 15–6 | 15–12 | 57–46 | |
2 Sep | South Korea | 3–1 | Peru | 15–13 | 15–12 | 11–15 | 15–5 | 56–45 | |
3 Sep | Peru | 3–1 | Netherlands | 2–15 | 15–4 | 15–9 | 15–11 | 47–39 | |
3 Sep | South Korea | 3–1 | United States | 14–16 | 15–12 | 15–8 | 15–1 | 59–37 | |
4 Sep | South Korea | 3–0 | Netherlands | 15–5 | 17–15 | 15–9 | 47–29 | ||
4 Sep | United States | 3–1 | Peru | 15–10 | 10–15 | 15–13 | 15–10 | 55–48 |
Final round
[edit]- Venue: Shanghai, China
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
9 Sep | Brazil | 3–2 | Cuba | 15–12 | 14–16 | 15–12 | 10–15 | 15–13 | 69–68 |
9 Sep | China | 3–0 | Japan | 16–14 | 16–14 | 17–15 | 49–43 | ||
10 Sep | Brazil | 3–1 | China | 15–2 | 10–15 | 15–6 | 15–13 | 55–36 | |
10 Sep | Cuba | 3–0 | Japan | 15–10 | 15–2 | 15–5 | 45–17 | ||
11 Sep | Brazil | 3–1 | Japan | 15–9 | 11–15 | 15–8 | 15–7 | 56–39 | |
11 Sep | Cuba | 3–0 | China | 15–10 | 15–8 | 15–9 | 45–27 |
Final ranking
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 6 | 9 | 4 | 2.250 | 180 | 143 | 1.259 |
2 | Cuba | 3 | 2 | 1 | 5 | 8 | 3 | 2.667 | 158 | 113 | 1.398 |
3 | China | 3 | 1 | 2 | 4 | 4 | 6 | 0.667 | 112 | 143 | 0.783 |
4 | Japan | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 99 | 150 | 0.660 |
Source: [citation needed]
Final standings
[edit]
|
|
Individual awards
[edit]- Most valuable player: Fernanda Venturini (BRA)
- Best scorer : Ana Moser (BRA)
- Best spiker: Regla Bell (CUB)
- Best blocker: Regla Torres (CUB)
- Best server: Cui Yong Mei (CHN)
- Best setter: Fernanda Venturini (BRA)
- Best receiver: Asako Tajimi (JPN)
Dream Team
[edit]- Setter :
- Fernanda Venturini (BRA)
- Middle Blockers:
- Regla Torres (CUB)
- Nataliya Morozova (RUS)
- Outside hitters:
- Ana Moser (BRA)
- Tatiana Menchova (RUS)
- Opposite Spiker:
- Marcia Fu (BRA)
References
[edit]