AfroBasket Women
Appearance
(Redirected from FIBA Africa Women's Championship)
Current season, competition or edition: 2025 Women's Afrobasket | |
Sport | Basketball |
---|---|
Founded | 1966 |
No. of teams | 12 |
Country | FIBA Africa member nations |
Continent | FIBA Africa (Africa) |
Most recent champion(s) | Nigeria (6th title) |
Most titles | Senegal (11 titles) |
The AfroBasket Women (formerly FIBA Africa Championship for Women) is the women's basketball continental championship of Africa, played biennially under the auspices of FIBA, the world governing body for basketball, and the African zone thereof. The tournament also serves to qualify teams for participation in the quadrennial FIBA Women's World Cup and the Olympic Games.
Results
[edit]Summaries
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Senegal | 11 | 9 | 3 | 23 |
2 | Nigeria | 6 | 0 | 2 | 8 |
3 | DR Congo | 3 | 4 | 1 | 8 |
4 | Egypt | 2 | 2 | 1 | 5 |
5 | Angola | 2 | 0 | 5 | 7 |
6 | Mali | 1 | 2 | 5 | 8 |
7 | Madagascar | 1 | 0 | 0 | 1 |
8 | Mozambique | 0 | 3 | 3 | 6 |
9 | Tunisia | 0 | 2 | 0 | 2 |
10 | Cameroon | 0 | 1 | 3 | 4 |
11 | Guinea | 0 | 1 | 0 | 1 |
Kenya | 0 | 1 | 0 | 1 | |
Somalia | 0 | 1 | 0 | 1 | |
14 | Central African Republic | 0 | 0 | 1 | 1 |
Ghana | 0 | 0 | 1 | 1 | |
Togo | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 26 | 26 | 26 | 78 |
Tournament awards
[edit]- Most recent award winners (2021)
Year | Winner |
---|---|
2021 | Adaora Elonu |
Year | Player | Position | Team |
---|---|---|---|
2021 | Ezinne Kalu | Guard | Nigeria |
Marina Ewodo | Forward | Cameroon | |
Adaora Elonu | Forward | Nigeria | |
Yacine Diop | Forward | Senegal | |
Mariam Coulibaly | Center | Mali |
Participating nations
[edit]Nation | 1966 |
1968 |
1970 |
1974 |
1977 |
1979 |
1981 |
1983 |
1984 |
1986 |
1990 |
1993 |
1994 |
1997 |
2000 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 4 | 9 | 8 | 8 | 8 | 10 | 11 | 11 | 8 | |||||||||||||||||||
Angola | 6 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 8 | 9 | 20 | ||||||||||||||
Cameroon | 4 | 7 | 8 | 6 | 7 | 6 | 4 | 8 | 10 | 6 | Q | 15 | ||||||||||||||||
Cape Verde | 7 | 9 | 9 | 9 | 10 | 5 | ||||||||||||||||||||||
Central African Republic | 6 | 9 | 12 | 4 | ||||||||||||||||||||||||
Congo | 7 | 9 | 2 | |||||||||||||||||||||||||
DR Congo | 4 | 7 | 4 | 7 | 7 | 9 | 6 | 12 | 16 | |||||||||||||||||||
Egypt | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 10 | 14 | ||||||||||||||||||
Gabon | 9 | 7 | 2 | |||||||||||||||||||||||||
Ghana | 6 | 12 | 3 | |||||||||||||||||||||||||
Guinea | 5 | 7 | 8 | 8 | 11 | 9 | 10 | 12 | 8 | 10 | ||||||||||||||||||
Ivory Coast | 4 | 5 | 5 | 6 | 5 | 5 | 8 | 8 | 4 | 8 | 7 | 5 | 8 | 7 | 11 | Q | 16 | |||||||||||
Kenya | 5 | 4 | 12 | 10 | 11 | 9 | 7 | |||||||||||||||||||||
Madagascar | 10 | 8 | 3 | |||||||||||||||||||||||||
Mali | 4 | 8 | 7 | 4 | 4 | 7 | 6 | 9 | 5 | 5 | 5 | 5 | Q | 21 | ||||||||||||||
Mauritius | 12 | 1 | ||||||||||||||||||||||||||
Morocco | 4 | 1 | ||||||||||||||||||||||||||
Mozambique | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 18 | |||||||||||||||
Niger | 10 | 8 | 2 | |||||||||||||||||||||||||
Nigeria | 5 | 7 | 5 | 5 | 4 | 6 | Q | 15 | ||||||||||||||||||||
Rwanda | 9 | 9 | 4 | Q | 4 | |||||||||||||||||||||||
Senegal | 4 | 4 | Q | 26 | ||||||||||||||||||||||||
Somalia | 5 | 2 | ||||||||||||||||||||||||||
South Africa | 8 | 6 | 9 | 11 | 12 | 5 | ||||||||||||||||||||||
Tanzania | 8 | 1 | ||||||||||||||||||||||||||
Togo | 6 | 4 | 10 | 4 | ||||||||||||||||||||||||
Tunisia | 5 | 6 | 4 | 6 | 11 | 10 | 10 | 11 | 12 | 11 | 12 | |||||||||||||||||
Uganda | 9 | 10 | 7 | 3 | ||||||||||||||||||||||||
Zimbabwe | 7 | 12 | 2 | |||||||||||||||||||||||||
Teams | 4 | 5 | 7 | 9 | 9 | 3 | 8 | 6 | 8 | 5 | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
See also
[edit]References
[edit]- ^ "2003 African Championship for Women". FIBA.com. Retrieved 6 January 2014.
- ^ "2005 FIBA Africa Championship for Women Final Round". FIBA.com. Retrieved 6 January 2014.
- ^ "2007 FIBA Africa Championship for Women Final Round". FIBA.com. Retrieved 6 January 2014.
- ^ "2009 FIBA Africa Championship for Women". FIBA.com. Retrieved 6 January 2014.
- ^ "2013 FIBA Africa Championship for Women". FIBA.com. Retrieved 6 January 2014.