FIBA European Championship for Small Countries
Appearance
(Redirected from European Championship for Small Countries)
The FIBA European Championship for Small Countries is the lowest-ranked tier of the biennial FIBA EuroBasket competition, organized by FIBA Europe.
History
[edit]This championship was first introduced in 1988, as the Promotion Cup, the competition organized for the lowest ranked European national basketball teams. Since then, the competition has been held biannually. In 2007, the Promotion Cup was officially renamed EuroBasket Division C. In 2011, after the divisional system for the FIBA EuroBasket was abolished, the FIBA EuroBasket Division C was renamed to FIBA European Championship for Small Countries.[1]
Results
[edit]Performance
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Andorra | 6 | 3 | 2 | 11 |
2 | Ireland | 2 | 1 | 1 | 4 |
3 | Iceland | 2 | 0 | 1 | 3 |
4 | Armenia | 2 | 0 | 0 | 2 |
Austria | 2 | 0 | 0 | 2 | |
Azerbaijan | 2 | 0 | 0 | 2 | |
7 | Malta | 1 | 3 | 3 | 7 |
8 | San Marino | 1 | 1 | 4 | 6 |
9 | Denmark | 1 | 0 | 0 | 1 |
10 | Cyprus | 0 | 2 | 2 | 4 |
11 | Luxembourg | 0 | 2 | 1 | 3 |
12 | Moldova | 0 | 2 | 0 | 2 |
Norway | 0 | 2 | 0 | 2 | |
Wales | 0 | 2 | 0 | 2 | |
15 | Albania | 0 | 1 | 0 | 1 |
16 | Scotland | 0 | 0 | 5 | 5 |
Totals (16 entries) | 19 | 19 | 19 | 57 |
Participation details
[edit]Team | 1988 |
1990 |
1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2021 |
2022 |
2024 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 6th | 5th | 2nd | 3 | ||||||||||||||||
Andorra | 8th | 6th | 1st | 1st | 4th | 1st | 3rd | 4th | 2nd | 1st | 1st | 2nd | 5th | 2nd | 3rd | 1st | 16 | |||
Armenia | 1st | 1st | 2 | |||||||||||||||||
Austria | 1st | 1st | 2 | |||||||||||||||||
Azerbaijan | 4th | 1st | 1st | 4th | 4 | |||||||||||||||
Cyprus | 3rd | 2nd | 3rd | 2nd | 4 | |||||||||||||||
Denmark | 1st | 1 | ||||||||||||||||||
Gibraltar | 7th | 5th | 7th | 7th | 8th | 4th | 6th | 8th | 7th | 7th | 6th | 7th | 7th | 6th | 8th | 4th | 5th | 6th | 4th | 19 |
Iceland | 1st | 1st | 3rd | 3 | ||||||||||||||||
Ireland | 2nd | 4th | 4th | 1st | 4th | 3rd | 1st | 7 | ||||||||||||
Luxembourg | 4th | 3rd | 2nd | 4th | 2nd | 5 | ||||||||||||||
Malta | 6th | 7th | 6th | 6th | 7th | 5th | 5th | 7th | 9th | 8th | 7th | 3rd | 3rd | 2nd | 6th | 1st | 3rd | 2nd | 2nd | 19 |
Moldova | 5th | 4th | 2nd | 4th | 2nd | 5th | 7th | 7 | ||||||||||||
Norway | 2nd | 2nd | 2 | |||||||||||||||||
San Marino | 5th | 6th | 5th | 3rd | 3rd | 2nd | 1st | 6th | 5th | 5th | 8th | 4th | 4th | 3rd | 6th | 4th | 5th | 3rd | 18 | |
Scotland | 5th | 3rd | 3rd | 3rd | 3rd | 6th | 6th | 3rd | 8 | |||||||||||
Wales | 8th | 8th | 8th | 5th | 4th | 2nd | 4th | 2nd | 8th | 6th | 8th | 5th | 5th | 5th | 7th | 15 |
See also
[edit]References
[edit]- ^ Small Countries commission in San Marino FIBA Europe. July 20, 2011