1971 East German general election
Appearance
(Redirected from East German general election, 1971)
| ||||||||||||||||||||||
All 500 seats in the Volkskammer | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 98.48% ( 0.34pp) | |||||||||||||||||||||
| ||||||||||||||||||||||
|
General elections were held in East Germany on 14 November 1971. 434 deputies were elected to the Volkskammer, with all of them being candidates of the single-list National Front. 584 Front candidates were put forward, with 434 being elected. The allocation of seats between member parties of the Front remained unchanged from previous elections.
Results
[edit]Party or alliance | Votes | % | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Elected | East Berlin | Total | +/– | |||||||
National Front | Socialist Unity Party of Germany | 11,207,388 | 99.85 | 110 | 17 | 127 | 0 | |||
Free German Trade Union Federation | 60 | 8 | 68 | 0 | ||||||
Christian Democratic Union | 45 | 7 | 52 | 0 | ||||||
Liberal Democratic Party of Germany | 45 | 7 | 52 | 0 | ||||||
National Democratic Party of Germany | 45 | 7 | 52 | 0 | ||||||
Democratic Farmers' Party of Germany | 45 | 7 | 52 | 0 | ||||||
Free German Youth | 35 | 5 | 40 | 0 | ||||||
Democratic Women's League of Germany | 30 | 5 | 35 | 0 | ||||||
Cultural Association of the GDR | 19 | 3 | 22 | 0 | ||||||
Against | 16,951 | 0.15 | – | – | – | – | ||||
Total | 11,224,339 | 100.00 | 434 | 66 | 500 | 0 | ||||
Valid votes | 11,224,339 | 99.97 | ||||||||
Invalid/blank votes | 3,196 | 0.03 | ||||||||
Total votes | 11,227,535 | 100.00 | ||||||||
Registered voters/turnout | 11,401,090 | 98.48 | ||||||||
Source: IPU |