2023 UniCredit Czech Open – Doubles
Appearance
(Redirected from Draft:2023 UniCredit Czech Open – Doubles)
Doubles | |
---|---|
2023 UniCredit Czech Open | |
Champions | Ariel Behar Adam Pavlásek |
Runners-up | Marco Bortolotti Sergio Martos Gornés |
Score | 7–5, 6–4 |
Yuki Bhambri and Saketh Myneni were the defending champions[1] but chose not to defend their title.
Ariel Behar and Adam Pavlásek won the title after defeating Marco Bortolotti and Sergio Martos Gornés 7–5, 6–4 in the final.
Seeds
[edit]- Ariel Behar / Adam Pavlásek (champions)
- Roman Jebavý / Luis David Martínez (first round)
- Marco Bortolotti / Sergio Martos Gornés (final)
- Vladyslav Manafov / Szymon Walków (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Behar A Pavlásek | 6 | 6 | ||||||||||||||||||||||||
H Reese S Verbeek | 2 | 3 | 1 | A Behar A Pavlásek | 7 | 6 | |||||||||||||||||||||
WC | V Kopřiva J Pospíšil | 67 | 6 | [6] | L Margaroli I Zelenay | 5 | 0 | ||||||||||||||||||||
L Margaroli I Zelenay | 79 | 3 | [10] | 1 | A Behar A Pavlásek | 6 | 65 | [11] | |||||||||||||||||||
4 | V Manafov S Walków | 6 | 4 | [7] | Z Kolář J Menšík | 3 | 77 | [9] | |||||||||||||||||||
Z Kolář J Menšík | 3 | 6 | [10] | Z Kolář J Menšík | 713 | 7 | |||||||||||||||||||||
T Arribagé L Sanchez | 4 | 6 | [10] | T Arribagé L Sanchez | 611 | 5 | |||||||||||||||||||||
K Drzewiecki M Guinard | 6 | 4 | [4] | 1 | A Behar A Pavlásek | 7 | 6 | ||||||||||||||||||||
T Macháč E Ymer | 3 | 3 | 3 | M Bortolotti S Martos Gornés | 5 | 4 | |||||||||||||||||||||
Í Cervantes O Roca Batalla | 6 | 6 | Í Cervantes O Roca Batalla | 77 | 4 | [6] | |||||||||||||||||||||
A Collarini L Darderi | 2 | 5 | 3 | M Bortolotti S Martos Gornés | 64 | 6 | [10] | ||||||||||||||||||||
3 | M Bortolotti S Martos Gornés | 6 | 7 | 3 | M Bortolotti S Martos Gornés | 6 | 2 | [10] | |||||||||||||||||||
WC | V Sachko D Svrčina | 62 | 3 | P Nouza A Paulson | 2 | 6 | [2] | ||||||||||||||||||||
F Romboli M Zormann | 77 | 6 | F Romboli M Zormann | 63 | 3 | ||||||||||||||||||||||
P Nouza A Paulson | 6 | 6 | P Nouza A Paulson | 77 | 6 | ||||||||||||||||||||||
2 | R Jebavý LD Martínez | 4 | 4 |
References
[edit]- ^ "UniCredit Czech Open - ATP CHALLENGER TOUR, Prostejov". www.czech-open.cz.