Delhi–Sonipat–Panipat Regional Rapid Transit System
Delhi–Sonipat–Panipat Regional Rapid Transit System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | NCRTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | NCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of lines | 1 line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headway | 5 - 10 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 103 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | (1,435 mm (4 ft 8+1⁄2 in) standard gauge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV, 50 Hz AC overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Delhi–Panipat Regional Rapid Transit System (Delhi–Panipat RRTS) is an approved, 103 km (64 mi) long, semi-high speed rail corridor connecting Delhi, Sonipat, and Panipat in the National Capital Region.[1][2] It is one of the three RapidX corridors planned under Phase-1 of the Rapid Rail Transport System of the National Capital Region Transport Corporation (NCRTC). With maximum speed of 160 km/h and average speed of 120 km/h, commuters using the system will be able to cover the distance between Panipat and Delhi in 65 minutes. The project is expected to cost ₹ 21,627 crores.[3]
Route and stations
[edit]The line will start from Sarai Kale Khan station, which will allow interchange with Delhi-Alwar RapidX and Delhi-Meerut RapidX lines, as well as connectivity to the Nizamuddin railway station, Sarai Kale Khan ISBT and Sarai Kale Khan - Nizamuddin metro station. There will be total 16 stations on the corridor out of which two will be underground and the rest will be elevated.[4]
No. | Station name | Connections | Layout | Status |
---|---|---|---|---|
1 | Sarai Kale Khan | Pink Line Hazrat Nizamuddin railway station |
Elevated | under-construction (Sarai kale khan) Planned (Rest) |
2 | Indraprastha | Blue Line | Elevated | |
3 | Kashmere Gate | Red Line Yellow Line Violet Line | Underground | |
4 | Burari Crossing | Pink Line | Elevated | |
5 | Mukarba Chowk | Magenta Line | Elevated | |
6 | Alipur | None | Elevated | |
7 | Kundli | None | Elevated | |
8 | KMP Interchange | None | Elevated | |
9 | Rajeev Gandhi Education City | None | Elevated | |
10 | Murthal | None | Elevated | |
11 | Barhi | None | Elevated | |
12 | Gannaur | None | Elevated | |
13 | Samalkha | None | Elevated | |
14 | Panipat South | None | Elevated | |
15 | Panipat North | None | Underground | |
16 | Panipat Depot Station | None | Elevated |
Proposed extension to Karnal
[edit]An extension to Karnal involving 3 additional stations has been proposed[5][6] and the same is in feasibility stage.[7]
Inter-connectivity
[edit]It will connect with the following multi-model transports:
- Haryana Orbital Rail Corridor near Kundli
- National Highway 44 (India) (NH44), track will mostly run along NH44
- Western Peripheral Expressway interchange near Sonipat
Status
[edit]- 19 July 2017 - NHAI granted in-principle approval.[3]
- 13 March 2020 - DPR approved by NCRTC Board.
- 18 January 2021 - Delhi Panipat RRTS corridor approved by Government of Haryana.[8]
- 12 March 2021 - Process to identify Station land for extension to Karnal begins (3 more stations).[9]
- 18 August 2021 - DPR lying with Central Government since Dec 2020.[7]
- 14 Dec 2021 - Centre has not received the Delhi government's approval for its financial commitment with regard to DPR of the Delhi-Panipat RRTS.[10]
- 8 Feb 2023 - Delhi Government not agreed to provide financial support for Delhi-Panipat RRTS and Delhi-SNB RRTS, and also hasn't made full payment for Delhi-Meerut RRTS.[11]
- 17 Dec 2023 - Delhi government expressed its willingness to grant an in-principle/administrative approval for Delhi-Panipat RRTS project, provided its share of contribution was met by the Centre.[12]
- 31 Dec 2023 - Delhi government releases 50 crores as initial fund for Delhi-Panipat RRTS.[13]
See also
[edit]References
[edit]- ^ "NHAI approves Delhi RRTS projects worth Rs53,500 crore". Mint. 19 July 2017. Archived from the original on 20 September 2017. Retrieved 6 October 2017.
- ^ Kumar, Ajay (20 July 2017). "NHAI to construct 2 rapid transit corridors from Delhi to decongest traffic". India Today. Archived from the original on 20 July 2017. Retrieved 9 October 2017.
- ^ a b "Rapid rail projects connecting Delhi to Alwar and Panipat get approval". Hindustan Times. 19 July 2017. Archived from the original on 21 July 2017. Retrieved 5 October 2017.
- ^ "NCRTC|Delhi-Panipat corridor". nrctc.in. Archived from the original on 14 April 2018. Retrieved 15 July 2018.
- ^ "Haryana government to extend RRTS corridor". The Hindu. 7 January 2020. ISSN 0971-751X. Retrieved 18 January 2022.
- ^ "Centre accords in-principle approval for extension of Delhi-Panipat RRTS". The Pioneer. Archived from the original on 18 January 2022. Retrieved 18 January 2022.
- ^ a b "Delhi-Panipat corridor: Rapid transit system awaits final nod". Tribuneindia News Service. Archived from the original on 18 August 2021. Retrieved 18 January 2022.
- ^ "Haryana state approves Delhi - Panipat RRTS". International Railway Journal. 19 January 2021. Retrieved 13 July 2021.
- ^ "Process to identify land for rapid transit system begins". Tribuneindia News Service. Retrieved 13 July 2021.
- ^ "2 RRTS corridors stuck with Delhi, says Centre". The Times of India. 14 December 2021. Retrieved 9 January 2022.
- ^ "Delhi hasn't made full payment for RRTS corridor: Centre". The Times of India. 8 February 2023. ISSN 0971-8257. Retrieved 13 February 2023.
- ^ "For Delhi-Alwar & Delhi-Panipat RRTS Corridors, Govt Working on Cabinet Note For MoU With NCRTC". TimesNow. 17 December 2023. Retrieved 2 March 2024.
- ^ "Delhi govt releases Rs 150 crore for construction of two RRTS corridors". The Times of India. 31 December 2023. ISSN 0971-8257. Retrieved 8 April 2024.
External links
[edit]- Draft Detailed Project Report of Delhi-Panipat RRTS (PDF) (Report). Archived (PDF) from the original on 13 November 2016. Retrieved 6 October 2017.