Kenny Pallraj
Appearance
(Redirected from D. Kenny Pallraj)
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kenny Pallraj a/l Davaragi | ||||||||||||||||
Date of birth | 21 April 1993 | ||||||||||||||||
Place of birth | Ipoh, Malaysia | ||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Kuala Lumpur City | ||||||||||||||||
Number | 21 | ||||||||||||||||
Youth career | |||||||||||||||||
2012–2014 | Perak U-21 | ||||||||||||||||
2015 | Harimau Muda | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2015 | Harimau Muda | 21 | (0) | ||||||||||||||
2016–2021 | Perak | 76 | (3) | ||||||||||||||
2021– | Kuala Lumpur City | 35 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2018– | Malaysia | 7 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 12 September 2022 ‡ National team caps and goals, correct as of 29 June 2020 |
Kenny Pallraj a/l Davaragi (born 21 April 1993) is a Malaysian professional footballer who plays as a defensive midfielder for Malaysia Super League club Kuala Lumpur City.[1][2][3][4]
Club career
[edit]Perak
[edit]Kenny began his football career playing for Perak youth team before he signed with Harimau Muda in 2015 and featured in Singaporean S.League. Kenny returned to Perak for 2016 Malaysia Super League season.
International career
[edit]On 5 July 2018, Kenny made his debut for Malaysia national team in a friendly match against Fiji.[5]
Career statistics
[edit]Club
[edit]- As of match played 12 September 2022[6]
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Harimau Muda B | 2015 | S.League | 21 | 0 | 0 | 0 | 0 | 0 | – | 21 | 0 | |
Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
Perak | 2016 | Malaysia Super League | 16 | 2 | 1 | 0 | ? | ? | – | 17 | 2 | |
2017 | Malaysia Super League | 11 | 0 | 0 | 0 | 8 | 1 | – | 19 | 1 | ||
2018 | Malaysia Super League | 15 | 1 | 3 | 0 | 7 | 0 | – | 25 | 1 | ||
2019 | Malaysia Super League | 13 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 19 | 0 | |
2020 | Malaysia Super League | 10 | 0 | 0 | 0 | 0 | 0 | – | 10 | 0 | ||
2021 | Malaysia Super League | 11 | 0 | 0 | 0 | 0 | 0 | – | 11 | 0 | ||
Total | 76 | 3 | 7 | 0 | 16 | 1 | 2 | 0 | 101 | 4 | ||
Kuala Lumpur City | 2021 | Malaysia Super League | 7 | 0 | – | 0 | 0 | – | 7 | 0 | ||
2022 | Malaysia Super League | 12 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 22 | 0 | |
Total | 19 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 29 | 0 | ||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International
[edit]- As of match played 11 June 2019[7]
National team | Year | Apps | Goals |
---|---|---|---|
Malaysia | 2018 | 5 | 0 |
2019 | 2 | 0 | |
Total | 7 | 0 |
Honours
[edit]Kuala Lumpur City
Perak
- Malaysia Super League runner-up: 2018
- Malaysia Cup: 2018
- Malaysia FA Cup runner-up: 2019
Malaysia
- AFF Championship runner-up: 2018
References
[edit]- ^ "Kenny Pallraj". footballmalaysia.com. 3 February 2016. Retrieved 20 July 2017.[permanent dead link ]
- ^ Kenny menyerlah di Australia; Sinar Harian, 29 January 2013
- ^ Kenny fires a screamer to help Perak overcome FT; The Star Malaysia, 13 July 2012
- ^ FFT’s MSL Team of the Month: September[permanent dead link ]; FourFourTwo, 4 October 2016
- ^ "Harimau Malaya coach calls four new players for centralised training". Malay Mail. 29 June 2018. Retrieved 13 July 2018.
- ^ "Kenny Pallraj". Soccerway. Retrieved 8 December 2017.
- ^ "Pallraj, Kenny". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 26 March 2019.
External links
[edit]- Kenny Pallraj at Soccerway
- Kenny Pallraj at National-Football-Teams.com