Cuiabá Light Rail
Appearance
(Redirected from Cuiabá tram)
Cuiabá Light Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | VLT de Cuiabá | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Cuiabá, Mato Grosso, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | Light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of lines | 0 (2 planned) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 0 (33 planned) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 120,000 (projected) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 0 (22 km (14 mi) planned) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cuiabá Light Rail (Portuguese: VLT de Cuiabá) is an unfinished light rail in the Brazilian city of Cuiabá, Mato Grosso. Work on the line has been suspended since 2015 due to suspicion of bidder fraud.[1] As of 2021, there is no intention to finish the construction and the system is to be replaced by BRT.[2]
The light rail system was designed to connect Cuiabá ("Centro Político Administrativo") with Cuiabá International Airport in the city of Várzea Grande.[3]
The spanish manufacturer CAF delivered 40 tramway cars of the Urbos series with seven elements. They are 44 meters long.[4]
Planned system
[edit]Cuiabá's Light Rail was planned to be 22 kilometres (14 mi) in length,[5] operating on two lines:
Line | Termini | Length (km) | Stations | Status |
---|---|---|---|---|
1 | Airport ↔ Centro Político Administrativo (CPA) | 15 | 22 | Under construction |
2 | Centro ↔ Coxipó | 7.2 | 11 | Under construction |
References
[edit]- ^ "Justiça Federal prorroga suspensão de obra do VLT na Grande Cuiabá" (in Portuguese). Portal G1. 16 February 2016. Retrieved 16 May 2016.
- ^ "Mato Grosso descarta VLT e terá BRT com ônibus elétricos e articulados entre Cuiabá e Várzea Grande". Diário do Transporte (in Brazilian Portuguese). 2020-12-21. Archived from the original on 2021-04-29. Retrieved 2021-04-29.
- ^ "VLT deveria ser entregue nesta 5ª em Cuiabá mas previsão é só dezembro" [VLT should be delivered in Cuiabá this Thursday but is expected only in December]. G1 (Rede Globo) (in Portuguese). 13 March 2014. Retrieved 2014-11-22.
- ^ "Rio tramway expands and explores surplus Cuiabá LRVs". 3 June 2022. Retrieved 2024-01-07.
- ^ "Governo garante ao TCE conclusão de trecho do VLT de Cuiabá até maio" [Government guarantees the completion of Cuiabá VLT's ECA stretch by May]. G1 (Rede Globo) (in Portuguese). 25 February 2014. Retrieved 2014-11-22.