Chapleau station
Appearance
(Redirected from Chapleau railway station)
Chapleau | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||
Location | Dufferin St., Chapleau, ON | ||||||||||||||||||||||
Coordinates | 47°50′19″N 83°24′04″W / 47.83861°N 83.40111°W | ||||||||||||||||||||||
Owned by | Via Rail | ||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Structure type | Unstaffed station | ||||||||||||||||||||||
Parking | Free | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Chapleau station is an unstaffed station located in the heart of Chapleau, Ontario. This is a major intermediate stop for Via Rail's Sudbury – White River train, operating in between Sudbury and White River.
References
[edit]- "Chapleau train station". Via Rail. Retrieved 2011-02-26.
- "Topographic Map sheet 41O14". Atlas of Canada. Natural Resources Canada. 2010-02-04. Archived from the original on 2008-10-28. Retrieved 2011-02-26.