7th Avenue/Camelback station
Appearance
(Redirected from Camelback at 7th Avenue (METRO Light Rail station))
7th Ave/Camelback | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Valley Metro Rail light rail station | |||||||||||
General information | |||||||||||
Other names | Melrose District | ||||||||||
Location | 705 West Camelback Road, Phoenix, Arizona United States | ||||||||||
Coordinates | 33°30′34″N 112°4′59″W / 33.50944°N 112.08306°W | ||||||||||
Owned by | Valley Metro | ||||||||||
Operated by | Valley Metro Rail | ||||||||||
Line(s) | Central Phoenix/East Valley Light Rail Line | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Valley Metro Bus: 8, 50[1] | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Parking | 123 spaces | ||||||||||
Accessible | [2] | ||||||||||
Other information | |||||||||||
Station code | 10003 | ||||||||||
History | |||||||||||
Opened | December 27, 2008 | ||||||||||
Passengers | |||||||||||
2010 | 237,004 (weekday boardings)[3] | ||||||||||
Services | |||||||||||
| |||||||||||
|
7th Avenue, also known as Melrose District for the historic neighborhood, is a station on the Metro light rail line in Phoenix, Arizona, United States.
Notable places nearby
[edit]Ridership
[edit]Year | In | Out | Average Daily In | Average Daily Out |
---|---|---|---|---|
2009 | 187,350 | 193,604 | 738 | 762 |
2010 | 237,004 | 250,284 | 937 | 989 |
References
[edit]- ^ "Valley Metro Rail" (PDF). Valley Metro. October 28, 2019. Retrieved April 5, 2020.
- ^ "Accessibility". Valley Metro. 2015. Archived from the original on September 15, 2015. Retrieved September 14, 2015.
- ^ a b "Weekday(s) Rail Passengers By Station 2010" (PDF). Valley Metro. January 4, 2011. Archived from the original (PDF) on February 25, 2012. Retrieved September 14, 2015.
External links
[edit]- Valley Metro map Archived 2016-02-01 at the Wayback Machine