Amloh Assembly constituency
Appearance
(Redirected from Amloh Assembly Constituency)
Amloh | |
---|---|
Constituency No. 56 for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Sri Fatehgarh Sahib |
LS constituency | Fatehgarh Sahib |
Total electors | 144,482 (in 2022) |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent | |
Party | Aam Aadmi Party |
Elected year | 2022 |
Amloh Assembly constituency (Sl. No.: 56) is a Punjab Legislative Assembly constituency in Fatehgarh Sahib district, Punjab state, India.[1]
Members of the Legislative Assembly
[edit]Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Randeep Singh Nabha[2] | Indian National Congress | ||
2022 | Gurinder Singh Garry[3] | Aam Aadmi Party |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Gurinder Singh Garry[4] | 52,912 | 46.43 | ||
INC | Randeep Singh Nabha[5] | 16,077 | |||
SAD | |||||
NOTA | None of the above | ||||
Majority | 24663 | 21.64 | |||
Turnout | |||||
Registered electors | 144,482 | [6] |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Randeep Singh Nabha | 39669 | 34.96 | ||
SAD | Gurpreet Singh Raju | 35723 | 31.49 | ||
AAP | Gurpreet Singh Bhatti | 30573 | 26.95 | ||
Independent | Jagmeet Singh Sahota | 3187 | 2.81 | ||
SAD(A) | Lakhvir Singh | 1144 | 1.01 | ||
BSP | Ram Singh | 942 | 0.83 | ||
Independent | Navab Ali | 432 | 0.38 | ||
Independent | Rajinder Singh | 359 | 0.32 | ||
HSS | Sanjiv Kumar Pilot | 222 | 0.2 | ||
Independent | Gurpreet Singh Bhatti | 213 | 0.19 | ||
JWJK | Gurjinder Singh | 149 | 0.13 | ||
NOTA | None of the above | 841 | 0.74 | ||
Registered electors | 135,525 | [8] |
Prev. Results
[edit]Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|---|
2012 | 56 | GEN | Randeep Singh Nabha | INC | 32503 | Jagdeep Singh Cheema | SAD | 29975 |
2007 | 77 | SC | Sadhu Singh | INC | 59556 | Satwinder Kaur | SAD | 52879 |
2002 | 78 | SC | Sadhu Singh | INC | 45383 | Gurdev Singh | SAD | 26633 |
1997 | 78 | SC | Balwant Singh | SAD | 44204 | Sadhu Singh | INC | 31472 |
1992 | 78 | SC | Sadhu Singh | INC | 8500 | Dalip Singh Pandhi | SAD | 3039 |
1985 | 78 | SC | Dalip Singh Pandhi | SAD | 38639 | Gurdev Singh | INC | 24206 |
1980 | 78 | SC | Dilip Singh Pandhi | SAD | 30881 | Harchand Singh | INC(I) | 29405 |
1977 | 78 | SC | Dalip Singh Pandhi | SAD | 32974 | Harchand Singh | INC | 20623 |
1972 | 84 | SC | Harchand Singh | INC | 25120 | Dalip Singh | SAD | 24704 |
1969 | 84 | SC | Dalip Singh | SAD | 25875 | Bhag Singh | INC | 14494 |
1967 | 84 | SC | Bhag. Singh | INC | 14629 | S. Singh | ADS | 13146 |
References
[edit]- ^ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ a b Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ^ "Amloh Punjab Election Result 2022 LIVE Updates : Gurinder Singh of AAP wins". News18. 10 March 2022. Retrieved 10 March 2022.
- ^ "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- ^ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ^ "Ajnala Assembly election result, 2012". Retrieved 13 January 2017.
- ^ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
[edit]- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.