Altdorf (b Nürnberg) station
Appearance
(Redirected from Altdorf station)
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Bahnhofstraße Altdorf bei Nürnberg, Bavaria Germany | ||||||||||
Coordinates | 49°23′24.331″N 11°21′12.370″E / 49.39009194°N 11.35343611°E | ||||||||||
Elevation | 440 m (1,440 ft) | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Feucht–Altdorf line (KBS 890.2) | ||||||||||
Distance | 11.6 km (7.2 mi) from Nürnberg Hauptbahnhof[1] | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Train operators | DB Regio Bayern | ||||||||||
Other information | |||||||||||
Station code | 75 | ||||||||||
DS100 code | NAD[1] | ||||||||||
IBNR | 8000509 | ||||||||||
Category | 6[2] | ||||||||||
Fare zone | VGN: 533[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
Services | |||||||||||
| |||||||||||
|
Altdorf (b Nürnberg) station is a railway station in the municipality of Altdorf bei Nürnberg, located in the Nürnberger Land district in Middle Franconia, Germany. The station is the eastern terminus of the Feucht–Altdorf line of Deutsche Bahn.[1]
References
[edit]- ^ a b c Eisenbahnatlas Deutschland [German railway atlas] (in German) (Updated ed.). Cologne: Schweers + Wall. 2020. p. 90. ISBN 978-3-89494-149-9.
- ^ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ^ "Tarifzonenplan: VGN-Gesamtraum" (PDF). Verkehrsverbund Großraum Nürnberg. 1 January 2019. Archived from the original (PDF) on 20 October 2019. Retrieved 20 October 2019.