Adriano (footballer, born November 1999)
Appearance
(Redirected from Adriano Firmino dos Santos da Silva)
Personal information | |||
---|---|---|---|
Full name | Adriano Firmino dos Santos da Silva | ||
Date of birth | 4 November 1999 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Santa Clara | ||
Number | 20 | ||
Youth career | |||
Cruzeiro | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Cruzeiro | 95 | (3) |
2022– | Santa Clara | 67 | (1) |
*Club domestic league appearances and goals, correct as of 10 November 2024 |
Adriano Firmino dos Santos da Silva (born 4 November 1999), known as just Adriano, is a Brazilian footballer who plays as a defensive midfielder for Portuguese club Santa Clara.
Life and career
[edit]Adriano started playing youth soccer at Resende FC in his native state, Rio de Janeiro. In August 2018, he moved permanently to Cruzeiro, where he started playing at the U20s. After several good performances at the U20 team, the then Cruzeiro's coach, Mano Menezes, moved him up to the senior team in March 2019.[1] On January 22, 2020, he made his professional debut in a Campeonato Mineiro match against Boa Esporte.[2][3]
Career statistics
[edit]- As of match played 10 November 2024
Club | Season | League | State League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cruzeiro | 2020 | Série B | 21 | 0 | 3 | 0 | 1 | 0 | — | — | — | 24 | 0 | |||
2021 | Série B | 28 | 1 | 12 | 0 | 3 | 0 | — | — | — | 43 | 1 | ||||
2022 | Série B | 14 | 1 | 8 | 1 | 5 | 0 | — | — | — | 27 | 2 | ||||
Total | 63 | 2 | 23 | 0 | 9 | 0 | — | — | — | 95 | 3 | |||||
Santa Clara | 2022–23 | Primeira Liga | 31 | 1 | — | 1 | 0 | 3 | 0 | — | — | 35 | 1 | |||
2023–24 | Liga Portugal 2 | 26 | 0 | — | 2 | 0 | 1 | 0 | — | — | 29 | 0 | ||||
2024–25 | Primeira Liga | 10 | 0 | — | 1 | 0 | 1 | 0 | — | — | 12 | 0 | ||||
Total | 67 | 1 | — | 4 | 0 | 5 | 0 | — | — | 76 | 1 | |||||
Career total | 130 | 3 | 23 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 170 | 4 |
References
[edit]- ^ "Titular na equipe Sub-20, volante Adriano vai começar a treinar com os profissionais do Cruzeiro". GloboEsporte.com. Archived from the original on 8 March 2021. Retrieved 23 January 2020.
- ^ "Cruzeiro vs. Boa 2 - 0". Soccerway. Archived from the original on 11 February 2021. Retrieved 23 January 2020.
- ^ "Com perfil ofensivo, volante Adriano espera deixar boa impressão em estreia pelo Cruzeiro: 'Oportunidade que eu esperava'". Super Esportes. Archived from the original on 12 August 2022. Retrieved 23 January 2020.
External links
[edit]- Adriano at Soccerway
Categories:
- 1999 births
- Living people
- Brazilian men's footballers
- Men's association football midfielders
- Cruzeiro Esporte Clube players
- C.D. Santa Clara players
- Campeonato Brasileiro Série B players
- Primeira Liga players
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Portugal
- Brazilian expatriate sportspeople in Portugal
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1990s birth stubs