AKB48 videography
Appearance
(Redirected from AKB48 filmography)
AKB48 (pronounced A.K.B. Forty-eight) is a Japanese idol girl group named after the Akihabara (Akiba for short) area in Tokyo, where the group's theater is located. The group has expanded since then to include over 130 members as of December 2015[update], aged from their early teens to their mid-20s.[1][2]
- For individual member's filmography, see their articles.
Music videos
[edit]All songs credited to AKB48 except when otherwise stated in the Artist field.
Single no. |
Music video / Artist(s) | Director | Notes |
---|---|---|---|
Indy – 1 | "Sakura no Hanabiratachi" | Yuichiro Hirakawa | |
Indy – 2 | "Skirt, Hirari" | Wataru Takeishi | |
1 | "Aitakatta" | Yuichiro Hirakawa | |
2 | "Seifuku ga Jama o Suru" | Hideaki Sunaga | |
3 | "Keibetsu Shiteita Aijō" | Eiki Takahashi | |
4 | "Bingo!" | Wataru Takeishi | |
5 | "Boku no Taiyō" | Masaki Takehisa | |
6 | "Yūhi o Miteiru ka?" | Eiki Takahashi | |
7 | "Romance, Irane" | Wataru Takeishi | |
8 | "Sakura no Hanabiratachi 2008" | Eiki Takahashi | |
9 | "Baby! Baby! Baby!" | Yuki Mori | |
10 | "Ōgoe Diamond" | Eiki Takahashi | |
11 | "10nen Sakura" | Eiki Takahashi | |
12 | "Namida Surprise!" | Eiki Takahashi | |
13 | "Iiwake Maybe" | Eiki Takahashi | |
"Tobenai Agehachō" / Under Girls | Tatsuya Saito | ||
14 | "River" | Eiki Takahashi | |
"Kimi no Koto ga Suki Dakara" / Under Girls | Tatsuya Saito | ||
"Hikōkigumo (Theater Girls Ver.)" / Theater Girls | Hiroki Kadota | ||
15 | "Sakura no Shiori" | Shunji Iwai | |
"Majisuka Rock 'n' Roll" | Futoshi Sato | ||
"Enkyori Poster" / Team PB | Tatsuya saito | ||
"Choose Me!" / Team YJ | Takeshi Maruyama | ||
16 | "Ponytail to Shushu" | Eiki Takahashi | |
"Nusumareta Kuchibiru" / Under Girls | Tatsuya Saito | ||
"Boku no Yell" / Theater Girls | Takeshi Maruyama, Masafumi Taguchi | ||
"Majijo Teppen Blues" | Futoshi Sato | ||
17 | "Heavy Rotation" | Mika Ninagawa[3][4] | |
"Namida no Seesaw Game" / Under Girls | Takeshi Maruyama | ||
"Yasai Sisters" / Yasai Sisters | Kazuhiro Okuma | ||
"Lucky Seven" | Takumi Shiga | ||
18 | "Beginner" | Tetsuya Nakashima | |
"Boku Dake no Value" / Under Girls | Takeshi Maruyama | ||
"Kimi ni Tsuite" / MINT | Eiki Takahashi | ||
"Nakeru Basho" / DIVA[note 1] | Tatsuya Saito | ||
19 | "Chance no Junban" | Takeshi Maruyama | |
"Yoyakushita Christmas" | Masatsugu Nagasoe | ||
"Kurumi to Dialogue" / Team A | Taikou Nakamura | ||
"Alive" / Team K | Takeshi Maruyama | ||
"Love Jump" / Team B | Tatsuya Saito | ||
20 | "Sakura no Ki ni Narō" | Hirokazu Koreeda | |
"Gūzen no Jūjiro" / Under Girls | Yousei Ohashi | ||
"Kiss made 100 Mile" / MINT | Takeshi Maruyama | ||
"Area K" / DIVA[note 1] | Taikou Nakamura | ||
21 | "Everyday, Katyusha" | Katsuyuki Motohiro | |
"Kore kara Wonderland" | Taikou Nakamura | ||
"Yankee Soul" | Futoshi Sato | ||
"Hito no Chikara" / Under Girls | Takeshi Maruyama | ||
22 | "Flying Get" | Yukihiko Tsutsumi | |
"Flying Get (Dancing Version)" | Yukihiko Tsutsumi | ||
"Dakishimecha Ikenai" / Under Girls | Taikou Nakamura | ||
"Seishun to Kizukanai Mama" | Futoshi Sato | ||
"Ice no Kuchizuke" | Takeshi Maruyama | ||
23 | "Kaze wa Fuiteiru" | Hideki Kuroda | |
"Kaze wa Fuiteiru (Dance! Dance! Dance! Ver.)" | Hideki Kuroda | ||
"Kimi no Senaka" / Under Girls | Eiki Takahashi | ||
"Vamos" / Under Girls Baragumi | Taikou Nakamura | ||
"Gondola Lift" / Under Girls Yurigumi | Takeshi Maruyama | ||
24 | "Ue kara Mariko" | Eiki Takahashi | |
"Noël no Yoru" | Hiroyuki Nakano | ||
"Rinjin wa Kizutsukanai" / Team A | Taikou Nakamura | ||
"Zero-sum Taiyō" / Team K | Takeshi Maruyama | ||
"Yobisute Fantasy" / Team B | Mika Ninagawa[5] | ||
25 | "Give Me Five!" | Shigemichi Sugita[6] | |
"Sweet & Bitter" / Selection 6 | Hiroyuki Nakano | ||
"New Ship" / Special Girls A | Hideaki Fukui | ||
"Hitsujikai no Tabi" / Special Girls B | Taikou Nakamura | ||
26 | "Manatsu no Sounds Good!" | Shinji Higuchi[7] | |
"Manatsu no Sounds Good! (Dance Ver.)" | Shinji higuchi | ||
"Mittsu no Namida" / Special Girls | Hideaki Fukui | ||
"Chōdai, Darling!" | Taikou Nakamura | ||
"Gugutasu no Sora" | Yu-ya HARA | ||
27 | "Gingham Check" | Joseph Kahn[8] | Features actors Hideo Ishiguro, Kouhei Takeda, and Dori Sakurada[9] |
"Yume no Kawa" | Eiki Takahashi | ||
"Nante Bohemian" / Under Girls | Taikō Nakamura | ||
"Doremifa Onchi" / Next Girls | Yu-ya Hara | ||
"Show Fight" / Future Girls | Takeshi Maruyama | ||
28 | "Uza" | Joseph Kahn[10] | |
"Uza (Dance Ver.)" | Joseph Kahn | ||
"Tsugi no Season" | Hidenobu Tanabe | ||
"Kodoku no Hoshizora" / Team A | Taikō Nakamura | ||
"Scrap & Build" / Team K | Kensaku Kakimoto | ||
"Seigi no Mikata ja Nai Hero" / Team B | Yasuhiko Shimizu | ||
"Gingham Check (Director Eiki Takahashi Ver.)" | Eiki Takahashi[11] | ||
29 | "Eien Pressure" | Eiki Takahashi | |
"Totteoki Christmas" | Takeshi Maruyama | ||
"Eien yori Tsuzuku Yō ni" / OKL48 | Taikō Nakamura | ||
"First Rabbit" | Kensaku Kakimoto | ||
"Team B Oshi" / Team B | Taikō Nakamura | ||
"Sakura no Hanabira (Atsuko Maeda Ver.)" / Atsuko Maeda | Takeshi Maruyama | ||
30 | "So Long!" | Nobuhiko Obayashi | The full version of the video was 64 minutes long.[12] |
"Waiting Room" | Toshiro Sonoda | ||
"Ruby" / Team A | Kensaku Kakimoto | ||
"Yūhi Marie" / Team K | Yasuhiko Shimizu | ||
"Soko de Inu no Unchi Fun Jau ka ne?" / Team B | Wataru Takeishi | ||
"Sugar Rush" | Mika Ninagawa[3][4] | ||
31 | "Sayonara Crawl" | Mika Ninagawa[5] | |
"Bara no Kajitsu" | Taikou Nakamura | ||
"Ikiru Koto" / Team A | Maruyama Takeshi | ||
"How Come?" / Team K | Yasuhiko Shimizu | ||
"Romance Kenjū" / Team B | Hideaki Fukui | ||
"Haste to Waste" / BKA48 | Wataru Takeishi | ||
32 | "Koi Suru Fortune Cookie" | Sekine Kosai | Involved 3800 extras.[13] |
"Ai no Imi o Kangaete Mita" / Under Girls | Teppei Nakamura | ||
"Kondo Koso Ecstasy" / Next Girls | Tetsuo Inoue | ||
"Suitei Marmalade" / Future Girls | Kazuaki Seki | ||
"Saigo no Door" | Kubo Shigeaki | ||
"Namida no Sei Janai" | Eiki Takahashi | ||
33 | "Heart Electric" | Shusuke Kaneko[14][15] | |
"Heart Electric (Dance Ver.)" | Shusuke Kaneko | ||
"Kaisoku to Dōtai Shiryoku" / Under Girls | Taikou Nakamura | ||
"Kisu made Countdown" / Team A | Wataru Takeishi | ||
"Sasameyuki Regret" / Team K | Tetsuo Inoue | ||
"Tiny T-shirt" / Team B | Yasuyuki Yamaguchi | ||
"Kimi dake ni Chu! Chu! Chu!" / Tentoumu Chu! | Kazuaki Seki | ||
"Seijun Philosophy" / Team 4 | Hideaki Fukui | ||
34 | "Suzukake Nanchara" | Ryuhei Kitamura | |
"Mosh & Dive" | Ryuhei Kitamura | ||
"Party is over" | Eiki Takahashi | ||
"Escape" / SKE48 | Takeshi Maruyama | ||
"Kimi to Deatte Boku wa Kawatta" / NMB48 | Smith | ||
"Wink wa Sankai" / HKT48 | Takatoshi Tsuchiya | ||
35 | "Maeshika Mukanee" | Kumazawa Naoto | |
"Kinou Yori Motto Suki" | Wataru Saito | ||
"Kimi no Uso wo Shitteita" | Takeshi Maruyama | ||
"Himitsu no Diary" | Takatoshi Tsuchiya | ||
"KONJO" | Smith | ||
36 | "Labrador Retriever" | Tatsuyuki Kobayashi | |
"Kyou Made no Melody" | Eiki Takahashi | ||
"Kimi wa Kimagure" | Wataru Takeishi | ||
"Itoshiki Rival" | Taikou Nakamura | ||
"B Garden" | Wataru Saito | ||
"Heart no Dasshutsu Game" | Takatoshi Tsuchiya | ||
37 | "Kokoro no Placard" | Tanigawa Eiji | |
"Dareka ga Nageta Ball" | Wataru Saito | ||
"Hito Natsu no Hankouki" | Smith | ||
"Seikaku ga Warui Onna no Ko" | Wataru Takeishi | ||
"Chewing Gum no Aji Naku Naru Made" | Takatoshi Tsuchiya | ||
"Sailor Zombie" | Taikou Nakamura | ||
"Oshiete Mommy" | Taikou Nakamura | ||
38 | "Kibouteki Refrain" | Hideyuki Tanaka | Graduates Atsuko Maeda, Yuko Oshima, Mariko Shinoda and Tomomi Itano made guest appearances.[16] |
"Ima, Happy" | Tarou Okagawa | ||
"Ambulance" | Naokazu Mitsuishi | ||
"Utaitai" | Kazuma Ikeda | ||
"Seifuku no Hane" | Eiki Takahashi | ||
"Kaze no Rasen" | Taikou Nakamura | ||
39 | "Green Flash" | Hirokazu Koreeda[17] | |
"Majisuka Fight" | Musou Matsui | ||
"Haru no Hikari Chikadzuita Natsu" | Tsuyoshi Inoue | ||
"Yankee Rock" | Musou Matsui | ||
"Hakimono to Kasa no Monogatari" | Tetsuo Inoue, Toshiaki Hanzaki | ||
"Sekai ga Naiteru Kara" | Nobuaki Hongou | ||
"Punkish" | Smith | ||
"Aisatsu Kara Hajimeyou" | Takatoshi Tsuchiya | ||
"Otona Ressha" | Eiki Takahashi | ||
40 | "Bokutachi wa Tatakawanai" | Keishi Ōtomo | |
"Summer side" | Naokazu Mitsuishi | ||
"Bare Bare Bushi" | Tetsuo Inoue | ||
""Danshi" wa Kenkyuu Taishou" | Nobuaki Hongou | ||
"Kafka to Dendenmu Chu!" | Takatoshi Tsuchiya | ||
"Kegarete iru Shinjitsu" | Tsuyoshi Inoue | ||
"Kimi no Dai-ni shou" | Taikou Namakura | ||
41 | "Halloween Night" | Kazuaki Seki | |
"Sayonara Surfboard" | Takatoshi Tsuchiya | ||
"Mizu no Naka no Dendoritsu" | Naokazu Mitsuishi | ||
"Kimi ni Wedding Dress wo..." | Taikou Nakamura | ||
"Kimi Dake ga Akimeiteita" | Tsuyoshi Inoue | ||
"Ippome Ondo" | Tetsuo Inoue | ||
"Yankee Machine Gun" | Taro Otani, Setsurou Nishihori | ||
42 | "Kuchibiru ni Be My Baby" | Eiki Takahashi | |
"365 Nichi no Kamihikouki" | Takatoshi Tsuchiya | ||
"Kimi wo Kimi wo Kimi wo..." | Tsuyoshi Inoue | ||
"Madonna no Sentaku" | Wataru Takeishi | ||
"Ama Nojaku Batta" | Inoue Tetsuo | ||
"Senaka Kotoba" | Taikou Nakamura | ||
"Yasashii place" | Nobuaki Hongou | ||
"Oneesan no Hitorigoto" | Ryohei Shinguu | ||
"Kin no Hane wo Motsu Hito yo" | Naokazu Mitsuishi | ||
"Nanka, Chotto, Kyuu ni..." | Nobu Sueyoshi | ||
43 | "Kimi wa Melody" | Mika Ninagawa | |
"LALALA Message" | Shohei Goto | ||
"Gonna Jump" | Yoshiharu Seri | ||
"Shigamitsuita Seishun" | Takurou Okubo | ||
"Make noise" | Yu-ya HARA | ||
"Max Toki 315-go" | Taikou Nakamura | ||
"Mazariau Mono" | Takeshi Maruyama | ||
44 | "Tsubasa wa Iranai" | Yasuo Baba | Features actor Dori Sakurada again, the first time in 4 years since Gingham Check. |
"Set Me Free" | Tetsuo Inoue | ||
"Aishuu no Trumpeter" | Naokazu Mitsuishi | ||
"Koi wo Suru to Baka wo Miru" | Takatoshi Tsuchiya | ||
"Kangaeru Hito" | Taikou Nakamura | ||
"Yume e no Route" | Taikou Nakamura | ||
45 | "LOVE TRIP" | Toshitsugu Ono | |
"Shiawase wo Wakenasai" | Michihiko Yanai | ||
"Hikari to Kage no Hibi" | Taikou Nakamura | ||
"Densetsu no Sakana" | Atsunori Toshi | ||
"Shinka Shitenee Jan" | Yoshiharu Seri | ||
"Kishi ga Mieru Umi Kara" | ZUMI | ||
"2016-nen no Invitation" | Ryohei Shinguu | ||
"Hikari no Naka e" | Naokazu Mitsuishi | ||
46 | "High Tension" | Matsuyama Shigeo | |
"Osaekirenai Shoudou" | Takatoshi Tsuchiya | ||
"Happy End" | Toshitsugu Ono | ||
"Better" | Naokazu Mitsuishi | ||
"Hoshizora wo Kimi ni" | ZUMI | ||
"Shishunki no Adrenaline" | Taikou Nakamura | ||
"Seijun Tired" | Ryohei Shinguu | ||
47 | "Shoot Sign" | Yoshihiro Mori | |
"Kidzuka Renai you ni..." | Takahashi Eiki | ||
"Accident Chu" | Nozomi Tanaka | ||
"Vacancy" | tatsuaki | ||
"Mayonaka no Tsuyogari" | Smith | ||
"Tomaranai Kanransha" | Takatoshi Tsuchiya | ||
"Midori to Mori no Undokouen" | Taikou Nakamura | ||
"Dare no Koto wo Ichiban Itoshiteru? / 46Group" | Atsunori Toshi | ||
48 | "Negaigoto no Mochigusare" | Okuma Ryohei | |
"Ima Para" | ZUMI | ||
"Maebure" | Toshitsugu Ono | ||
"Tenmetsu Pheromone" | Naokazu Mitsuishi | ||
"Ano Koro no Gohyaku Yen Dama" | Shuichi Bamba | ||
"Setouchi no Koe" | Hiroyuki Nakano | ||
49 | "#SukiNanda" | Takahashi Eiki | |
"Darashinai Aishikata" | Tsuyoshi Taniyama | ||
"Tomadotte Tameratte" | Toshitsugu Ono | ||
"Jibuntachi no Koi ni Kagitte" | Tsuyoshi Inoue | ||
"Tsuki no Kamen" | Nobu Sueyoshi | ||
"Private Summer" | ZUMI | ||
"Give Up wa Shinai" | Yoshiharu Seri | ||
50 | "11gatsu no Anklet" | Fumiko Hirano | |
"Sayonara de Owaru Wake Janai" | Takahashi Eiki | ||
"Omoidasete Yokatta" | Toshitsugu Ono | ||
"Ikiru Koto ni Nekkyou wo!" | Yoshiharu Seri | ||
"Hohoemi no Toki" | Tomoo Noda | ||
"Yaban na Kyuuai" | Naokazu Mitsuishi | ||
"Hotei Sokudo to Yuuetsukan" | ZUMI | ||
51 | "Jabaja" | YKBX | |
"Pedal to Sharin to Kita Michi to" | Toshitsugu Ono | ||
"Position" | Nakamura Taikou | ||
"Ai no Moake" | Toshihiro Sonoda | ||
"Hetowoutsu" | Shinichi Kudo | ||
"Buttaoerru Made" | ZUMI | ||
"Tomodachi de Imashou" | Yoshiharu Seri | ||
"Kokkyo no Nai Jidai" | Atsunori Toshi | ||
52 | "Teacher Teacher" | Kei Uehara | |
"Kimi wa Boku no Kaze" | Yoshiharu Seri | ||
"Romantic Junbichuu" | Mitsunori Yokobori | ||
"Shuuden no Yoru" | Naokazu Mitsuishi | ||
"Atarashii Chime" | Satoshi Kuroda | ||
"Neko Allergy" | ZUMI | ||
53 | "Sentimental Train" | Eiki Takahashi | The winner of the 2018 AKB48 Senbatsu Sousenkyo, Jurina Matsui did not take part in the MV due to ill health, and was replaced with a CGI version in the MV, marking the first time a Sousenkyo winner did not appear in the MV.[18] Matsui eventually shot parts of the MV separately after her return, and her scenes were added to the original MV digitally.[19] |
"Sandal ja Dekinai Koi" | Yoshiharu Seri | ||
"Tomodachi ja nai ka?" | Nozomi Tanaka | ||
"Aru Hi Fui ni..." | Taikou Nakamura | ||
"Hitonatsu no Dekigoto" | Toshitsugu Ono | ||
"Nami ga Tsutaeru Mono" | Mitsunori Yokobori | ||
""Suki" no Tane" | ZUMI | ||
54 | "No Way Man" | Seiichi Hishikawa | |
"Ike no Mizu wo Nukitai" | Yoshiharu Seri | ||
"Wakariyasukute Gomen" | Taikou Nakamura | ||
"Soredemo Kanojo wa" | Naokazu Mitsuishi | ||
"Ohayo Kara Hajimaru Sekai" | Toshitsugu Ono | ||
"Saikyou Twintail" | Fujimaru Totsuka | ||
"Yume e no Process" | Shin Okawa | ||
55 | "Jiwaru Days" | Cezan Iseda | |
"Watashi Datte Idol!" | ZUMI | ||
"Generation Change" | Toshitsugu Ono | ||
"Hatsukoi Door" | Atsunori Toshi | ||
56 | "Sustainable" | Eiki Takahashi | |
"Sukida Sukida Sukida" | Toshitsugu Ono | ||
"Seishun Da Capo" | Naokazu Mitsuishi | ||
"Monica, Yoake da" | Fujimaru Totsuka | ||
57 | "Shitsuren, Arigatō" | Cezan Iseda | |
"Mata Aeru Hi Made" | Toshitsugu Ono | ||
"Omoide My Friend" | Fujimaru Totsuka | ||
"Jitabata" | ZUMI | ||
58 | "Nemohamo Rumor" | Takeshi Tomohisa | |
"Hanareteitemo" | Dai Isomi | Graduates Atsuko Maeda, Yuko Oshima, Haruna Kojima, Tomomi Itano, Minami Takahashi, Mariko Shinoda, Rino Sashihara and Sayaka Yamamoto, as well as SKE48 member Jurina Matsui, made guest appearances[20] | |
"Kimi ga Inaku Naru 12gatsu" / Yui Yokoyama | Yui Yokoyama | ||
58 | "Moto Kare Desu" | Minoru Fujimoto | |
"Kowasanakya Ikenai Mono" / Nana Okada |
Feature films
[edit]- Densen Uta (2007)
- Mijyoubutsu Hyaku Monogatari (2021)[21]
TV series
[edit]- Japanorama Season 2, episode 2.[22]
- Majisuka Gakuen (マジすか学園, "Serious High School") (TV Tokyo) (2010.01.08–2010.03.26)[23]
- Sakura Kara no Tegami: AKB48 Sorezore no Sotsugyo Monogatari (桜からの手紙 〜AKB48 それぞれの卒業物語〜, Letters from Cherry Blossoms ~AKB48 Graduation Stories~) (NTV) (2011.02.26–2011.03.06)
- Shiritsu Bakaleya Kōkō (私立バカレア高校) (NTV) (2012.04.14–2012.06.30)
- Majisuka Gakuen 2 (マジすか学園2) (TV Tokyo) (2011.04.15–2011.07.01)[24]
- Majisuka Gakuen 3 (マジすか学園3) (TV Tokyo) (2012.07.13–2012.10.05)[25]
- So long! (NTV) (2013.02.11–2013.02.13)[26]
- Wanda × AKB48 Short Story: Fortune Cookie (Fuji TV) (2013.07.07)[27]
- Majisuka Gakuen 4 (マジすか学園4) (NTV) (2015.01.19–2015.3.30)[28]
- Majisuka Gakuen 5 (マジすか学園5) (NTV and Hulu Japan) (2015.08.25–2015.10.27)[note 2][29]
- AKB Horror Night: Adrenaline no Yoru (Asahi TV and au Video Pass) (2015.10.08-2016.03.03) [30][31]
- AKB Love Night: Koi Kōjo (Asahi TV and au Video Pass) (2016.04.21-2016.09.15)[32][33]
- Kyabasuka Gakuen
- Tōfu Pro Wrestling (Asahi TV) (2017.01.22-2017.07.02)[34][35]
- Majimuri Gakuen
- AKB48 no Uta
TV shows
[edit]Year | Show | Network | Format | Notes |
---|---|---|---|---|
2007–2009 | AKB48+10! | Sky PerfecTV! | 24ep x 60m | – |
2008 | AKB1:59! (AKB1じ59ふん!, AKB1ji59fun!) | Nihon TV | 10ep x 30m | – |
2008 | AKB0:59! (AKB0じ59ふん!, AKB0ji59fun!) | Nihon TV | 26ep x 30m | – |
2008–2019 | AKBingo! | Nippon TV | 30m weekly | 560 episodes (last episode: September 24, 2019) |
2008–present | AKB48 Nemousu TV (AKB48ネ申テレビ) | Family Gekijo | 11ep x 30m | 33+ seasons + specials |
2009–2012 | Shukan AKB (週刊AKB, Weekly AKB) | TV Tokyo | 30m weekly | – |
2009–2010 | AKB1/48 | Sky PerfecTV! | 8ep x 30m | – |
2010–2016 | Ariyoshi AKB Kyōwakoku (有吉AKB共和国, Ariyoshi AKB Republic) | TBS | 30m weekly | with Hiroiki Ariyoshi |
2010–2011 | AKB-Kyu Gourmet Stadium (AKB-級グルメスタジアム, AKB-Class Gourmet Stadium) | Sukachan | 6ep x 45m | 2 seasons |
2010 | AKB600sec. | Nihon TV | 16ep x 15m | – |
2010–2016 | AKB to chome chome! (AKBと××!, AKB and xx!) | Yomiuri TV | 60m | monthly + specials and extras |
2011 | Akemashite AKB! (あけましてAKB!) | Nihon TV | 1ep | – |
2011 | Mou hitotsu no AKB48 – "1 Miri Saki no Mirai" (もうひとつのAKB48ドキュメンタリー「1ミリ先の未来」, Another AKB48 Documentary – "Future in 1 millimeters ahead") | NHK General TV | 1ep | – |
2011-2012 | Hikari TV presents AKB48 Konto "Bimyo~" (『ひかりTV presents AKB48コント「びみょ〜」』) | Hikari TV Channel | 20ep | – |
2013–2019 | AKB48 SHOW! | NHK BS Premium | 30m weekly | The show ended on March 24, 2019 after 216 episodes. |
2013–2017 | AKB48 Kankō Taishi (AKB観光大使) | FujiTV ONE | 60min, once a month | – |
2018 | Produce 48 | Mnet | 12ep | Culminated in the formation of K-pop group IZ*ONE |
2021 | AKBINGO! NEO | Nippon TV | 3ep x 60m | One-time special revival of AKBINGO!. Participating members for each episode were chosen via the mobile phone game AKB48 no Dobbon! Hitori Jime Originally planned for 1 episode, more episodes were subsequently added due to popular demand |
2021 | Nogizaka ni, Kosaremashita ~ AKB48, Iroiro Atte Teretou Kara no Daigyakushu~ (乃木坂に、越されました~AKB48、色々あってテレ東からの大逆襲) | TV Tokyo | 13ep x 30m | 58th single senbatsu announcement on the first episode. Suspended on September 29, 2021 due to the Covid-19 Pandemic After a 3 month hiatus, the show was subsequently renamed to AKB48, Saikin Kiita? |
2022– | AKB48, Saikin Kiita? ~Isshoni Nanka Yatte Mimasenka? (AKB48、最近聞いた?~一緒になんかやってみませんか?) | TV Tokyo | 30m weekly | Revival of Nogizaka ni, Kosaremashita after a 3 month hiatus |
2022–2023 | AKB48 Sayonara Mouri San (AKB48サヨナラ毛利さん) | Nippon TV | 30m weekly | Revival of AKBINGO! |
2023 | OUT OF 48 | Nippon TV | weekly |
Web dramas
[edit]- Suzuki Wagon R presents Kissa Versailles (2007.3.14–5.7)
- All AKB48 old Team K members appear; former member Ayumi Orii as a star.
- AKB48 Sōsenkyo Scandal: Akiba Bunshō on Amazon Prime Video, 5 episodes (2016.6.19 onwards)[36]
- Crow's Blood on Hulu Japan, 6 episodes (2016.7.23 onwards)[37]
Video games
[edit]- AKB 1/48 Idol to Koi Shitara… (AKB1/48 アイドルと恋したら…) (PSP), a dating simulation game.
- AKB 1/48 Idol to Guam de Koi Shitara… (AKB1/48 アイドルとグアムで恋したら…) (PSP), a sequel to the previous dating simulation game. It is set on the island of Guam.
- AKB48 Stage Fighter (Smartphone)
- AKB48 Trading Card Game & Collection (AR Card Game)
- AKB48 + Me (Nintendo 3DS)
- AKB1/149 Renai Sousenkyo (AKB1/149恋愛総選挙) (PSP, PSV and PS3), a sequel to the two previous dating sims that features all the AKB, SKE, NMB and HKT members.
- AKB48 no Yabou (AKB48の野望) (Smartphone, PC)
- Sailor Zombie AKB48 Arcade Edition (Arcade)
- AKB48 Office Music Game (Smartphone)
- AiKaBu (Smartphone)
- AKB48 Stage Fighter 2 Battle Festival (Smartphone)
- AKB48 Dice Caravan (Smartphone)
- Arcana no Himitsu (アルカナの秘密) (Smartphone)
- AKB48 Beat Carnival (Smartphone)
- AKB48 Cherry Bay Blaze (Smartphone)
- AKB48 no Dobbon! Hitori Jime! (AKB48のどっぼーん!ひとりじめ!) (Smartphone)
- AKB48 WORLD (Smartphone)
Notes
[edit]- ^ a b The subgroup Diva that sang on "Nakeru Basho" and "Area K" is not the same as the AKB48 subunit DiVA that was formed on February 27, 2011.
- ^ The first and second episodes premiered on NTV. The rest of the episode is streaming on Hulu Japan.
References
[edit]- ^ Torres, Ida (November 14, 2012). "J-Pop group AKB48 becomes the face of Tokyo electoral drive". Japan Daily Press. Archived from the original on 2013-01-18. Retrieved 2017-12-07.
- ^ Akiko Fujita (February 1, 2013). "Pop Star Shaves Head in Remorse for Dating". ABC News.
- ^ a b "AKB48、ディズニー映画曲「Sugar Rush」で世界デビュー" (in Japanese). Natalie. October 31, 2012. Retrieved November 8, 2012.
- ^ a b "Profile | Mika Ninagawa Official Site". Ninamika.com. Retrieved March 5, 2014.
- ^ 2012年01月27日 04時00分. "AKB新曲MVは34分超"ワケあり"衝撃作 杉田成道監督が描く人間ドラマ (前田敦子) ニュース-ORICON STYLE". Oricon.co.jp. Retrieved March 5, 2014.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ 2012年04月19日 04時00分. "AKB新曲MVは過去最多選抜36人で白水着 ジャケットは前田組vsまゆゆ組!? (AKB48) ニュース-ORICON STYLE". Oricon.co.jp. Retrieved March 5, 2014.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "AKB新曲はグラミー受賞監督MV&大島単独ジャケット" (in Japanese). Oricon, Inc. August 3, 2012. Retrieved August 10, 2012.
- ^ "AKB48 Releases "Gingham Check" Full PV". JEFusion. July 25, 2012.
- ^ "AKB「最高難度」ダンスの新曲MV解禁 (AKB48) ニュース-ORICON STYLE" (in Japanese). Oricon.co.jp. October 3, 2012. Retrieved October 19, 2013.
- ^ "UZA<Type-B>【通常盤】(マキシ+DVD複合) AKB48 エーケービーフォーティーエイト AKB48 KING RECORDS OFFICIAL SITE". Kingrecords.co.jp. October 31, 2012. Retrieved March 5, 2014.
- ^ "AKB48桜ソングMVは大林宣彦監督の64分劇映画 新センターはまゆゆ". oricon.co.jp (in Japanese). Oricon Inc. January 24, 2013. Retrieved January 29, 2013.
- ^ 3800人背にセンターさしこ!AKB新曲「恋するフォーチュンクッキー」 (in Japanese). Sports Hochi. June 24, 2013. Archived from the original on June 24, 2013. Retrieved July 1, 2013.
- ^ "ナタリー – AKB48「ハート・エレキ」1960年代風ジャケ&PV完成" (in Japanese). Natalie.mu. October 5, 2013. Retrieved October 7, 2013.
- ^ Jeffrey T (October 5, 2013). "AKB48 Unleashes the Heart Electric". Nihongogo.
- ^ "AKB新曲MVで歴代センターリレー OG前田・大島・篠田・板野が走る!". Oricon (in Japanese). 29 October 2014. Retrieved 30 January 2015.
- ^ Archived at Ghostarchive and the Wayback Machine: "【MV】Green Flash Short ver. / AKB48[公式]". YouTube.
- ^ "AKB48「前代未聞」センター不在"未完成"MV公開 松井珠理奈を絵コンテ&CGで表現". Oricon (in Japanese). 23 August 2018. Retrieved 16 January 2022.
- ^ "AKB48、松井珠理奈の復帰により「センチメンタルトレイン」音源・MV完全版が完成". Billboard Japan (in Japanese). Retrieved 16 January 2022.
- ^ "AKB48、withコロナ新曲にOG8人参加 前田敦子「心に届きますように」". Oricon (in Japanese). 6 June 2020. Retrieved 16 January 2022.
- ^ "AKBメンバーが深夜の寺で怪談トーク、オカルト映画「未成仏百物語」今夏公開". natalie (in Japanese). 2021-05-23.
- ^ "AKB48 on Japanorama". YouTube. November 19, 2007. Retrieved June 26, 2013.
- ^ TV マジすか学園. allcinema (in Japanese). Stingray. Retrieved 2015-08-28.
- ^ TV マジすか学園2. allcinema (in Japanese). Stingray. Retrieved 2015-08-28.
- ^ TV マジすか学園3. allcinema (in Japanese). Stingray. Retrieved 2015-08-28.
- ^ TV So long!. allcinema (in Japanese). Stingray. Retrieved 2015-08-28.
- ^ TV フォーチュンクッキー. allcinema (in Japanese). Stingray. Retrieved 2015-08-28.
- ^ TV マジすか学園4. allcinema (in Japanese). Stingray. Retrieved 2015-08-28.
- ^ 「マジすか学園5」は"マジでヤバすぎ"巨大抗争劇! (in Japanese). Kadokawa Corporation. Retrieved 2015-08-28.
- ^ "AKB48グループ、ホラードラマでメンバー40人が演技対決". Natalie (in Japanese). 2015-09-17.
- ^ "横山由依、AKBホラー最終話で主演「普段の私から想像できない声や表情を」". MyNavi (in Japanese). 2016-02-23.
