Jump to content

List of minor planets: 237001–238000

From Wikipedia, the free encyclopedia
(Redirected from 3206 T-3)

The following is a partial list of minor planets, running from minor-planet number 237001 through 238000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

237001–237100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
237001 2008 RK46 September 2, 2008 Kitt Peak Spacewatch CRO 4.2 km MPC · JPL
237002 2008 RY75 September 6, 2008 Mount Lemmon Mount Lemmon Survey  · 980 m MPC · JPL
237003 2008 RW80 September 3, 2008 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
237004 2008 RT94 September 7, 2008 Mount Lemmon Mount Lemmon Survey  · 3.8 km MPC · JPL
237005 2008 RQ97 September 7, 2008 Mount Lemmon Mount Lemmon Survey NEM 2.6 km MPC · JPL
237006 2008 RJ102 September 3, 2008 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
237007 2008 RB104 September 5, 2008 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
237008 2008 RL104 September 6, 2008 Kitt Peak Spacewatch ALA 6.5 km MPC · JPL
237009 2008 RR107 September 8, 2008 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
237010 2008 RK114 September 6, 2008 Mount Lemmon Mount Lemmon Survey RAF 930 m MPC · JPL
237011 2008 RW118 September 10, 2008 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
237012 2008 RT125 September 9, 2008 Junk Bond D. Healy CLA 2.2 km MPC · JPL
237013 2008 RX140 September 9, 2008 Mount Lemmon Mount Lemmon Survey  · 2.3 km MPC · JPL
237014 2008 RU144 September 4, 2008 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
237015 2008 SL2 September 22, 2008 Goodricke-Pigott R. A. Tucker  · 3.0 km MPC · JPL
237016 2008 SX5 September 22, 2008 Socorro LINEAR  · 4.0 km MPC · JPL
237017 2008 SX8 September 22, 2008 Socorro LINEAR V 950 m MPC · JPL
237018 2008 SA23 September 19, 2008 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
237019 2008 SP25 September 19, 2008 Kitt Peak Spacewatch NYS 890 m MPC · JPL
237020 2008 SK26 September 19, 2008 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
237021 2008 SK27 September 19, 2008 Kitt Peak Spacewatch  · 810 m MPC · JPL
237022 2008 SA36 September 20, 2008 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
237023 2008 SV38 September 20, 2008 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
237024 2008 ST39 September 20, 2008 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
237025 2008 SY39 September 20, 2008 Kitt Peak Spacewatch L4 12 km MPC · JPL
237026 2008 SY42 September 20, 2008 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
237027 2008 SH62 September 21, 2008 Kitt Peak Spacewatch  · 770 m MPC · JPL
237028 2008 SP65 September 21, 2008 Mount Lemmon Mount Lemmon Survey  · 2.9 km MPC · JPL
237029 2008 SL67 September 21, 2008 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
237030 2008 SB68 September 21, 2008 Catalina CSS  · 2.8 km MPC · JPL
237031 2008 ST71 September 22, 2008 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
237032 2008 SZ72 September 22, 2008 Mount Lemmon Mount Lemmon Survey RAF 1.8 km MPC · JPL
237033 2008 SO80 September 23, 2008 Catalina CSS RAF 1.5 km MPC · JPL
237034 2008 SQ85 September 19, 2008 Kitt Peak Spacewatch FLO 770 m MPC · JPL
237035 2008 SL91 September 21, 2008 Kitt Peak Spacewatch L4 · ERY 12 km MPC · JPL
237036 2008 SY93 September 21, 2008 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
237037 2008 SK104 September 21, 2008 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
237038 2008 SN104 September 21, 2008 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
237039 2008 SM106 September 21, 2008 Kitt Peak Spacewatch AST 2.3 km MPC · JPL
237040 2008 SK110 September 22, 2008 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
237041 2008 SO116 September 22, 2008 Mount Lemmon Mount Lemmon Survey  · 950 m MPC · JPL
237042 2008 SK117 September 22, 2008 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
237043 2008 SM117 September 22, 2008 Mount Lemmon Mount Lemmon Survey  · 840 m MPC · JPL
237044 2008 SW120 September 22, 2008 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
237045 2008 SE125 September 22, 2008 Mount Lemmon Mount Lemmon Survey KOR 1.4 km MPC · JPL
237046 2008 SV125 September 22, 2008 Mount Lemmon Mount Lemmon Survey  · 1.00 km MPC · JPL
237047 2008 SA126 September 22, 2008 Mount Lemmon Mount Lemmon Survey  · 2.8 km MPC · JPL
237048 2008 SF126 September 22, 2008 Mount Lemmon Mount Lemmon Survey JUN 1.7 km MPC · JPL
237049 2008 SU128 September 22, 2008 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
237050 2008 SC130 September 22, 2008 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
237051 2008 SE131 September 22, 2008 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
237052 2008 SN135 September 23, 2008 Mount Lemmon Mount Lemmon Survey  · 980 m MPC · JPL
237053 2008 SD149 September 28, 2008 Sandlot G. Hug 3:2 7.5 km MPC · JPL
237054 2008 SE150 September 29, 2008 Dauban F. Kugel  · 2.4 km MPC · JPL
237055 2008 SN157 September 24, 2008 Socorro LINEAR  · 1.1 km MPC · JPL
237056 2008 SB158 September 24, 2008 Socorro LINEAR  · 2.9 km MPC · JPL
237057 2008 SW159 September 24, 2008 Socorro LINEAR  · 760 m MPC · JPL
237058 2008 SR162 September 28, 2008 Socorro LINEAR  · 1.1 km MPC · JPL
237059 2008 SK167 September 28, 2008 Socorro LINEAR GEF 2.0 km MPC · JPL
237060 2008 ST181 September 24, 2008 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
237061 2008 SU194 September 25, 2008 Kitt Peak Spacewatch CLO 2.4 km MPC · JPL
237062 2008 SA195 September 25, 2008 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
237063 2008 SX197 September 25, 2008 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
237064 2008 SA202 September 26, 2008 Kitt Peak Spacewatch EUN 1.5 km MPC · JPL
237065 2008 SW203 September 26, 2008 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
237066 2008 SW204 September 26, 2008 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
237067 2008 SR208 September 27, 2008 Mount Lemmon Mount Lemmon Survey HEN 1.2 km MPC · JPL
237068 2008 SP210 September 28, 2008 Kitt Peak Spacewatch V 880 m MPC · JPL
237069 2008 SA225 September 26, 2008 Kitt Peak Spacewatch DOR 3.5 km MPC · JPL
237070 2008 SM246 September 30, 2008 La Sagra OAM Obs.  · 1.2 km MPC · JPL
237071 2008 SP246 September 30, 2008 La Sagra OAM Obs.  · 900 m MPC · JPL
237072 2008 SR251 September 26, 2008 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
237073 2008 SE258 September 22, 2008 Kitt Peak Spacewatch FLO 650 m MPC · JPL
237074 2008 SU259 September 23, 2008 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
237075 2008 SM261 September 23, 2008 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
237076 2008 SE264 September 24, 2008 Mount Lemmon Mount Lemmon Survey  · 2.7 km MPC · JPL
237077 2008 SG270 September 24, 2008 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
237078 2008 SE281 September 27, 2008 Mount Lemmon Mount Lemmon Survey  · 3.2 km MPC · JPL
237079 2008 SH284 September 24, 2008 Catalina CSS HNS 1.8 km MPC · JPL
237080 2008 SL287 September 23, 2008 Goodricke-Pigott R. A. Tucker  · 2.4 km MPC · JPL
237081 2008 SM290 September 29, 2008 Catalina CSS  · 1.4 km MPC · JPL
237082 2008 SB298 September 20, 2008 Mount Lemmon Mount Lemmon Survey  · 930 m MPC · JPL
237083 2008 SN299 September 22, 2008 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
237084 2008 SQ300 September 23, 2008 Catalina CSS  · 5.0 km MPC · JPL
237085 2008 SK301 September 23, 2008 Socorro LINEAR  · 2.0 km MPC · JPL
237086 2008 SJ309 September 22, 2008 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
237087 2008 TJ1 October 2, 2008 Sandlot G. Hug  · 1.0 km MPC · JPL
237088 2008 TW2 October 4, 2008 La Sagra OAM Obs.  · 1.6 km MPC · JPL
237089 2008 TB6 October 3, 2008 La Sagra OAM Obs.  · 790 m MPC · JPL
237090 2008 TR17 October 1, 2008 Mount Lemmon Mount Lemmon Survey NEM 2.9 km MPC · JPL
237091 2008 TO18 October 1, 2008 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
237092 2008 TQ21 October 1, 2008 Mount Lemmon Mount Lemmon Survey CHA 2.4 km MPC · JPL
237093 2008 TL24 October 2, 2008 Catalina CSS  · 1.7 km MPC · JPL
237094 2008 TA26 October 8, 2008 Kachina J. Hobart  · 930 m MPC · JPL
237095 2008 TF26 October 1, 2008 Catalina CSS JUN 1.8 km MPC · JPL
237096 2008 TJ44 October 1, 2008 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
237097 2008 TE45 October 1, 2008 Mount Lemmon Mount Lemmon Survey  · 3.4 km MPC · JPL
237098 2008 TK46 October 1, 2008 Kitt Peak Spacewatch  · 6.1 km MPC · JPL
237099 2008 TM56 October 2, 2008 Kitt Peak Spacewatch HEN 1.4 km MPC · JPL
237100 2008 TE73 October 2, 2008 Kitt Peak Spacewatch EUN 2.0 km MPC · JPL

237101–237200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
237101 2008 TN81 October 2, 2008 Mount Lemmon Mount Lemmon Survey  · 910 m MPC · JPL
237102 2008 TH85 October 3, 2008 Mount Lemmon Mount Lemmon Survey  · 4.1 km MPC · JPL
237103 2008 TJ92 October 4, 2008 La Sagra OAM Obs.  · 1.4 km MPC · JPL
237104 2008 TX98 October 6, 2008 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
237105 2008 TL101 October 6, 2008 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
237106 2008 TX102 October 6, 2008 Kitt Peak Spacewatch  · 830 m MPC · JPL
237107 2008 TU103 October 6, 2008 Kitt Peak Spacewatch FLO 570 m MPC · JPL
237108 2008 TY103 October 6, 2008 Kitt Peak Spacewatch  · 990 m MPC · JPL
237109 2008 TX120 October 7, 2008 Mount Lemmon Mount Lemmon Survey MRX 1.7 km MPC · JPL
237110 2008 TR123 October 8, 2008 Mount Lemmon Mount Lemmon Survey  · 3.4 km MPC · JPL
237111 2008 TO127 October 8, 2008 Mount Lemmon Mount Lemmon Survey V 730 m MPC · JPL
237112 2008 TB133 October 8, 2008 Mount Lemmon Mount Lemmon Survey HYG 3.3 km MPC · JPL
237113 2008 TM154 October 9, 2008 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
237114 2008 TY157 October 4, 2008 La Sagra OAM Obs. MAR 2.3 km MPC · JPL
237115 2008 TB164 October 1, 2008 Catalina CSS  · 3.1 km MPC · JPL
237116 2008 TR164 October 1, 2008 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
237117 2008 TV170 October 9, 2008 Mount Lemmon Mount Lemmon Survey  · 2.5 km MPC · JPL
237118 2008 TE172 October 9, 2008 Catalina CSS  · 3.2 km MPC · JPL
237119 2008 TN177 October 9, 2008 Catalina CSS  · 3.9 km MPC · JPL
237120 2008 TC178 October 9, 2008 Catalina CSS HNS 1.7 km MPC · JPL
237121 2008 TH186 October 7, 2008 Mount Lemmon Mount Lemmon Survey  · 2.6 km MPC · JPL
237122 2008 TJ186 October 7, 2008 Mount Lemmon Mount Lemmon Survey  · 2.3 km MPC · JPL
237123 2008 TG189 October 10, 2008 Mount Lemmon Mount Lemmon Survey V 950 m MPC · JPL
237124 2008 TC190 October 6, 2008 Mount Lemmon Mount Lemmon Survey  · 3.5 km MPC · JPL
237125 2008 UA2 October 21, 2008 Sierra Stars F. Tozzi  · 2.8 km MPC · JPL
237126 2008 UE4 October 24, 2008 Socorro LINEAR  · 2.0 km MPC · JPL
237127 2008 UH4 October 24, 2008 Socorro LINEAR  · 3.1 km MPC · JPL
237128 2008 UG5 October 24, 2008 Socorro LINEAR  · 6.3 km MPC · JPL
237129 2008 UD6 October 20, 2008 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
237130 2008 UZ8 October 17, 2008 Kitt Peak Spacewatch  · 760 m MPC · JPL
237131 2008 UY15 October 18, 2008 Kitt Peak Spacewatch  · 830 m MPC · JPL
237132 2008 UQ26 October 20, 2008 Kitt Peak Spacewatch K-2 1.4 km MPC · JPL
237133 2008 UG27 October 20, 2008 Kitt Peak Spacewatch  · 920 m MPC · JPL
237134 2008 US27 October 20, 2008 Kitt Peak Spacewatch HEN 1.2 km MPC · JPL
237135 2008 UP28 October 20, 2008 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
237136 2008 UD30 October 20, 2008 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
237137 2008 UX30 October 20, 2008 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
237138 2008 UT41 October 20, 2008 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
237139 2008 UM56 October 21, 2008 Kitt Peak Spacewatch FLO 1.7 km MPC · JPL
237140 2008 UY60 October 21, 2008 Kitt Peak Spacewatch V 950 m MPC · JPL
237141 2008 UV61 October 21, 2008 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
237142 2008 UU62 October 21, 2008 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
237143 2008 UU66 October 21, 2008 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
237144 2008 UN67 October 21, 2008 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
237145 2008 UF72 October 21, 2008 Mount Lemmon Mount Lemmon Survey EOS 2.7 km MPC · JPL
237146 2008 US72 October 21, 2008 Mount Lemmon Mount Lemmon Survey  · 2.6 km MPC · JPL
237147 2008 UT73 October 21, 2008 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
237148 2008 UX73 October 21, 2008 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
237149 2008 UH77 October 21, 2008 Mount Lemmon Mount Lemmon Survey  · 5.8 km MPC · JPL
237150 2008 UB86 October 23, 2008 Mount Lemmon Mount Lemmon Survey  · 3.1 km MPC · JPL
237151 2008 UE91 October 25, 2008 Dauban F. Kugel  · 1.5 km MPC · JPL
237152 2008 UQ93 October 25, 2008 Socorro LINEAR  · 1.4 km MPC · JPL
237153 2008 UV95 October 23, 2008 Socorro LINEAR  · 3.3 km MPC · JPL
237154 2008 UR96 October 24, 2008 Socorro LINEAR  · 2.7 km MPC · JPL
237155 2008 UG98 October 26, 2008 Socorro LINEAR WIT 1.7 km MPC · JPL
237156 2008 UD99 October 29, 2008 Socorro LINEAR  · 2.0 km MPC · JPL
237157 2008 UJ103 October 20, 2008 Kitt Peak Spacewatch EUP 7.3 km MPC · JPL
237158 2008 UO105 October 20, 2008 Kitt Peak Spacewatch THM 2.8 km MPC · JPL
237159 2008 UO112 October 22, 2008 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
237160 2008 UP114 October 22, 2008 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
237161 2008 UD119 October 22, 2008 Kitt Peak Spacewatch EOS 2.8 km MPC · JPL
237162 2008 US125 October 22, 2008 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
237163 2008 US126 October 22, 2008 Kitt Peak Spacewatch PAD 3.2 km MPC · JPL
237164 Keelung 2008 UP128 Keelung October 22, 2008 Lulin Observatory X. Y. Hsiao, Q.-z. Ye  · 1.1 km MPC · JPL
237165 2008 UK129 October 23, 2008 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
237166 2008 UH137 October 23, 2008 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
237167 2008 UK138 October 23, 2008 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
237168 2008 UV140 October 23, 2008 Kitt Peak Spacewatch THM 2.9 km MPC · JPL
237169 2008 UZ146 October 23, 2008 Kitt Peak Spacewatch KOR 1.5 km MPC · JPL
237170 2008 UP148 October 23, 2008 Kitt Peak Spacewatch HYG 3.6 km MPC · JPL
237171 2008 UW148 October 23, 2008 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
237172 2008 UN150 October 23, 2008 Mount Lemmon Mount Lemmon Survey AGN 1.1 km MPC · JPL
237173 2008 UT152 October 23, 2008 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
237174 2008 UB155 October 23, 2008 Mount Lemmon Mount Lemmon Survey AGN 1.4 km MPC · JPL
237175 2008 UZ155 October 23, 2008 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
237176 2008 UX160 October 23, 2008 Črni Vrh Črni Vrh HNS 1.9 km MPC · JPL
237177 2008 UZ160 October 24, 2008 Bergisch Gladbach W. Bickel KOR 1.6 km MPC · JPL
237178 2008 UJ174 October 24, 2008 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
237179 2008 UB180 October 24, 2008 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
237180 2008 UT184 October 24, 2008 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
237181 2008 UX184 October 24, 2008 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
237182 2008 UZ194 October 26, 2008 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
237183 2008 UG195 October 26, 2008 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
237184 2008 UM198 October 26, 2008 Socorro LINEAR  · 2.0 km MPC · JPL
237185 2008 UZ200 October 27, 2008 Socorro LINEAR  · 1.2 km MPC · JPL
237186 2008 UE209 October 23, 2008 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
237187 Zhonglihe 2008 UA212 Zhonglihe October 23, 2008 Lulin Observatory X. Y. Hsiao, Q.-z. Ye  · 3.1 km MPC · JPL
237188 2008 UE220 October 25, 2008 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
237189 2008 UY220 October 25, 2008 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
237190 2008 UU223 October 25, 2008 Catalina CSS K-2 2.1 km MPC · JPL
237191 2008 UP241 October 26, 2008 Catalina CSS  · 3.3 km MPC · JPL
237192 2008 UA242 October 26, 2008 Catalina CSS  · 1.3 km MPC · JPL
237193 2008 UX247 October 26, 2008 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
237194 2008 UM250 October 27, 2008 Kitt Peak Spacewatch KOR 1.6 km MPC · JPL
237195 2008 UK252 October 27, 2008 Kitt Peak Spacewatch  · 800 m MPC · JPL
237196 2008 UR253 October 27, 2008 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
237197 2008 UV256 October 27, 2008 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
237198 2008 UH258 October 27, 2008 Kitt Peak Spacewatch KOR 1.7 km MPC · JPL
237199 2008 UG263 October 27, 2008 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
237200 2008 US265 October 28, 2008 Kitt Peak Spacewatch  · 2.0 km MPC · JPL

237201–237300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
237201 2008 UP269 October 28, 2008 Kitt Peak Spacewatch MAS 840 m MPC · JPL
237202 2008 UP275 October 28, 2008 Mount Lemmon Mount Lemmon Survey CHA 2.7 km MPC · JPL
237203 2008 UA277 October 28, 2008 Mount Lemmon Mount Lemmon Survey  · 3.3 km MPC · JPL
237204 2008 UT277 October 28, 2008 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
237205 2008 UC280 October 28, 2008 Kitt Peak Spacewatch  · 860 m MPC · JPL
237206 2008 UM281 October 28, 2008 Kitt Peak Spacewatch EOS 3.7 km MPC · JPL
237207 2008 UP282 October 28, 2008 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
237208 2008 UK290 October 28, 2008 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
237209 2008 UX298 October 29, 2008 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
237210 2008 UJ309 October 30, 2008 Catalina CSS  · 1.7 km MPC · JPL
237211 2008 UV315 October 30, 2008 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
237212 2008 US324 October 31, 2008 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
237213 2008 UR329 October 31, 2008 Kitt Peak Spacewatch  · 980 m MPC · JPL
237214 2008 UF337 October 20, 2008 Kitt Peak Spacewatch MAS 890 m MPC · JPL
237215 2008 UJ337 October 21, 2008 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
237216 2008 UG340 October 23, 2008 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
237217 2008 UC348 October 23, 2008 Mount Lemmon Mount Lemmon Survey THM 2.4 km MPC · JPL
237218 2008 UD353 October 28, 2008 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
237219 2008 UN353 October 28, 2008 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
237220 2008 UR356 October 23, 2008 Mount Lemmon Mount Lemmon Survey  · 3.0 km MPC · JPL
237221 2008 VS2 November 2, 2008 Socorro LINEAR  · 4.2 km MPC · JPL
237222 2008 VK15 November 1, 2008 Kitt Peak Spacewatch MAS 1.0 km MPC · JPL
237223 2008 VO23 November 1, 2008 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
237224 2008 VY37 November 2, 2008 Mount Lemmon Mount Lemmon Survey  · 3.2 km MPC · JPL
237225 2008 VD39 November 2, 2008 Kitt Peak Spacewatch KOR 1.4 km MPC · JPL
237226 2008 VM51 November 4, 2008 Kitt Peak Spacewatch RAF 1.8 km MPC · JPL
237227 2008 VE53 November 6, 2008 Mount Lemmon Mount Lemmon Survey MRX 1.5 km MPC · JPL
237228 2008 VU59 November 7, 2008 Catalina CSS  · 2.0 km MPC · JPL
237229 2008 VR64 November 10, 2008 La Sagra OAM Obs. HYG 3.3 km MPC · JPL
237230 2008 VS64 November 6, 2008 Mount Lemmon Mount Lemmon Survey JUN 1.6 km MPC · JPL
237231 2008 VN66 November 2, 2008 Catalina CSS  · 4.3 km MPC · JPL
237232 2008 VQ68 November 8, 2008 Mount Lemmon Mount Lemmon Survey  · 3.4 km MPC · JPL
237233 2008 VX71 November 7, 2008 Mount Lemmon Mount Lemmon Survey WIT 1.5 km MPC · JPL
237234 2008 VG73 November 2, 2008 Catalina CSS  · 3.9 km MPC · JPL
237235 2008 VP76 November 1, 2008 Mount Lemmon Mount Lemmon Survey  · 2.9 km MPC · JPL
237236 2008 WV5 November 17, 2008 Kitt Peak Spacewatch KOR 1.9 km MPC · JPL
237237 2008 WE12 November 18, 2008 Catalina CSS KOR 2.0 km MPC · JPL
237238 2008 WY21 November 18, 2008 La Sagra OAM Obs.  · 3.3 km MPC · JPL
237239 2008 WN32 November 20, 2008 Bisei SG Center BATTeRS  · 1.4 km MPC · JPL
237240 2008 WM35 November 17, 2008 Kitt Peak Spacewatch HEN 1.5 km MPC · JPL
237241 2008 WP35 November 17, 2008 Kitt Peak Spacewatch AGN 1.4 km MPC · JPL
237242 2008 WM36 November 17, 2008 Kitt Peak Spacewatch AGN 1.1 km MPC · JPL
237243 2008 WN36 November 17, 2008 Kitt Peak Spacewatch KOR 1.6 km MPC · JPL
237244 2008 WX44 November 17, 2008 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
237245 2008 WF48 November 17, 2008 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
237246 2008 WX54 November 19, 2008 Catalina CSS  · 2.3 km MPC · JPL
237247 2008 WP62 November 21, 2008 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
237248 2008 WK66 November 18, 2008 Kitt Peak Spacewatch THM 2.3 km MPC · JPL
237249 2008 WD69 November 18, 2008 Kitt Peak Spacewatch KOR 1.9 km MPC · JPL
237250 2008 WG69 November 18, 2008 Catalina CSS  · 1.1 km MPC · JPL
237251 2008 WY69 November 18, 2008 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
237252 2008 WB70 November 18, 2008 Kitt Peak Spacewatch THM 3.8 km MPC · JPL
237253 2008 WA72 November 19, 2008 Kitt Peak Spacewatch 3:2 4.8 km MPC · JPL
237254 2008 WU75 November 20, 2008 Kitt Peak Spacewatch HEN 1.2 km MPC · JPL
237255 2008 WA77 November 20, 2008 Kitt Peak Spacewatch SHU · 3:2 6.3 km MPC · JPL
237256 2008 WZ78 November 20, 2008 Kitt Peak Spacewatch HOF 2.6 km MPC · JPL
237257 2008 WW79 November 20, 2008 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
237258 2008 WU80 November 20, 2008 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
237259 2008 WA83 November 20, 2008 Kitt Peak Spacewatch AGN 1.7 km MPC · JPL
237260 2008 WE92 November 24, 2008 Dauban F. Kugel  · 3.0 km MPC · JPL
237261 2008 WN94 November 28, 2008 Pla D'Arguines R. Ferrando  · 2.4 km MPC · JPL
237262 2008 WP95 November 23, 2008 Socorro LINEAR  · 2.1 km MPC · JPL
237263 2008 WY95 November 23, 2008 Socorro LINEAR AGN 1.9 km MPC · JPL
237264 2008 WP96 November 28, 2008 Piszkéstető K. Sárneczky, Á. Kárpáti  · 3.2 km MPC · JPL
237265 Golobokov 2008 WQ96 Golobokov November 28, 2008 Zelenchukskaya T. V. Kryachko MAR 1.6 km MPC · JPL
237266 2008 WX96 November 30, 2008 Mayhill A. Lowe  · 2.9 km MPC · JPL
237267 2008 WQ101 November 30, 2008 Socorro LINEAR  · 1.4 km MPC · JPL
237268 2008 WM102 November 19, 2008 Catalina CSS  · 1.9 km MPC · JPL
237269 2008 WR105 November 30, 2008 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
237270 2008 WP109 November 30, 2008 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
237271 2008 WM115 November 30, 2008 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
237272 2008 WA129 November 19, 2008 Kitt Peak Spacewatch DOR 3.8 km MPC · JPL
237273 2008 WV130 November 18, 2008 Kitt Peak Spacewatch AGN 1.4 km MPC · JPL
237274 2008 WY134 November 30, 2008 Catalina CSS  · 5.6 km MPC · JPL
237275 2008 WG135 November 18, 2008 Socorro LINEAR  · 1.7 km MPC · JPL
