2024–25 NBA G League season
Appearance
(Redirected from 2024-25 NBA G League season)
2024–25 NBA G League season | |
---|---|
League | NBA G League |
Sport | Basketball |
Duration | November 8, 2024 – April 2025 |
Number of teams | 31 |
Draft | |
Top draft pick | Matt Ryan |
Picked by | Westchester Knicks |
The 2024–25 NBA G League season will be the 24th season of the NBA G League, the minor league basketball league of the National Basketball Association (NBA).
League changes
[edit]For the start of the 2024–25 season, the NBA G League added one new franchise, lost one franchise, and relocated another franchise:
- The Ontario Clippers relocated to San Diego and rebranded as the San Diego Clippers.[1]
- The NBA shut down the franchise NBA G League Ignite after four seasons.[2]
- Phoenix launched its new G League affiliate, the Valley Suns, this season in Tempe, Arizona, becoming the 31st NBA G League franchise.[3] All 30 NBA franchises have their own G League affiliates for the first time ever.
- The Showcase Cup was renamed to the Tip–Off Tournament.
Tip–Off Tournament
[edit]East Division
[edit]Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | Capital City Go-Go (WAS) | 0 | 0 | — | — |
2 | College Park Skyhawks (ATL) | 0 | 0 | — | — |
3 | Delaware Blue Coats (PHI) | 0 | 0 | — | — |
4 | Greensboro Swarm (CHA) | 0 | 0 | — | — |
5 | Long Island Nets (BKN) | 0 | 0 | — | — |
6 | Maine Celtics (BOS) | 0 | 0 | — | — |
7 | Raptors 905 (TOR) | 0 | 0 | — | — |
8 | Westchester Knicks (NYK) | 0 | 0 | — | — |
Source: [citation needed]
Central Division
[edit]Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | Cleveland Charge (CLE) | 0 | 0 | — | — |
2 | Grand Rapids Gold (DEN) | 0 | 0 | — | — |
3 | Indiana Mad Ants (IND) | 0 | 0 | — | — |
4 | Iowa Wolves (MIN) | 0 | 0 | — | — |
5 | Motor City Cruise (DET) | 0 | 0 | — | — |
6 | Sioux Falls Skyforce (MIA) | 0 | 0 | — | — |
7 | Windy City Bulls (CHI) | 0 | 0 | — | — |
8 | Wisconsin Herd (MIL) | 0 | 0 | — | — |
Source: [citation needed]
South Division
[edit]Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | Austin Spurs (SAS) | 0 | 0 | — | — |
2 | Birmingham Squadron (NO) | 0 | 0 | — | — |
3 | Memphis Hustle (MEM) | 0 | 0 | — | — |
4 | Mexico City Capitanes | 0 | 0 | — | — |
5 | Oklahoma City Blue (OKC) | 0 | 0 | — | — |
6 | Osceola Magic (ORL) | 0 | 0 | — | — |
7 | Rio Grande Valley Vipers (HOU) | 0 | 0 | — | — |
8 | Texas Legends (DAL) | 0 | 0 | — | — |
Source: [citation needed]
West Division
[edit]Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | Rip City Remix (PDX) | 0 | 0 | — | — |
2 | Salt Lake City Stars (UTA) | 0 | 0 | — | — |
3 | San Diego Clippers (LAC) | 0 | 0 | — | — |
4 | Santa Cruz Warriors (GSW) | 0 | 0 | — | — |
5 | South Bay Lakers (LAL) | 0 | 0 | — | — |
6 | Stockton Kings (SAC) | 0 | 0 | — | — |
7 | Valley Suns (PHO) | 0 | 0 | — | — |
Source: [citation needed]
Standings
[edit]Eastern Conference
[edit]Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | Birmingham Squadron (NO) | 0 | 0 | — | — |
2 | Capital City Go-Go (WAS) | 0 | 0 | — | — |
3 | Cleveland Charge (CLE) | 0 | 0 | — | — |
4 | College Park Skyhawks (ATL) | 0 | 0 | — | — |
5 | Delaware Blue Coats (PHI) | 0 | 0 | — | — |
6 | Grand Rapids Gold (DEN) | 0 | 0 | — | — |
7 | Greensboro Swarm (CHA) | 0 | 0 | — | — |
8 | Indiana Mad Ants (IND) | 0 | 0 | — | — |
9 | Long Island Nets (BKN) | 0 | 0 | — | — |
10 | Maine Celtics (BOS) | 0 | 0 | — | — |
11 | Motor City Cruise (DET) | 0 | 0 | — | — |
12 | Osceola Magic (ORL) | 0 | 0 | — | — |
13 | Raptors 905 (TOR) | 0 | 0 | — | — |
14 | Westchester Knicks (NYK) | 0 | 0 | — | — |
15 | Windy City Bulls (CHI) | 0 | 0 | — | — |
16 | Wisconsin Herd (MIL) | 0 | 0 | — | — |
Source: [citation needed]
Western Conference
[edit]Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | Austin Spurs (SAS) | 0 | 0 | — | — |
2 | Iowa Wolves (MIN) | 0 | 0 | — | — |
3 | Memphis Hustle (MEM) | 0 | 0 | — | — |
4 | Mexico City Capitanes | 0 | 0 | — | — |
5 | Oklahoma City Blue (OKC) | 0 | 0 | — | — |
6 | Rio Grande Valley Vipers (HOU) | 0 | 0 | — | — |
7 | Rip City Remix (PDX) | 0 | 0 | — | — |
8 | Sioux Falls Skyforce (MIA) | 0 | 0 | — | — |
9 | Salt Lake City Stars (UTA) | 0 | 0 | — | — |
10 | San Diego Clippers (LAC) | 0 | 0 | — | — |
11 | Santa Cruz Warriors (GSW) | 0 | 0 | — | — |
12 | South Bay Lakers (LAL) | 0 | 0 | — | — |
13 | Stockton Kings (SAC) | 0 | 0 | — | — |
14 | Texas Legends (DAL) | 0 | 0 | — | — |
15 | Valley Suns (PHO) | 0 | 0 | — | — |
Source: [citation needed]
Playoffs
[edit]- First Round: April
- Conference Semifinals: April
- Conference Finals: April
- NBA G League Finals: April
Conference Quarterfinals | Conference Semifinals | Conference Finals | Finals Best-of-three | ||||||||||||||||||
1 | |||||||||||||||||||||
Eastern Conference | |||||||||||||||||||||
2 | |||||||||||||||||||||
1 | |||||||||||||||||||||
Western Conference | |||||||||||||||||||||
2 | |||||||||||||||||||||
Media
[edit]Nationally, NBA G League games are broadcast on ESPN, NBA TV, The Roku Channel and Tubi.[4][5][6][7]
Locally games are aired on the following networks:
Team | Network | Notes/Source |
---|---|---|
Austin Spurs | FanDuel Sports Network Southwest | [8] |
Birmingham Squadron | WABM | [9] |
Capital City Go-Go | Monumental Sports Network | [10] |
Cleveland Charge | Rock Entertainment Sports Network | [11] |
College Park Skyhawks | WPCH-TV | [12] |
Long Island Nets | YES Network | [13] |
Maine Celtics | NBC Sports Boston | [14] |
Motor City Cruise | [15] | |
Osceola Magic | FanDuel Sports Network Sun | 26 games[16] |
Rio Grande Valley Vipers | KRGV-DT3 | [17] |
San Diego Clippers | ClipperVision | 50 games[18] |
Santa Cruz Warriors | NBC Sports Bay Area | [19] |
Sioux Falls Skyforce | FanDuel Sports Network Sun | [20] |
South Bay Lakers | Spectrum SportsNet | [21] |
Valley Suns | Arizona's Family Sports | [22] |
Westchester Knicks | MSG Network | [23] |
Windy City Bulls | Chicago Sports Network | [24] |
Wisconsin Herd | WACY-TV | [25] |
References
[edit]- ^ "LA Clippers G League team to relocate and rebrand as San Diego Clippers". NBA.com. Retrieved July 11, 2024.
- ^ "NBA G League Ignite To Conclude Its Final Season". The NBA G League. March 21, 2024. Retrieved July 3, 2024.
- ^ "Valley Suns Officially Introduced As Suns G League Affiliate Team". The NBA G League. May 22, 2024. Retrieved July 3, 2024.
- ^ Rajan, Ronce (April 8, 2024). "ESPN Platforms Combine to Exclusively Televise 2024 NBA G League Finals Presented by YouTube TV Starting April 9". ESPN Press Room. Retrieved August 13, 2024.
- ^ "NBA G League and Tubi Announce Streaming Partnership". Sports Video Group. November 9, 2023. Retrieved August 13, 2024.
- ^ Davis, Wes (August 7, 2024). "Roku will launch a free 24/7 sports channel". The Verge. Retrieved August 13, 2024.
- ^ Greenspan, Jared (February 18, 2024). "What channel is the NBA G League Next Up Game on? Time, TV schedule, rosters for 2024 All-Star event". The Sporting News. Retrieved August 13, 2024.
- ^ "AUSTIN SPURS ANNOUNCE 2022-23 BROADCAST SCHEDULE". Austin Spurs. October 31, 2022. Retrieved November 6, 2024.
- ^ "BIRMINGHAM SQUADRON ANNOUNCE FULL 2024-25 SCHEDULE". Birmingham Squadron. September 3, 2024. Retrieved November 6, 2024.
- ^ "Monumental Sports Network, Home of the Wizards, Capitals, Mystics, and More, Is Now Offering Direct-To-Consumer Memberships". The Moco Show. October 10, 2023. Retrieved November 6, 2024.
- ^ "Rock Entertainment Group and Gray Media Join Forces to Launch Rock Entertainment Sports Network". Cleveland Charge. July 24, 2024. Retrieved November 6, 2024.
- ^ Parker, Ellie (September 3, 2024). "College Park Skyhawks unveil 2024-25 schedule". Peachtree TV. Retrieved November 6, 2024.
- ^ "YES App to stream all Long Island Nets home games this season". YES Network. November 12, 2021. Retrieved November 6, 2024.
- ^ "2024-25 Schedule Released". Maine Celtics. September 3, 2024. Retrieved November 6, 2024.
- ^ "Motor City Cruise Introduce New Mascot, Nitro". Motor City Cruise. October 17, 2024. Retrieved November 6, 2024.
- ^ "26 Osceola Magic Games to Air and Stream on FanDuel Sports Network". Our Sports Central. November 6, 2024. Retrieved November 6, 2024.
- ^ "VIPERS ANNOUNCE 2024-25 SEASON SCHEDULE". Rio Grande Valley Vipers. September 3, 2024. Retrieved November 6, 2024.
- ^ "ClipperVision". NBA. Retrieved November 6, 2024.
- ^ "Broadcast Schedule". Santa Cruz Warriors. Retrieved November 6, 2024.
- ^ "Sioux Falls Skyforce Bally Sports Sun Broadcast Schedule". Miami Heat. February 2, 2023. Retrieved November 6, 2024.
- ^ "Spectrum SportsNet Schedule". South Bay Lakers. Retrieved November 6, 2024.
- ^ "VALLEY SUNS ANNOUNCE 2024-25 SCHEDULE". Valley Suns. September 3, 2024. Retrieved November 6, 2024.
- ^ "MSG Networks Announces 2022-23 Westchester Knicks Telecast Schedule". MSG Network. Retrieved November 6, 2024.
- ^ "Windy City Bulls Announce 2024-25 Season Schedule". Windy City Bulls. September 3, 2024. Retrieved November 6, 2024.
- ^ "WISCONSIN HERD ANNOUNCE 2023-24 BROADCAST SCHEDULE". Wisconsin Herd. November 12, 2023. Retrieved November 6, 2024.