2019 World Weightlifting Championships – Men's 55 kg
Appearance
(Redirected from 2019 World Weightlifting Championships - Men's 55 kg)
2019 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
55 kg | 45 kg | |
61 kg | 49 kg | |
67 kg | 55 kg | |
73 kg | 59 kg | |
81 kg | 64 kg | |
89 kg | 71 kg | |
96 kg | 76 kg | |
102 kg | 81 kg | |
109 kg | 87 kg | |
+109 kg | +87 kg | |
The men's 55 kg competition at the 2019 World Weightlifting Championships was held on 18 September 2019.[1]
Schedule
[edit]Date | Time | Event |
---|---|---|
18 September 2019 | 12:00 | Group B |
17:55 | Group A |
Medalists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Om Yun-chol (PRK) | 128 kg | Nguyễn Trần Anh Tuấn (VIE) | 120 kg | Igor Son (KAZ) | 120 kg |
Clean & Jerk | Om Yun-chol (PRK) | 166 kg | Hafez Ghashghaei (IRI) | 149 kg | Mansour Al-Saleem (KSA) | 147 kg |
Total | Om Yun-chol (PRK) | 294 kg | Igor Son (KAZ) | 266 kg | Mansour Al-Saleem (KSA) | 265 kg |
Records
[edit]Prior to this competition, the existing world records were as follows.
World Record | Snatch | World Standard | 135 kg | — | 1 November 2018 |
Clean & Jerk | Om Yun-chol (PRK) | 162 kg | Ashgabat, Turkmenistan | 2 November 2018 | |
Total | World Standard | 293 kg | — | 1 November 2018 |
Results
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Om Yun-chol (PRK) | A | 121 | 126 | 128 | 155 | 166 | 294 | ||||
Igor Son (KAZ) | A | 115 | 120 | 142 | 146 | 4 | 266 | ||||
Mansour Al-Saleem (KSA) | A | 118 | 6 | 140 | 147 | 265 | |||||
4 | Nguyễn Trần Anh Tuấn (VIE) | A | 115 | 120 | 143 | 7 | 263 | ||||
5 | Arli Chontey (KAZ) | A | 115 | 118 | 5 | 138 | 143 | 145 | 6 | 263 | |
6 | John Ceniza (PHI) | A | 110 | 115 | 117 | 7 | 145 | 5 | 262 | ||
7 | Hafez Ghashghaei (IRI) | A | 111 | 9 | 140 | 149 | 260 | ||||
8 | Surahmat Wijoyo (INA) | B | 106 | 111 | 8 | 139 | 8 | 250 | |||
9 | Sergio Massidda (ITA) | B | 105 | 109 | 11 | 130 | 135 | 9 | 244 | ||
10 | Dilanka Isuru Kumara (SRI) | B | 100 | 105 | 108 | 12 | 134 | 10 | 242 | ||
11 | Daniel Lungu (MDA) | B | 105 | 110 | 10 | 125 | 11 | 235 | |||
— | Lại Gia Thành (VIE) | A | 116 | 119 | 4 | — | — |
New records
[edit]Clean & Jerk | 166 kg | Om Yun-chol (PRK) | WR |
Total | 294 kg | Om Yun-chol (PRK) | WR |
References
[edit]- ^ "Start Book" (PDF). IWF. 17 September 2019. Retrieved 17 September 2019.
- Results Archived 2020-05-25 at the Wayback Machine