2017 BWF World Senior Championships – 40+
Appearance
(Redirected from 2017 BWF World Senior Championships – Women's 40+ singles)
This article needs additional citations for verification. (November 2019) |
Tournament details | |||
---|---|---|---|
Dates | 11 September 2017 | – 17 September 2017||
Edition | 9 | ||
Level | International | ||
Nations | 24 | ||
Venue | Rajiv Gandhi Indoor Stadium | ||
Location | Kochi, India | ||
Champions | |||
Men's singles | Hosemari Fujimoto | ||
Women's singles | Claudia Vogelgsang | ||
Men's doubles | Phongthep Imkaew Worapoj Somchariya | ||
Women's doubles | Louise Culyer Dorte Steenberg | ||
Mixed doubles | Carsten Loesch Dorte Steenberg | ||
|
These are the results of 2017 BWF World Senior Championships' 40+ events.
Men's singles
[edit]Seeds
[edit]- Lars Klintrup (second round)
- Joy T. Antony (semifinals, bronze medal)
- Hosemari Fujimoto (champion, gold medal)
- Carl Jennings (quarterfinals)
- Huang Chia-lung (first round)
- Thaweesak Koetsriphan (quarterfinals)
- Yu Hin Siu (first round)
- Morten Aarup (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
C. M. Shashidhar | 9 | 14 | |||||||||||
3 | Hosemari Fujimoto | 21 | 21 | ||||||||||
3 | Hosemari Fujimoto | 21 | 21 | ||||||||||
K. A. Aneesh | 4 | 9 | |||||||||||
K. A. Aneesh | 21 | 21 | |||||||||||
2 | Joy T. Antony | 16 | 15 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | L Klintrup | 21 | 21 | |||||||||||||||||
M Trebble | 7 | 7 | ||||||||||||||||||
1 | L Klintrup | 8 | 11 | |||||||||||||||||
C. M. Shashidhar | 21 | 21 | ||||||||||||||||||
V Næss | 5 | 4 | ||||||||||||||||||
C. M. Shashidhar | 21 | 21 | ||||||||||||||||||
C. M. Shashidhar | 21 | 21 | ||||||||||||||||||
6 | T Koetsriphan | 10 | 12 | |||||||||||||||||
6 | T Koetsriphan | 21 | 21 | |||||||||||||||||
D Ilin | 10 | 8 | ||||||||||||||||||
6 | T Koetsriphan | 21 | 21 | |||||||||||||||||
C Jallamion | 16 | 3 | ||||||||||||||||||
J Mihindasiri | 21 | 11 | 19 | |||||||||||||||||
C Jallamion | 17 | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | H Fujimoto | 21 | 21 | |||||||||||||||||
S Abbasi | 9 | 11 | ||||||||||||||||||
3 | H Fujimoto | 21 | 21 | |||||||||||||||||
M Tornemo | 5 | 7 | ||||||||||||||||||
J Mottil | 13 | 21 | 4r | |||||||||||||||||
M Tornemo | 21 | 12 | 6 | |||||||||||||||||
3 | H Fujimoto | 21 | 21 | |||||||||||||||||
Won S K | 6 | 11 | ||||||||||||||||||
7 | Y H Siu | 13 | 6 | |||||||||||||||||
M S Fernando | 21 | 21 | ||||||||||||||||||
M S Fernando | 7 | 22 | 15 | |||||||||||||||||
Won S K | 21' | 20 | 21 | |||||||||||||||||
Won S K | 21 | 21 | ||||||||||||||||||
A K Cavale | 17 | 10 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
K C Tjendar | 19 | 12 | ||||||||||||||||||
K. A. Aneesh | 21 | 21 | ||||||||||||||||||
K. A. Aneesh | 21 | 21 | ||||||||||||||||||
8 | M Aarup | 19 | 16 | |||||||||||||||||
D Jansson | 11 | 8 | ||||||||||||||||||
8 | M Aarup | 21 | 21 | |||||||||||||||||
K. A. Aneesh | 24 | 21 | ||||||||||||||||||
4 | C Jennings | 22 | 15 | |||||||||||||||||
N Jayamanne | w | / | o | |||||||||||||||||
Teh S K | ||||||||||||||||||||
N Jayamanne | 6 | 11 | ||||||||||||||||||
4 | C Jennings | 21 | 21 | |||||||||||||||||
S Coustaud | 9 | 9 | ||||||||||||||||||
4 | C Jennings | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
J Port | 21 | 21 | ||||||||||||||||||
M Anhäuser | 15 | 10 | ||||||||||||||||||
J Port | 20 | 12 | ||||||||||||||||||
T Yamamoto | 22 | 21 | ||||||||||||||||||
T Yamamoto | 21 | 21 | ||||||||||||||||||
5 | Huang C-l | 11 | 8 | |||||||||||||||||
T Yamamoto | 18 | 12 | ||||||||||||||||||
2 | J T. Antony | 21 | 21 | |||||||||||||||||
J Van den Brande | 15 | 21 | 21 | |||||||||||||||||
P Roos | 21 | 17 | 17 | |||||||||||||||||
J Van den Brande | 4 | 8 | ||||||||||||||||||
2 | J T. Antony | 21 | 21 | |||||||||||||||||
S Attanayake | 6 | 4 | ||||||||||||||||||
2 | J T. Antony | 21 | 21 |
Women's singles
[edit]Seeds
[edit]- Rebecca Pantaney (semifinals, bronze medal)
- Claudia Vogelgsang (champion, gold medal)
Group A
[edit]Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Pantaney | 2 | 2 | 2 | 0 | 4 | 0 | 85 | 55 |
2 | Yana Katerinich | 1 | 2 | 1 | 1 | 2 | 2 | 66 | 75 |
3 | Purva Sangani | 0 | 2 | 0 | 2 | 0 | 4 | 66 | 87 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
11 Sep 17:00 |
Rebecca Pantaney | 2–0 | Yana Katerinich | 21–9 | 21–13 | |
12 Sep 19:00 |
Purva Sangani | 0–2 | Yana Katerinich | 21–23 | 12–21 | |
13 Sep 16:10 |
Rebecca Pantaney | 2–0 | Purva Sangani | 21–13 | 22–20 |
Group B
[edit]Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Chandrika de Silva | 3 | 3 | 3 | 0 | 6 | 0 | 126 | 41 |
2 | Maria Jesus Almagro | 2 | 3 | 2 | 1 | 4 | 2 | 103 | 73 |
3 | Anamika Durgpurohit | 1 | 3 | 1 | 2 | 2 | 4 | 70 | 116 |
4 | Marie Svedell | 0 | 3 | 0 | 3 | 0 | 6 | 57 | 126 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
11 Sep 17:00 |
Maria Jesus Almagro | 2–0 | Marie Svedell | 21–8 | 21–8 | |
11 Sep 17:00 |
Anamika Durgpurohit | 0–2 | Chandrika de Silva | 4–21 | 9–21 | |
12 Sep 19:00 |
Anamika Durgpurohit | 2–0 | Marie Svedell | 21–13 | 21–19 | |
12 Sep 19:00 |
Maria Jesus Almagro | 0–2 | Chandrika de Silva | 9–21 | 10–21 | |
13 Sep 16:10 |
Anamika Durgpurohit | 0–2 | Maria Jesus Almagro | 11–21 | 4–21 | |
13 Sep 16:10 |
Marie Svedell | 0–2 | Chandrika de Silva | 3–21 | 6–21 |
Group C
[edit]Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Claire Villoin | 3 | 3 | 3 | 0 | 6 | 1 | 141 | 90 |
2 | Elisabeth Tjandra | 2 | 3 | 2 | 1 | 5 | 2 | 140 | 107 |
3 | Anu Gera | 1 | 3 | 1 | 2 | 2 | 4 | 86 | 108 |
4 | Anja Olsen | 0 | 3 | 0 | 3 | 0 | 6 | 64 | 126 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
11 Sep 17:30 |
Elisabeth Tjandra | 1–2 | Claire Villoin | 23–25 | 21–11 | 12–21 |
11 Sep 17:30 |
Anu Gera | 2–0 | Anja Olsen | 21–14 | 21–10 | |
12 Sep 19:00 |
Anu Gera | 0–2 | Claire Villoin | 13–21 | 5–21 | |
12 Sep 19:00 |
Elisabeth Tjandra | 2–0 | Anja Olsen | 21–15 | 21–9 | |
13 Sep 16:10 |
Claire Villoin | 2–0 | Anja Olsen | 21–7 | 21–9 | |
13 Sep 16:45 |
Anu Gera | 0–2 | Elisabeth Tjandra | 12–21 | 14–21 |
Group D
[edit]Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Claudia Vogelgsang | 2 | 2 | 2 | 0 | 4 | 0 | 84 | 41 |
2 | Nancy Tandon | 1 | 2 | 1 | 1 | 2 | 3 | 81 | 93 |
3 | Sigrun Fenkart-Ploner | 0 | 2 | 0 | 2 | 1 | 4 | 74 | 105 |
Lynne Swan | Withdrew |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
11 Sep 17:30 |
Claudia Vogelgsang | 2–0 | Sigrun Fenkart-Ploner | 21–14 | 21–9 | |
12 Sep 19:00 |
Nancy Tandon | 2–1 | Sigrun Fenkart-Ploner | 21–23 | 21–18 | 21–10 |
13 Sep 16:10 |
Claudia Vogelgsang | 2–0 | Nancy Tandon | 21–9 | 21–9 |
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
A1 | Rebecca Pantaney | 21 | 21 | |||||||||||||||||
D2 | Nancy Tandon | 14 | 12 | |||||||||||||||||
A1 | Rebecca Pantaney | |||||||||||||||||||
B1 | Chandrika de Silva | w | / | o | ||||||||||||||||
B1 | Chandrika de Silva | 21 | 21 | |||||||||||||||||
C2 | Elisabeth Tjandra | 4 | 15 | |||||||||||||||||
B1 | Chandrika de Silva | 21 | 10 | 14 | ||||||||||||||||
D1 | Claudia Vogelgsang | 16 | 21 | 21 | ||||||||||||||||
A2 | Yana Katerinich | 21 | 21 | |||||||||||||||||
C1 | Claire Villoin | 17 | 16 | |||||||||||||||||
A2 | Yana Katerinich | 10 | 7 | |||||||||||||||||
D1 | Claudia Vogelgsang | 21 | 21 | |||||||||||||||||
B2 | Maria Jesus Almagro | 17 | 5 | |||||||||||||||||
D1 | Claudia Vogelgsang | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]- Morten Aarup / Carsten Loesch (quarterfinals)
- Carl Jennings / Mark Trebble (quarterfinals)
- Manjula Sampath Fernando / Nishantha Dayan de Silva Jayasinghe (second round)
- Supalerk Jantarapisal / Thaweesak Koetsriphan (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
Jaseel P. Ismail Jaison Xavier | 18 | 14 | |||||||||||
Phongthep Imkaew Worapoj Somchariya | 21 | 21 | |||||||||||
Phongthep Imkaew Worapoj Somchariya | 22 | 21 | |||||||||||
Kah Kok Cheong Lum Chee Meng | 20 | 16 | |||||||||||
Kah Kok Cheong Lum Chee Meng | 18 | 21 | 21 | ||||||||||
Deepak Amarnath Ajit Wijetlak | 21 | 14 | 14 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | M Aarup C Loesch | 15 | 23 | 21 | ||||||||||||||||
C D Arippin K C Tjendar | 21 | 21 | 11 | |||||||||||||||||
1 | M Aarup C Loesch | 17 | 13 | |||||||||||||||||
J P. Ismail J Xavier | 21 | 21 | ||||||||||||||||||
J P. Ismail J Xavier | 21 | 21 | ||||||||||||||||||
N Amarasena J Mihindasiri | 12 | 8 | Y H Siu J van Den Brande | 9 | 10 | |||||||||||||||
Y H Siu J van Den Brande | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | M S Fernando N D d S Jayasinghe | 10 | 9 | |||||||||||||||||
M R Kabir M K I Shikder | 14 | 21 | 7 | S Kumar V Kumar | 21 | 21 | ||||||||||||||
S Kumar V Kumar | 21 | 19 | 21 | S Kumar V Kumar | 12 | 11 | ||||||||||||||
P Imkaew W Somchariya | 21 | 21 | ||||||||||||||||||
Hong H H Teh S K | ||||||||||||||||||||
T Jacobsen V Næss | 4 | 14 | P Imkaew W Somchariya | w | / | o | ||||||||||||||
P Imkaew W Somchariya | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
L Oroš J Port | 21 | 15 | 16 | |||||||||||||||||
A K Cavale D Ilin | 15 | 21 | 21 | A K Cavale D Ilin | 21 | 21 | ||||||||||||||
S Attanayake A Jayantha | 10 | 11 | ||||||||||||||||||
A K Cavale D Ilin | 15 | 7 | ||||||||||||||||||
A Haridas K. A. Aneesh | 22 | 17 | 14 | Kah K C Lum C M | 21 | 21 | ||||||||||||||
Kah K C Lum C M | 20 | 21 | 21 | Kah K C Lum C M | 22 | 21 | ||||||||||||||
4 | S Jantarapisal T Koetsriphan | 20 | 19 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
N Delpchitra Achrige N Jayamanne | 11 | 9 | ||||||||||||||||||
D Amarnath A Wijetlak | 21 | 21 | D Amarnath A Wijetlak | 21 | 21 | |||||||||||||||
D Janssen P Roos | 9 | 15 | ||||||||||||||||||
D Amarnath A Wijetlak | 11 | 21 | 21 | |||||||||||||||||
2 | C Jennings M Trebble | 21 | 17 | 16 | ||||||||||||||||
S Andres S Coustaud | 13 | 11 | ||||||||||||||||||
2 | C Jennings M Trebble | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]- Rebecca Pantaney / Lynne Swan (semifinals, bronze medal)
- Louise Culyer / Dorte Steenberg (champions, gold medal)
Group A
[edit]Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Pantaney Lynne Swan |
2 | 2 | 2 | 0 | 4 | 0 | 84 | 41 |
2 | Maria Jesus Almagro Pawarisa Wareechol |
1 | 2 | 1 | 1 | 2 | 2 | 68 | 67 |
3 | Suchitra Misra Nitika Thakur |
0 | 2 | 0 | 2 | 0 | 4 | 40 | 84 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
11 Sep 12:00 |
Rebecca Pantaney Lynne Swan |
2–0 | Maria Jesus Almagro Pawarisa Wareechol |
21–15 | 21–11 | |
12 Sep 13:00 |
Suchitra Misra Nitika Thakur |
0–2 | Maria Jesus Almagro Pawarisa Wareechol |
18–21 | 7–21 | |
13 Sep 11:45 |
Rebecca Pantaney Lynne Swan |
2–0 | Suchitra Misra Nitika Thakur |
21–7 | 21–8 |
Group B
[edit]Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Olga Bryant Olga Kuznetsova |
2 | 2 | 2 | 0 | 4 | 0 | 84 | 55 |
2 | Supriya Devgun Nancy Tandon |
1 | 2 | 1 | 1 | 2 | 2 | 77 | 66 |
3 | Anja Olsen Marie Svedell |
0 | 2 | 0 | 2 | 0 | 4 | 44 | 84 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
11 Sep 14:00 |
Supriya Devgun Nancy Tandon |
0–2 | Olga Bryant Olga Kuznetsova |
16–21 | 19–21 | |
12 Sep 14:00 |
Anja Olsen Marie Svedell |
0–2 | Olga Bryant Olga Kuznetsova |
11–21 | 9–21 | |
13 Sep 11:45 |
Supriya Devgun Nancy Tandon |
2–0 | Anja Olsen Marie Svedell |
21–11 | 21–13 |
Group C
[edit]Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Han Hye-jeong Elisabeth Tjandra |
3 | 3 | 3 | 0 | 6 | 1 | 145 | 97 |
2 | Shizuko Sasaki Ayumi Takakura |
2 | 3 | 2 | 1 | 5 | 2 | 138 | 90 |
3 | Sreedevi Gadhili Ruchita Sharma |
1 | 3 | 1 | 2 | 2 | 4 | 79 | 114 |
4 | Caroline Lefèvre Anne-Marie Wellendorph |
0 | 3 | 0 | 3 | 0 | 6 | 65 | 126 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
11 Sep 12:00 |
Shizuko Sasaki Ayumi Takakura |
1–2 | Han Hye-jeong Elisabeth Tjandra |
16–21 | 21–19 | 17–21 |
11 Sep 14:00 |
Sreedevi Gadhili Ruchita Sharma |
2–0 | Caroline Lefèvre Anne-Marie Wellendorph |
21–19 | 21–11 | |
12 Sep 13:00 |
Sreedevi Gadhili Ruchita Sharma |
0–2 | Han Hye-jeong Elisabeth Tjandra |
15–21 | 5–21 | |
12 Sep 14:00 |
Shizuko Sasaki Ayumi Takakura |
2–0 | Caroline Lefèvre Anne-Marie Wellendorph |
21–5 | 21–7 | |
13 Sep 11:45 |
Sreedevi Gadhili Ruchita Sharma |
0–2 | Shizuko Sasaki Ayumi Takakura |
9–21 | 8–21 | |
13 Sep 19:40 |
Han Hye-jeong Elisabeth Tjandra |
2–0 | Caroline Lefèvre Anne-Marie Wellendorph |
21–12 | 21–11 |
Group D
[edit]Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Louise Culyer Dorte Steenberg |
2 | 2 | 2 | 0 | 4 | 0 | 84 | 46 |
2 | Deanne Rodrigues Nisha Springett |
1 | 2 | 1 | 1 | 2 | 2 | 69 | 78 |
3 | Verena Fastenbauer Sigrun Fenkart-Ploner |
0 | 2 | 0 | 2 | 0 | 4 | 56 | 85 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
11 Sep 12:00 |
Louise Culyer Dorte Steenberg |
2–0 | Verena Fastenbauer Sigrun Fenkart-Ploner |
21–9 | 21–11 | |
12 Sep 13:00 |
Deanne Rodrigues Nisha Springett |
2–0 | Verena Festenbauer Sigrun Fenkart-Ploner |
22–20 | 21–16 | |
13 Sep 12:20 |
Louise Culyer Dorte Steenberg |
2–0 | Deanne Rodrigues Nisha Springett |
21–12 | 21–14 |
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
A1 | Rebecca Pantaney Lynne Swan | 21 | 21 | |||||||||||||||||
C1 | Shizuko Sasaki Ayumi Takakura | 8 | 15 | |||||||||||||||||
A1 | Rebecca Pantaney Lynne Swan | 21 | 19 | 16 | ||||||||||||||||
B1 | Olga Bryant Olga Kuznetsova | 12 | 21 | 21 | ||||||||||||||||
B1 | Olga Bryant Olga Kuznetsova | 21 | 21 | |||||||||||||||||
D2 | Deanne Rodrigues Nisha Tandon | 17 | 18 | |||||||||||||||||
B1 | Olga Bryant Olga Kuznetsova | 12 | 14 | |||||||||||||||||
D1 | Lousie Culyer Dorte Steenberg | 21 | 21 | |||||||||||||||||
B2 | Supriya Devgun Nancy Tandon | 21 | 21 | |||||||||||||||||
C1 | Han Hye-jeong Elisabeth Tjandra | 19 | 13 | |||||||||||||||||
B2 | Supriya Devgun Nancy Tandon | 13 | 16 | |||||||||||||||||
D1 | Lousie Culyer Dorte Steenberg | 21 | 21 | |||||||||||||||||
A2 | Maria Jesus Almagro Pawarisa Wareechol | 8 | 14 | |||||||||||||||||
D1 | Lousie Culyer Dorte Steenberg | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]- Carsten Loesch / Dorte Steenberg (champions, gold medal)
- Vadim Nazarov / Olga Kuznetsova (semifinals, bronze medal)
- Hosemari Fujimoto / Ayumi Takakura (semifinals, bronze medal)
- Carl Jennings / Joanne Muggeridge (final, silver medal)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Carsten Loesch Dorte Steenberg | 21 | 22 | 21 | |||||||||
3 | Hosemari Fujimoto Ayumi Takakura | 14 | 24 | 10 | |||||||||
1 | Carsten Loesch Dorte Steenberg | 21 | 21 | ||||||||||
4 | Carl Jennings Joanne Muggeridge | 17 | 16 | ||||||||||
4 | Carl Jennings Joanne Muggeridge | 21 | 21 | ||||||||||
2 | Vadim Nazarov Olga Kuznetsova | 13 | 17 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | C Loesch D Steenberg | 21 | 21 | |||||||||||||||||
U Svensson M Svedell | 15 | 6 | ||||||||||||||||||
1 | C Loesch D Steenberg | 21 | 21 | |||||||||||||||||
S Bakshi S Devgun | 13 | 8 | ||||||||||||||||||
S Andres C Villoin | 11 | 11 | ||||||||||||||||||
S Bakshi S Devgun | 21 | 21 | S Bakshi S Devgun | 21 | 21 | |||||||||||||||
J Gate M J Almagro | 16 | 17 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | H Fujimoto A Takakura | 21 | 21 | |||||||||||||||||
M Trebble R Pantaney | 12 | 14 | ||||||||||||||||||
3 | H Fujimoto A Takakura | 21 | 21 | |||||||||||||||||
U Fadnis N Springett | 16 | 19 | ||||||||||||||||||
P Roos S Fenkart-Ploner | 16 | 7 | ||||||||||||||||||
U Fadnis N Springett | 21 | 20 | 21 | U Fadnis N Springett | 21 | 21 | ||||||||||||||
M Aarup L Culyer | 10 | 22 | 16 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
S Chouta S Holla | 14 | 21 | 22 | |||||||||||||||||
L Homer R C Hettiarachchige | 21 | 14 | 24 | L Homer R C Hettiarachchige | 21 | 21 | ||||||||||||||
C Jallamion C Lefèvre | 13 | 4 | ||||||||||||||||||
L Homer R C Hettiarachchige | 12 | 10 | ||||||||||||||||||
4 | C Jennings J Muggeridge | 21 | 21 | |||||||||||||||||
V Næss A Olsen | 4 | 4 | ||||||||||||||||||
4 | C Jennings J Muggeridge | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
T Nirschl Y Wang | 21 | 21 | ||||||||||||||||||
O Savatugin Y Katerinich | 10 | 14 | T Nirschl Y Wang | |||||||||||||||||
L W Chandra E Tjandra | w | / | o | |||||||||||||||||
L W Chandra E Tjandra | 13 | 9 | ||||||||||||||||||
2 | V Nazarov O Kuznetsova | 21 | 21 | |||||||||||||||||
M Ponnusamy N Nallam | 8 | 9 | ||||||||||||||||||
2 | V Nazarov O Kuznetsova | 21 | 21 |
References
[edit]
|
|
|
|
|