2017–18 Men's Volleyball Serie A1
Appearance
(Redirected from 2017-18 SuperLega)
2017–18 SuperLega | |
---|---|
League | Italian Volleyball League |
Sport | Men's volleyball |
Duration | 15 October 2017 – 6 May 2018 |
Number of teams | 14 |
Regular season | |
Top seed | Sir Safety Conad Perugia |
Top scorer | Dušan Petković |
Finals | |
Champions | Sir Safety Conad Perugia |
Runners-up | Cucine Lube Civitanova |
Finals MVP | Aleksandar Atanasijević |
2017–18 SuperLega is the 73rd season of the Italian Championship (highest level of Italian Volleyball League) organized under the supervision of Federazione Italiana Pallavolo. This season is composed of 14 teams.[1]
The Super Cup preceded the regular season on October 7–8, 2017. Sir Safety Conad Perugia won the Super Cup.[2][3]
Team
[edit]Team | Stadium | Coach | Kit manufacturer |
---|---|---|---|
Modena | PalaPanini | Radostin Stoychev | |
Top Latina | PalaBianchini | Vincenzo Di Pinto | |
Trentino | PalaTrento | Angelo Lorenzetti | |
Lube Civitanova | PalaCivitanova | Giampaolo Medei | |
Power Milano | PalaDesio | Andrea Giani | |
Gi Group Monza | Candy Arena | Miguel Ángel Falasca | |
Padova | Kioene Arena | Valerio Baldovin | |
Sir Safety Perugia | PalaEvangelisti | Lorenzo Bernardi | |
Piacenza | PalaBanca | Alberto Giuliani | |
Bunge Ravenna | Pala De Andrè | Fabio Soli | |
BluVolley Verona | PalaOlimpia | Nikola Grbić | |
Argos Biosì | Palazzetto dello Sport | Mario Barbiero | |
Tonno Callipo | PalaValentia | Lorenzo Tubertini | |
New Mater | PalaFlorio | Giuseppe Lorizio |
Super Cup (Pre-season)
[edit]Four teams participated in Italian Super Cup. Perugia won the tournament defeating Civitanova in the final match.
Semifinals | Final | |||||
7 Oct — Match Report | ||||||
Cucine Lube Civitanova | 3 | |||||
8 Oct — Match Report | ||||||
Azimut Modena | 1 | |||||
Cucine Lube Civitanova | 1 | |||||
7 Oct — Match Report | ||||||
Sir Safety Conad Perugia | 3 | |||||
Diatec Trentino | 1 | |||||
Sir Safety Conad Perugia | 3 | |||||
Regular season
[edit]League table
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir Safety Conad Perugia | 26 | 23 | 3 | 70 | 71 | 17 | 4.176 | 2155 | 1817 | 1.186 |
2 | Cucine Lube Civitanova | 26 | 22 | 4 | 64 | 69 | 25 | 2.760 | 2241 | 1944 | 1.153 |
3 | Azimut Modena | 26 | 20 | 6 | 60 | 70 | 30 | 2.333 | 2374 | 2157 | 1.101 |
4 | Diatec Trentino | 26 | 18 | 8 | 51 | 60 | 42 | 1.429 | 2355 | 2213 | 1.064 |
5 | Calzedonia Verona | 26 | 18 | 8 | 50 | 59 | 41 | 1.439 | 2287 | 2231 | 1.025 |
6 | Revivre Milano | 26 | 14 | 12 | 44 | 56 | 44 | 1.273 | 2276 | 2204 | 1.033 |
7 | Wixo LPR Piacenza | 26 | 15 | 11 | 42 | 56 | 51 | 1.098 | 2388 | 2355 | 1.014 |
8 | Bunge Ravenna | 26 | 14 | 12 | 41 | 48 | 46 | 1.043 | 2129 | 2111 | 1.009 |
9 | Kioene Padova | 26 | 11 | 15 | 35 | 45 | 52 | 0.865 | 2163 | 2229 | 0.970 |
10 | Gi Group Monza | 26 | 9 | 17 | 28 | 41 | 60 | 0.683 | 2186 | 2274 | 0.961 |
11 | Top Volley Latina | 26 | 7 | 19 | 25 | 41 | 61 | 0.672 | 2208 | 2327 | 0.949 |
12 | Tonno Callipo Calabria Vibo Valentia | 26 | 4 | 22 | 13 | 28 | 73 | 0.384 | 2102 | 2385 | 0.881 |
13 | Biosì Indexa Sora | 26 | 4 | 22 | 13 | 24 | 70 | 0.343 | 1994 | 2267 | 0.880 |
14 | BCC Castellana Grotte | 26 | 3 | 23 | 10 | 18 | 74 | 0.243 | 1879 | 2223 | 0.845 |
Source: [citation needed]
Results table
[edit]1st Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 18:00 | Diatec Trentino | 2–3 | Revivre Milano | 22–25 | 25–20 | 20–25 | 25–19 | 13–15 | 105–104 | [1] |
15 Oct | 18:00 | Sir Safety Conad Perugia | 3–0 | Kioene Padova | 25–17 | 25–16 | 25–22 | – | – | 75–55 | [2] |
15 Oct | 18:00 | Azimut Modena | 3–0 | BCC Castellana Grotte | 25–16 | 25–15 | 26–24 | – | – | 76–55 | [3] |
15 Oct | 18:00 | Gi Group Monza | 3–1 | Biosì Indexa Sora | 17–25 | 25–17 | 25–16 | 25–21 | – | 92–79 | [4] |
15 Oct | 18:00 | Tonno Callipo Calabria Vibo Valentia | 1–3 | Cucine Lube Civitanova | 23–25 | 22–25 | 25–22 | 23–25 | – | 93–97 | [5] |
15 Oct | 18:00 | Bunge Ravenna | 2–3 | Wixo LPR Piacenza | 25–22 | 25–13 | 16–25 | 22–25 | 15–17 | 103–102 | [6] |
15 Oct | 18:00 | Taiwan Excellence Latina | 2–3 | Calzedonia Verona | 22–25 | 22–25 | 25–22 | 25–19 | 17–19 | 111–110 | [7] |
2nd Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov | 20:30 | Cucine Lube Civitanova | 3–0 | Bunge Ravenna | 25–14 | 25–20 | 26–24 | – | – | 76–58 | [8] |
22 Oct | 18:00 | Calzedonia Verona | 0–3 | Sir Safety Conad Perugia | 16–25 | 21–25 | 19–25 | – | – | 56–75 | [9] |
22 Oct | 18:00 | Wixo LPR Piacenza | 3–2 | Tonno Callipo Calabria Vibo Valentia | 23–25 | 25–20 | 25–23 | 24–26 | 15–10 | 112–104 | [10] |
22 Oct | 18:00 | Kioene Padova | 1–3 | Diatec Trentino | 21–25 | 19–25 | 25–17 | 23–25 | – | 88–92 | [11] |
22 Oct | 18:00 | Biosì Indexa Sora | 0–3 | Azimut Modena | 22–25 | 23–25 | 22–25 | – | – | 67–75 | [12] |
22 Oct | 18:00 | Revivre Milano | 3–1 | Gi Group Monza | 25–20 | 25–23 | 20–25 | 25–21 | – | 95–89 | [13] |
22 Oct | 18:00 | BCC Castellana Grotte | 3–1 | Taiwan Excellence Latina | 25–22 | 20–25 | 25–17 | 25–22 | – | 95–86 | [14] |
3rd Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Oct | 20:30 | Azimut Modena | 3–0 | Gi Group Monza | 25–22 | 25–14 | 25–19 | – | – | 75–55 | [15] |
25 Oct | 20:30 | Wixo LPR Piacenza | 0–3 | Sir Safety Conad Perugia | 22–25 | 24–26 | 22–25 | – | – | 68–76 | [16] |
25 Oct | 20:30 | Tonno Callipo Calabria Vibo Valentia | 0–3 | Kioene Padova | 23–25 | 13–25 | 20–25 | – | – | 56–75 | [17] |
25 Oct | 20:30 | Bunge Ravenna | 3–0 | Diatec Trentino | 31–29 | 25–15 | 25–21 | – | – | 81–65 | [18] |
25 Oct | 20:30 | Biosì Indexa Sora | 2–3 | Taiwan Excellence Latina | 15–25 | 13–25 | 25–19 | 25–23 | 9–15 | 87–107 | [19] |
26 Oct | 20:30 | Revivre Milano | 1–3 | Cucine Lube Civitanova | 24–26 | 22–25 | 26–24 | 22–25 | – | 94–100 | [20] |
13 Dec | 20:30 | BCC Castellana Grotte | 0–3 | Calzedonia Verona | 23–25 | 20–25 | 17–25 | – | – | 60–75 | [21] |
4th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct | 20:30 | Diatec Trentino | 3–1 | BCC Castellana Grotte | 23–25 | 25–22 | 25–19 | 25–16 | – | 98–82 | [22] |
29 Oct | 18:00 | Sir Safety Conad Perugia | 3–0 | Revivre Milano | 25–19 | 25–20 | 25–23 | – | – | 75–62 | [23] |
29 Oct | 18:00 | Azimut Modena | 3–0 | Wixo LPR Piacenza | 25–15 | 25–19 | 25–23 | – | – | 75–57 | [24] |
29 Oct | 17:30 | Gi Group Monza | 1–3 | Tonno Callipo Calabria Vibo Valentia | 25–22 | 23–25 | 23–25 | 21–25 | – | 92–97 | [25] |
29 Oct | 18:00 | Bunge Ravenna | 3–0 | Biosì Indexa Sora | 25–18 | 25–18 | 25–18 | – | – | 75–54 | [26] |
29 Oct | 18:00 | Taiwan Excellence Latina | 3–0 | Cucine Lube Civitanova | 25–21 | 25–22 | 28–26 | – | – | 78–69 | [27] |
29 Oct | 18:00 | Kioene Padova | 2–3 | Calzedonia Verona | 20–25 | 25–22 | 21–25 | 29–27 | 12–15 | 107–114 | [28] |
5th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Nov | 18:00 | Cucine Lube Civitanova | 3–0 | Diatec Trentino | 25–22 | 30–28 | 29–27 | – | – | 84–77 | [29] |
1 Nov | 18:00 | Sir Safety Conad Perugia | 3–0 | Gi Group Monza | 25–21 | 25–16 | 25–11 | – | – | 75–48 | [30] |
1 Nov | 18:00 | Calzedonia Verona | 1–3 | Azimut Modena | 25–23 | 18–25 | 21–25 | 20–25 | – | 84–98 | [31] |
2 Nov | 20:30 | Taiwan Excellence Latina | 2–3 | Wixo LPR Piacenza | 25–21 | 25–20 | 22–25 | 19–25 | 12–15 | 103–106 | [32] |
1 Nov | 18:00 | Kioene Padova | 3–0 | Biosì Indexa Sora | 25–22 | 25–13 | 25–23 | – | – | 75–58 | [33] |
1 Nov | 18:00 | Revivre Milano | 1–3 | Bunge Ravenna | 25–19 | 20–25 | 17–25 | 23–25 | – | 85–94 | [34] |
1 Nov | 18:00 | BCC Castellana Grotte | 2–3 | Tonno Callipo Calabria Vibo Valentia | 27–25 | 25–20 | 24–26 | 21–25 | 14–16 | 111–112 | [35] |
6th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Nov | 18:00 | Diatec Trentino | 1–3 | Calzedonia Verona | 21–25 | 21–25 | 25–17 | 22–25 | – | 89–92 | [36] |
5 Nov | 18:15 | Azimut Modena | 1–3 | Cucine Lube Civitanova | 25–21 | 19–25 | 23–25 | 21–25 | – | 88–96 | [37] |
5 Nov | 18:00 | Wixo LPR Piacenza | 3–1 | Revivre Milano | 25–23 | 18–25 | 27–25 | 32–30 | – | 102–103 | [38] |
5 Nov | 18:00 | Gi Group Monza | 3–0 | BCC Castellana Grotte | 25–20 | 25–21 | 26–24 | – | – | 76–65 | [39] |
5 Nov | 18:00 | Tonno Callipo Calabria Vibo Valentia | 3–2 | Taiwan Excellence Latina | 25–17 | 19–25 | 23–25 | 25–22 | 15–13 | 107–102 | [40] |
5 Nov | 18:00 | Bunge Ravenna | 3–1 | Kioene Padova | 23–25 | 25–13 | 25–21 | 25–19 | – | 98–78 | [41] |
5 Nov | 18:00 | Biosì Indexa Sora | 1–3 | Sir Safety Conad Perugia | 20–25 | 26–28 | 25–21 | 21–25 | – | 92–99 | [42] |
7th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov | 18:00 | Cucine Lube Civitanova | 3–0 | Biosì Indexa Sora | 25–21 | 25–16 | 25–15 | – | – | 75–52 | [43] |
15 Nov | 20:30 | Sir Safety Conad Perugia | 3–0 | Diatec Trentino | 25–21 | 26–24 | 30–28 | – | – | 81–73 | [44] |
12 Nov | 18:00 | Calzedonia Verona | 3–2 | Bunge Ravenna | 25–23 | 30–28 | 22–25 | 22–25 | 20–18 | 119–119 | [45] |
12 Nov | 18:00 | Taiwan Excellence Latina | 1–3 | Azimut Modena | 24–26 | 25–22 | 32–34 | 16–25 | – | 97–107 | [46] |
12 Nov | 18:00 | Kioene Padova | 3–1 | Gi Group Monza | 25–8 | 17–25 | 36–34 | 25–22 | – | 103–89 | [47] |
10 Nov | 20:45 | Revivre Milano | 3–1 | Tonno Callipo Calabria Vibo Valentia | 23–25 | 25–22 | 25–22 | 25–22 | – | 98–91 | [48] |
8 Nov | 20:30 | BCC Castellana Grotte | 0–3 | Wixo LPR Piacenza | 20–25 | 23–25 | 22–25 | – | – | 65–75 | [49] |
8th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Nov | 20:30 | Diatec Trentino | 3–2 | Taiwan Excellence Latina | 23–25 | 22–25 | 25–20 | 25–20 | 15–10 | 110–100 | [50] |
19 Nov | 18:00 | Azimut Modena | 3–2 | Revivre Milano | 25–19 | 21–25 | 25–21 | 26–28 | 15–11 | 112–104 | [51] |
19 Nov | 18:00 | Wixo LPR Piacenza | 1–3 | Kioene Padova | 20–25 | 24–26 | 25–17 | 20–25 | – | 89–93 | [52] |
19 Nov | 18:00 | Gi Group Monza | 1–3 | Cucine Lube Civitanova | 20–25 | 22–25 | 25–20 | 23–25 | – | 90–95 | [53] |
19 Nov | 18:00 | Tonno Callipo Calabria Vibo Valentia | 0–3 | Sir Safety Conad Perugia | 13–25 | 23–25 | 23–25 | – | – | 59–75 | [54] |
17 Nov | 20:30 | Bunge Ravenna | 3–0 | BCC Castellana Grotte | 25–19 | 25–19 | 25–23 | – | – | 75–61 | [55] |
19 Nov | 18:00 | Biosì Indexa Sora | 0–3 | Calzedonia Verona | 20–25 | 27–29 | 23–25 | – | – | 70–79 | [56] |
9th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | 17:00 | Cucine Lube Civitanova | 3–0 | Sir Safety Conad Perugia | 28–26 | 25–15 | 25–21 | – | – | 78–62 | [57] |
26 Nov | 18:00 | Calzedonia Verona | 3–1 | Gi Group Monza | 25–23 | 25–17 | 19–25 | 25–21 | – | 94–86 | [58] |
26 Nov | 18:00 | Wixo LPR Piacenza | 0–3 | Diatec Trentino | 10–25 | 21–25 | 20–25 | – | – | 51–75 | [59] |
24 Nov | 20:30 | Tonno Callipo Calabria Vibo Valentia | 0–3 | Azimut Modena | 21–25 | 23–25 | 22–25 | – | – | 66–75 | [60] |
26 Nov | 18:00 | Taiwan Excellence Latina | 3–0 | Bunge Ravenna | 25–19 | 25–22 | 25–19 | – | – | 75–60 | [61] |
26 Nov | 18:00 | Revivre Milano | 3–0 | Biosì Indexa Sora | 25–21 | 25–19 | 25–20 | – | – | 75–60 | [62] |
28 Nov | 20:30 | BCC Castellana Grotte | 0–3 | Kioene Padova | 21–25 | 23–25 | 28–30 | – | – | 72–80 | [63] |
10th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec | 18:00 | Diatec Trentino | 3–2 | Azimut Modena | 22–25 | 28–26 | 23–25 | 27–25 | 15–11 | 115–112 | [64] |
3 Dec | 18:00 | Sir Safety Conad Perugia | 3–0 | BCC Castellana Grotte | 25–17 | 29–27 | 25–11 | – | – | 79–55 | [65] |
3 Dec | 18:00 | Calzedonia Verona | 0–3 | Cucine Lube Civitanova | 12–25 | 20–25 | 18–25 | – | – | 50–75 | [66] |
2 Dec | 20:30 | Gi Group Monza | 3–1 | Taiwan Excellence Latina | 25–18 | 25–19 | 27–29 | 25–18 | – | 102–84 | [67] |
2 Dec | 20:30 | Bunge Ravenna | 3–1 | Tonno Callipo Calabria Vibo Valentia | 23–25 | 25–23 | 25–20 | 25–13 | – | 98–81 | [68] |
3 Dec | 18:00 | Kioene Padova | 0–3 | Revivre Milano | 22–25 | 13–25 | 13–25 | – | – | 48–75 | [69] |
3 Dec | 18:00 | Biosì Indexa Sora | 1–3 | Wixo LPR Piacenza | 17–25 | 21–25 | 25–23 | 23–25 | – | 86–98 | [70] |
11th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Dec | 18:00 | Cucine Lube Civitanova | 3–2 | Kioene Padova | 25–21 | 26–28 | 25–21 | 24–26 | 16–14 | 116–110 | [71] |
10 Dec | 18:00 | Azimut Modena | 3–0 | Bunge Ravenna | 25–21 | 25–19 | 25–18 | – | – | 75–58 | [72] |
10 Dec | 18:00 | Wixo LPR Piacenza | 3–0 | Gi Group Monza | 25–23 | 25–15 | 25–18 | – | – | 75–56 | [73] |
10 Dec | 18:00 | Tonno Callipo Calabria Vibo Valentia | 2–3 | Diatec Trentino | 20–25 | 25–22 | 25–27 | 27–25 | 12–15 | 109–114 | [74] |
10 Dec | 18:00 | Taiwan Excellence Latina | 1–3 | Sir Safety Conad Perugia | 39–41 | 25–20 | 15–25 | 17–25 | – | 96–111 | [75] |
10 Dec | 18:00 | Revivre Milano | 0–3 | Calzedonia Verona | 15–25 | 22–25 | 17–25 | – | – | 54–75 | [76] |
10 Dec | 18:00 | BCC Castellana Grotte | 2–3 | Biosì Indexa Sora | 25–21 | 22–25 | 26–28 | 25–18 | 17–19 | 115–111 | [77] |
12th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Nov | 20:30 | Cucine Lube Civitanova | 3–2 | Wixo LPR Piacenza | 25–22 | 18–25 | 22–25 | 25–18 | 15–12 | 105–102 | [78] |
17 Dec | 18:00 | Sir Safety Conad Perugia | 0–3 | Azimut Modena | 22–25 | 23–25 | 21–25 | – | – | 66–75 | [79] |
16 Dec | 20:30 | Calzedonia Verona | 3–0 | Tonno Callipo Calabria Vibo Valentia | 25–19 | 25–21 | 25–22 | – | – | 75–62 | [80] |
17 Dec | 18:00 | Gi Group Monza | 3–1 | Bunge Ravenna | 20–25 | 25–19 | 25–17 | 25–21 | – | 95–82 | [81] |
17 Dec | 18:00 | Kioene Padova | 3–0 | Taiwan Excellence Latina | 25–20 | 25–23 | 25–23 | – | – | 75–66 | [82] |
13 Dec | 20:30 | Biosì Indexa Sora | 1–3 | Diatec Trentino | 13–25 | 19–25 | 25–18 | 22–25 | – | 79–93 | [83] |
17 Dec | 18:00 | Revivre Milano | 3–0 | BCC Castellana Grotte | 25–16 | 25–20 | 25–13 | – | – | 75–49 | [84] |
13th Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Dec | 18:15 | Diatec Trentino | 3–1 | Gi Group Monza | 19–25 | 25–21 | 25–14 | 25–19 | – | 94–79 | [85] |
26 Dec | 18:00 | Azimut Modena | 1–3 | Kioene Padova | 21–25 | 25–27 | 25–21 | 16–25 | – | 87–98 | [86] |
26 Dec | 18:00 | Wixo LPR Piacenza | 2–3 | Calzedonia Verona | 25–22 | 16–25 | 21–25 | 27–25 | 8–15 | 97–112 | [87] |
26 Dec | 18:00 | Tonno Callipo Calabria Vibo Valentia | 0–3 | Biosì Indexa Sora | 21–25 | 19–25 | 20–25 | – | – | 60–75 | [88] |
26 Dec | 18:00 | Bunge Ravenna | 0–3 | Sir Safety Conad Perugia | 22–25 | 16–25 | 18–25 | – | – | 56–75 | [89] |
26 Dec | 18:00 | Taiwan Excellence Latina | 0–3 | Revivre Milano | 18–25 | 20–25 | 20–25 | – | – | 58–75 | [90] |
26 Dec | 18:00 | BCC Castellana Grotte | 3–2 | Cucine Lube Civitanova | 15–25 | 25–21 | 23–25 | 25–17 | 15–10 | 103–98 | [91] |
2nd Round 1st Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Dec | 16:30 | Revivre Milano | 2–3 | Diatec Trentino | 25–22 | 25–22 | 22–25 | 14–25 | 13–15 | 99–109 | [92] |
30 Dec | 18:15 | Kioene Padova | 1–3 | Sir Safety Conad Perugia | 25–20 | 22–25 | 15–25 | 14–25 | – | 76–95 | [93] |
30 Dec | 18:00 | BCC Castellana Grotte | 0–3 | Azimut Modena | 21–25 | 18–25 | 28–30 | – | – | 67–80 | [94] |
30 Dec | 18:00 | Biosì Indexa Sora | 0–3 | Gi Group Monza | 25–27 | 17–25 | 20–25 | – | – | 62–77 | [95] |
30 Dec | 18:00 | Cucine Lube Civitanova | 3–1 | Tonno Callipo Calabria Vibo Valentia | 25–18 | 20–25 | 25–10 | 25–12 | – | 95–65 | [96] |
30 Dec | 18:00 | Wixo LPR Piacenza | 1–3 | Bunge Ravenna | 21–25 | 18–25 | 35–33 | 24–26 | – | 98–109 | [97] |
25 Jan | 20:00 | Calzedonia Verona | 3–1 | Taiwan Excellence Latina | 25–18 | 25–19 | 21–25 | 25–22 | – | 96–84 | [98] |
2nd Round 2nd Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Jan | 20:30 | Bunge Ravenna | 0–3 | Cucine Lube Civitanova | 17–25 | 20–25 | 9–25 | – | – | 46–75 | [99] |
4 Jan | 20:30 | Sir Safety Conad Perugia | 3–1 | Calzedonia Verona | 25–19 | 26–28 | 25–18 | 25–22 | – | 101–87 | [100] |
4 Jan | 20:30 | Tonno Callipo Calabria Vibo Valentia | 1–3 | Wixo LPR Piacenza | 23–25 | 25–23 | 18–25 | 19–25 | – | 85–98 | [101] |
4 Jan | 20:30 | Diatec Trentino | 3–0 | Kioene Padova | 25–14 | 27–25 | 25–17 | – | – | 77–56 | [102] |
4 Jan | 20:30 | Azimut Modena | 3–1 | Biosì Indexa Sora | 25–27 | 25–15 | 25–20 | 25–20 | – | 100–82 | [103] |
4 Jan | 20:30 | Gi Group Monza | 1–3 | Revivre Milano | 25–14 | 23–25 | 21–25 | 16–25 | – | 85–89 | [104] |
4 Jan | 20:30 | Taiwan Excellence Latina | 3–0 | BCC Castellana Grotte | 25–16 | 25–15 | 25–20 | – | – | 75–51 | [105] |
3rd Round 2nd Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Jan | 18:00 | Gi Group Monza | 2–3 | Azimut Modena | 18–25 | 25–18 | 19–25 | 25–22 | 13–15 | 100–105 | [106] |
7 Jan | 18:00 | Sir Safety Conad Perugia | 3–1 | Wixo LPR Piacenza | 25–21 | 19–25 | 25–18 | 25–19 | – | 94–83 | [107] |
7 Jan | 18:00 | Kioene Padova | 3–1 | Tonno Callipo Calabria Vibo Valentia | 25–18 | 23–25 | 25–21 | 25–16 | – | 98–80 | [108] |
7 Jan | 18:00 | Diatec Trentino | 3–1 | Bunge Ravenna | 25–18 | 22–25 | 25–19 | 25–20 | – | 97–82 | [109] |
7 Jan | 18:00 | Taiwan Excellence Latina | 3–0 | Biosì Indexa Sora | 25–19 | 25–22 | 25–20 | – | – | 75–61 | [110] |
7 Jan | 18:00 | Cucine Lube Civitanova | 3–1 | Revivre Milano | 25–18 | 23–25 | 25–21 | 25–19 | – | 98–83 | [111] |
7 Jan | 18:00 | Calzedonia Verona | 3–0 | BCC Castellana Grotte | 26–24 | 25–20 | 25–22 | – | – | 76–66 | [112] |
4th Round 2nd Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Jan | 20:30 | BCC Castellana Grotte | 1–3 | Diatec Trentino | 25–23 | 22–25 | 25–27 | 16–25 | – | 88–100 | [113] |
10 Jan | 20:30 | Revivre Milano | 1–3 | Sir Safety Conad Perugia | 20–25 | 25–23 | 20–25 | 22–25 | – | 87–98 | [114] |
10 Jan | 20:30 | Wixo LPR Piacenza | 3–2 | Azimut Modena | 29–27 | 17–25 | 23–25 | 25–23 | 15–12 | 109–112 | [115] |
10 Jan | 20:30 | Tonno Callipo Calabria Vibo Valentia | 2–3 | Gi Group Monza | 23–25 | 17–25 | 25–17 | 25–23 | 14–16 | 104–106 | [116] |
10 Jan | 20:30 | Biosì Indexa Sora | 2–3 | Bunge Ravenna | 36–34 | 16–25 | 22–25 | 25–20 | 12–15 | 111–119 | [117] |
10 Jan | 20:30 | Cucine Lube Civitanova | 3–0 | Taiwan Excellence Latina | 25–22 | 25–16 | 25–16 | – | – | 75–54 | [118] |
11 Jan | 20:30 | Calzedonia Verona | 3–0 | Kioene Padova | 25–20 | 25–16 | 25–21 | – | – | 75–57 | [119] |
5th Round 2nd Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jan | 18:00 | Diatec Trentino | 1–3 | Cucine Lube Civitanova | 13–25 | 26–28 | 25–20 | 14–25 | – | 78–98 | [120] |
13 Jan | 20:30 | Gi Group Monza | 0–3 | Sir Safety Conad Perugia | 22–25 | 18–25 | 20–25 | – | – | 60–75 | [121] |
14 Jan | 18:00 | Azimut Modena | 3–0 | Calzedonia Verona | 25–21 | 25–20 | 25–15 | – | – | 75–56 | [122] |
14 Jan | 18:00 | Wixo LPR Piacenza | 3–2 | Taiwan Excellence Latina | 18–25 | 25–23 | 24–26 | 25–21 | 15–12 | 107–107 | [123] |
14 Jan | 18:00 | Biosì Indexa Sora | 1–3 | Kioene Padova | 23–25 | 28–30 | 25–23 | 21–25 | – | 97–103 | [124] |
14 Jan | 18:00 | Bunge Ravenna | 0–3 | Revivre Milano | 21–25 | 25–27 | 20–25 | – | – | 66–77 | [125] |
14 Jan | 18:00 | Tonno Callipo Calabria Vibo Valentia | 3–2 | BCC Castellana Grotte | 23–25 | 23–25 | 25–22 | 25–21 | 15–9 | 111–102 | [126] |
6th Round 2nd Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Jan | 18:00 | Calzedonia Verona | 1–3 | Diatec Trentino | 20–25 | 23–25 | 25–19 | 20–25 | – | 88–94 | [127] |
21 Jan | 18:00 | Cucine Lube Civitanova | 0–3 | Azimut Modena | 23–25 | 21–25 | 19–25 | – | – | 63–75 | [128] |
20 Jan | 20:30 | Revivre Milano | 2–3 | Wixo LPR Piacenza | 25–23 | 25–22 | 20–25 | 26–28 | 11–15 | 107–113 | [129] |
21 Jan | 18:00 | BCC Castellana Grotte | 3–2 | Gi Group Monza | 25–22 | 19–25 | 29–27 | 20–25 | 15–8 | 108–107 | [130] |
19 Jan | 20:30 | Taiwan Excellence Latina | 3–0 | Tonno Callipo Calabria Vibo Valentia | 25–23 | 25–17 | 25–20 | – | – | 75–60 | [131] |
21 Jan | 18:00 | Kioene Padova | 2–3 | Bunge Ravenna | 24–26 | 25–19 | 22–25 | 32–30 | 13–15 | 116–115 | [132] |
21 Jan | 18:00 | Sir Safety Conad Perugia | 3–0 | Biosì Indexa Sora | 25–18 | 25–23 | 26–24 | – | – | 76–65 | [133] |
7th Round 2nd Half
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
